| TV | Tyne Tees | LWT | RADIO | BBC Radio 4 | BBC Radio 3 | | ||||
|---|---|---|---|---|
| SIGN IN TO VIEW LISTINGS FOR OTHER SERVICES | ||||
| Tyne Tees | ||||
| 01.00 - 01.05 | Epilogue | |||
| 12.35 | Deux Mondes | |||
| 12.55 | Money-Go-Round | |||
| 13.20 | News | |||
| 13.25 | World Of Sport | |||
| 13.30 | Soccer Round-up | |||
| 13.35 | Olympic Preivew | |||
| 14.10 | Soccer Preview | |||
| 16.00 | Professional Wrestling | |||
| 17.00 | Results Service | |||
| 17.15 | Tarzan | |||
| 18.10 | News | |||
| 18.15 | It Takes A Thief | |||
| 19.10 | Bright Leaf (1950) | |||
| 20.55 | The Saturday Stars | |||
| 21.45 | News | |||
| 21.55 | The Caesars | |||
| 22.55 | Frost On Saturday | |||
| 23.40 | We Have Ways Of Making You Laugh | |||
| LWT | ||||
| 00.15 | Talk of the Devil | |||
| 12.10 | Discovering London | |||
| 12.35 | Deux Mondes | |||
| 12.55 | Money-Go-Round | |||
| 13.20 | News | |||
| 13.25 | World of Sport | |||
| 17.00 | Results Round-up | |||
| 17.15 | Joe 90 | |||
| 17.45 | Time for Blackburn! | |||
| 18.10 | News | |||
| 18.15 | Saturday Stars | |||
| 19.05 | Frost on Saturday | |||
| 19.50 | Strategic Air Command (1955) | |||
| 21.45 | News from ITN | |||
| 21.55 | The Saturday Special | |||
| 22.55 | Gazette | |||
| 23.55 - 00.05 | It's Hard Work Being a Baby | |||
| BBC Radio 4 | ||||
| 06.30 | News Summary | |||
| 06.33 | Farming Today | |||
| 06.50 | Ten to Seven | |||
| 06.55 | Weather | |||
| 07.00 | The News | |||
| 07.10 | South-east News | |||
| 07.15 | On Your Farm | |||
| 07.45 | Today's Papers | |||
| 07.50 | Outlook | |||
| 07.55 | Weather | |||
| 08.00 | The News | |||
| 08.10 | South-east News | |||
| 08.15 | From Our Own Correspondent | |||
| 08.45 | Today's Papers | |||
| 08.50 | The Education of the Zemindar | |||
| 09.00 | The News | |||
| 09.05 | The Weekly World | |||
| 09.20 | A Choice of Paperbacks | |||
| 09.45 | In Your Garden | |||
| 10.15 | Daily Service | |||
| 10.30 | Study on 4 | |||
| 11.00 | Learning by Letter | |||
| 11.30 | When in Rome .. | |||
| 12.00 | Motoring and the Motorist | |||
| 12.25 | All the Best from Today | |||
| 12.55 | Weather | |||
| 13.00 | The News | |||
| 13.15 | Any Questions? | |||
| 14.00 | Afternoon Theatre | |||
| 15.00 | WEEKEND Woman's Hour | |||
| 16.00 | International Concert Hall | |||
| 17.55 | Weather | |||
| 18.00 | THE NEWS and RADIO NEWSREEL | |||
| 18.25 | South-east News | |||
| 18.30 | Sports Session | |||
| 19.00 | Be Reasonable! | |||
| 19.30 | Gala Concert Hall | |||
| 20.30 | Saturday-night Theatre | |||
| 21.58 | Weather forecast | |||
| 22.00 | The News | |||
| 22.10 | A Word in Edgeways | |||
| 22.55 | Before the Ending of the Day | |||
| 23.10 | Music at Night | |||
| 23.42 | Weather forecast NEWS SUMMARY | |||
| 23.45 | Forecast for coastal waters | |||
| 23.48 | Closedown | |||
| BBC Radio 3 | ||||
| 08.00 | News; Weather | |||
| 08.04 | The Saturday Concert | |||
| 09.00 | News; Weather | |||
| 09.04 | Blow | |||
| 09.28 | Purcell | |||
| 10.13 | Britten | |||
| 11.00 | Record Review | |||
| 12.00 | Jazz Record Requests | |||
| 12.30 | Sport | |||
| 18.00 | Donald Wolfit | |||
| 19.00 | Italy | |||
| 19.15 | Messiah 0 | |||
| 20.55 | Personal View | |||
| 21.15 | Messiah 0 | |||
| 22.15 | Delius, Gershwin and the American Negro | |||
| 23.00 | The News | |||
| 23.15 | Closedown | |||
| SIGN IN TO VIEW MORE PROGRAMME DETAILS | ||||
| Back to the top | ||||
<< Saturday, 5th October 1968 >>
| FAQ | Contact | Services | Terms | Privacy | Credits |
[Page generated in 2.605 seconds under 2.58% server load]
© 2012-2026 TVRDb.com. All rights reserved.