| TV | Southern | LWT | RADIO | BBC Radio 4 | BBC Radio 3 | | ||||
|---|---|---|---|---|
| SIGN IN TO VIEW LISTINGS FOR OTHER SERVICES | ||||
| Southern | ||||
| 20.00 | It Started in Naples (1960) | |||
| LWT | ||||
| 00.15 - 02.25 | Midnight Olympics | |||
| 09.00 | Breakfast Olympics | |||
| 10.00 | Closedown | |||
| 11.40 | Road Report | |||
| 11.45 | Discovering London | |||
| 12.10 | Deux Mondes | |||
| 12.30 | Money-Go-Round | |||
| 12.55 | News from ITN | |||
| 13.00 | World of Sport | |||
| 17.00 - 17.15 | Results Round-up | |||
| 17.15 | Joe 90 | |||
| 17.45 | Nice Time | |||
| 18.10 | News from ITN | |||
| 18.15 | The Saturday Stars | |||
| 19.05 | One-Eyed Jacks (1961) | |||
| 21.45 | News from ITN | |||
| 21.55 | The Saturday Special | |||
| 22.55 | Frost on Saturday | |||
| 23.40 - 00.40 | Gazette | |||
| BBC Radio 4 | ||||
| 06.30 | News Summary | |||
| 06.33 | Farming Today | |||
| 06.50 | Ten to Seven | |||
| 06.55 | Weather | |||
| 07.00 | The News | |||
| 07.10 | South-east News | |||
| 07.15 | On Your Farm | |||
| 07.45 | Today's Papers | |||
| 07.50 | Outlook | |||
| 07.55 | Weather | |||
| 08.00 | The News | |||
| 08.10 | South-east News | |||
| 08.15 | From Our Own Correspondent | |||
| 08.45 | Today's Papers | |||
| 08.50 | Yesterday in Parliament | |||
| 09.00 | The News | |||
| 09.05 | The Weekly World | |||
| 09.20 | The Week in Westminster | |||
| 09.45 | In Your Garden | |||
| 10.15 | Daily Service | |||
| 10.30 | Study on 4 | |||
| 11.00 | A-Level English | |||
| 11.30 | Incontri in Italia | |||
| 12.00 | Motoring and the Motorist | |||
| 12.25 | All the Best from Today | |||
| 12.55 | Weather | |||
| 13.00 | The News | |||
| 13.15 | Any Questions? | |||
| 14.00 | Afternoon Theatre | |||
| 15.00 | WEEKEND Woman's Hour | |||
| 16.00 | International Concert Hall | |||
| 17.55 | Weather | |||
| 18.00 | THE NEWS and RADIO NEWSREEL | |||
| 18.25 | South-east News | |||
| 18.30 | Sports Session | |||
| 19.00 | Be Reasonable! | |||
| 19.30 | Gala Concert Hall | |||
| 20.30 | Saturday-night Theatre | |||
| 21.58 | Weather forecast | |||
| 22.00 | The News | |||
| 22.10 | A Word in Edgeways | |||
| 22.55 | Lighten Our Darkness | |||
| 23.10 | Music at Night | |||
| 23.42 | Weather forecast NEWS SUMMARY | |||
| 23.45 | Forecast for coastal waters | |||
| 23.48 | Closedown | |||
| BBC Radio 3 | ||||
| 08.00 | News; Weather | |||
| 08.04 | Olympic Half-hour | |||
| 08.30 | The Saturday Concert 0 | |||
| 08.43 | Arne | |||
| 09.00 | News; Weather | |||
| 09.04 | Purcell | |||
| 09.36 | William Lawes | |||
| 10.07 | Eton Choirbook | |||
| 10.28 | Goehr | |||
| 11.00 | Record Review | |||
| 12.00 | Jazz Record Requests | |||
| 12.30 | Sport | |||
| 18.00 | Tristan Und Isolde | |||
| 19.25 | Personal View | |||
| 19.45 | Tristan Und Isolde | |||
| 21.05 | Newman's View of Wagner | |||
| 21.25 | Tristan Und Isolde | |||
| 22.45 | The Sea of Faith .. | |||
| 23.00 | The News | |||
| 23.15 | Closedown | |||
| SIGN IN TO VIEW MORE PROGRAMME DETAILS | ||||
| Back to the top | ||||
<< Saturday, 19th October 1968 >>
| FAQ | Contact | Services | Terms | Privacy | Credits |
[Page generated in 2.9441 seconds under 2.85% server load]
© 2012-2025 TVRDb.com. All rights reserved.