| TV | Granada | LWT | RADIO | BBC Radio 4 | BBC Radio 3 | | ||||
|---|---|---|---|---|
| SIGN IN TO VIEW LISTINGS FOR OTHER SERVICES | ||||
| Granada | ||||
| 17.15 | Voyage To The Bottom Of The Sea | |||
| 18.15 | The Des O'Connor Show | |||
| 19.25 | The Saint | |||
| LWT | ||||
| 00.15 | Keep It Short | |||
| 11.40 | R.A.C Road Report | |||
| 11.45 | Discovering London | |||
| 12.10 | Deux Mondes | |||
| 12.30 | Money-Go-Round | |||
| 12.55 | News from ITN | |||
| 13.00 | World of Sport | |||
| 17.15 | Joe 90 | |||
| 17.45 | Nice Time | |||
| 18.10 | News from ITN | |||
| 18.15 | Saturday Stars | |||
| 19.05 | The Big Country (1958) | |||
| 21.45 | News from ITN | |||
| 21.55 | The Charlton Boys | |||
| 22.55 | Frost on Saturday | |||
| 23.40 - 00.40 | Gazette | |||
| BBC Radio 4 | ||||
| 06.30 | News Summary | |||
| 06.33 | Farming Today | |||
| 06.50 | Ten to Seven | |||
| 06.55 | Weather | |||
| 07.00 | The News | |||
| 07.10 | South-east News | |||
| 07.15 | On Your Farm | |||
| 07.45 | Today's Papers | |||
| 07.50 | Outlook | |||
| 07.55 | Weather | |||
| 08.00 | The News | |||
| 08.10 | South-east News | |||
| 08.15 | From Our Own Correspondent | |||
| 08.45 | Today's Papers | |||
| 08.50 | Yesterday in Parliament | |||
| 09.00 | The News | |||
| 09.05 | The Weekly World | |||
| 09.20 | The Week in Westminster | |||
| 09.45 | In Your Garden | |||
| 10.15 | Daily Service | |||
| 10.30 | Study on 4 | |||
| 11.00 | A-Level English | |||
| 11.30 | Incontri in Italia | |||
| 12.00 | Motoring and the Motorist | |||
| 12.25 | All the Best from Today | |||
| 12.55 | Weather | |||
| 13.00 | The News | |||
| 13.15 | Any Questions? | |||
| 14.00 | Afternoon Theatre | |||
| 15.00 | WEEKEND Woman's Hour | |||
| 15.45 | Rugby Union Football | |||
| 16.30 | International Concert Hall | |||
| 17.55 | Weather | |||
| 18.00 | THE NEWS and RADIO NEWSREEL | |||
| 18.25 | South-east News | |||
| 18.30 | Sports Session | |||
| 19.00 | Be Reasonable! | |||
| 19.30 | Gala Concert Hall | |||
| 20.30 | Saturday-night Theatre | |||
| 21.55 | Weather forecast | |||
| 22.00 | The News | |||
| 22.10 | A Word in Edgeways | |||
| 22.55 | Before the Ending of the Day | |||
| 23.10 | Music at Night | |||
| 23.42 | * Weather forecast NEWS SUMMARY | |||
| 23.45 | Forecast for coastal waters | |||
| 23.48 | Closedown | |||
| BBC Radio 3 | ||||
| 08.00 | News; Weather | |||
| 08.04 | The Saturday Concert | |||
| 09.00 | News; Weather | |||
| 09.04 | Brahms S | |||
| 09.44 | Haydn | |||
| 10.09 | Brahms S | |||
| 11.00 | Record Review | |||
| 12.00 | Jazz Record Requests | |||
| 12.30 | Sport | |||
| 18.00 | French Piano Music | |||
| 18.45 | Folk Music of Donegal | |||
| 19.30 | Handel, Ravel Shostakovich | |||
| 20.20 | Personal View | |||
| 20.35 | Orchestral Concert | |||
| 21.30 | Interpretations on Record | |||
| 22.30 | Faure | |||
| 23.00 | The News | |||
| 23.15 | Closedown | |||
| SIGN IN TO VIEW MORE PROGRAMME DETAILS | ||||
| Back to the top | ||||
<< Saturday, 2nd November 1968 >>
| FAQ | Contact | Services | Terms | Privacy | Credits |
[Page generated in 5.1595 seconds under 3.15% server load]
© 2012-2025 TVRDb.com. All rights reserved.