| TV | Yorkshire | Granada | RADIO | BBC Radio 4 | BBC Radio 3 | | ||||
|---|---|---|---|---|
| SIGN IN TO VIEW LISTINGS FOR OTHER SERVICES | ||||
| Yorkshire | ||||
| 00.15 | Weather | |||
| Granada | ||||
| 14.40 | Great Expectations (1946) | |||
| 16.40 | Apollo 8 Splashdown | |||
| 17.20 | Discotheque | |||
| 17.50 | ITN News | |||
| 18.00 | Granada News | |||
| 18.05 | Honey Lane | |||
| 18.30 | University Challenge | |||
| 19.00 | Ice Cold in Alex (1958) | |||
| 21.05 | Man In a Suitcase | |||
| 22.00 | ITN News at Ten | |||
| 22.30 | Man From Interpol | |||
| 23.00 | Frost on Friday | |||
| 23.45 | Camera in Action | |||
| BBC Radio 4 | ||||
| 06.50 | Ten to Seven | |||
| 06.55 | Weather | |||
| 07.00 | The News | |||
| 07.10 | South-east News | |||
| 07.15 | Today | |||
| 07.45 | Today's Papers | |||
| 07.50 | Ten to Eight | |||
| 07.55 | Weather | |||
| 08.00 | The News | |||
| 08.10 | South-east News | |||
| 08.15 | Today | |||
| 08.40 | Today's Papers | |||
| 08.45 | The New Year | |||
| 09.00 | The News | |||
| 09.05 | The Local Sound | |||
| 09.35 | Let Nothing You Dismay | |||
| 10.15 | Daily Service | |||
| 10.30 | Morning Melody | |||
| 11.30 | Ballygullion Stories | |||
| 12.00 | Announcements | |||
| 12.10 | Pick of the Year | |||
| 12.55 | Weather | |||
| 13.00 | The World at One | |||
| 13.30 | The Archers | |||
| 13.45 | Listen with Mother | |||
| 14.00 | Invitation to Music | |||
| 15.00 | A Plain Man's Guide To... | |||
| 15.30 | Christmas in Trinidad and Tobago | |||
| 16.00 | Home Town | |||
| 16.45 | Home This Afternoon | |||
| 17.25 | Story Time | |||
| 17.55 | Weather | |||
| 18.00 | THE NEWS and RADIO NEWSREEL | |||
| 18.25 | South-east | |||
| 18.45 | The Archers | |||
| 19.00 | Messiah | |||
| 20.30 | * The Interval MR. HANDEL'S NEW GRAND ORATORIO | |||
| 20.45 | * Messiah | |||
| 21.58 | Weather forecast | |||
| 22.00 | Ten O'clock | |||
| 22.45 | Conversations with Jim Bullock | |||
| 22.59 | Weather forecast | |||
| 23.00 | News Summary | |||
| 23.02 | A Book at Bedtime | |||
| 23.15 | Music at Night | |||
| 23.45 | Forecast for coastal waters | |||
| 23.48 | Closedown | |||
| BBC Radio 3 | ||||
| 07.00 | News; Weather | |||
| 07.04 | Overture | |||
| 08.00 | News; Weather | |||
| 08.04 | Morning Concert | |||
| 09.00 | News; Weather | |||
| 09.04 | This Week's Composer | |||
| 09.45 | From the 1968 Vienna Festival | |||
| 11.00 | Music Making | |||
| 12.15 | Midday Concert | |||
| 13.00 | News; Weather | |||
| 13.04 | Artist of the Month | |||
| 13.25 | Midday Concert | |||
| 14.15 | From the 1968 Schwetzingen Festival | |||
| 15.04 | Recital | |||
| 16.13 | From the 1968 Schwetzingen Festival | |||
| 17.15 | The Young Idea | |||
| 18.25 | Programme News | |||
| 18.27 | Stock Market Report | |||
| 18.30 | Study | |||
| 19.30 | In Praise of Beer | |||
| 20.15 | A Close Shave | |||
| 21.45 | Lessons from the Japanese Jungle | |||
| 22.00 | Beethoven Wagner, Mozart | |||
| 23.00 | The News | |||
| 23.15 | Market Trends | |||
| 23.20 | Closedown | |||
| SIGN IN TO VIEW MORE PROGRAMME DETAILS | ||||
| Back to the top | ||||
<< Friday, 27th December 1968 >>
| FAQ | Contact | Services | Terms | Privacy | Credits |
[Page generated in 2.7388 seconds under 4.61% server load]
© 2012-2025 TVRDb.com. All rights reserved.