| TV | Westward | Granada | RADIO | BBC Radio 4 | BBC Radio 3 | | ||||
|---|---|---|---|---|
| SIGN IN TO VIEW LISTINGS FOR OTHER SERVICES | ||||
| Westward | ||||
| 12.13 - 12.33 | Out Of School - I Am An Engineer | |||
| 12.33 - 16.39 | Closedown | |||
| 16.39 - 16.41 | Westward News Headlines | |||
| 16.41 - 16.55 | The Gus Honeybun Show | |||
| 17.50 - 18.00 | News | |||
| Granada | ||||
| 11.00 - 12.33 | Out of School | |||
| 15.10 | All Over The Town (1949) | |||
| 16.40 | Sooty | |||
| 17.10 | Magpie | |||
| 17.50 | ITN News | |||
| 18.00 | Granada News | |||
| 18.05 | Come Outside and Say That | |||
| 18.30 | Honey Lane | |||
| 19.00 | Kind Hearts and Coronets (1949) | |||
| 20.45 | The Real Mike Yarwood Stand Up? | |||
| 21.15 | Man Of the Year Norman Borlaug | |||
| 22.00 | ITN News at Ten | |||
| 22.30 | Love Story | |||
| 23.30 | The Hogmanay Show | |||
| BBC Radio 4 | ||||
| 06.50 | Ten to Seven | |||
| 06.55 | Weather | |||
| 07.00 | The News | |||
| 07.10 | South-east News | |||
| 07.15 | Today | |||
| 07.45 | Today's Papers | |||
| 07.50 | Ten to Eight | |||
| 07.55 | Weather | |||
| 08.00 | The News | |||
| 08.10 | South-east News | |||
| 08.15 | Today | |||
| 08.40 | Today's Papers | |||
| 08.45 | The New Year | |||
| 09.00 | The News | |||
| 09.05 | From Our Own Correspondent | |||
| 09.35 | A Visitor for Freddy | |||
| 10.05 | Waltzes and Variations | |||
| 10.15 | Daily Service | |||
| 10.30 | Morning Melody | |||
| 11.30 | Tales from Jane Austen | |||
| 12.00 | Be Reasonable! | |||
| 12.25 | Just a Minute | |||
| 12.55 | Weather | |||
| 13.00 | The World at One | |||
| 13.30 | The Archers | |||
| 13.45 | Listen with Mother | |||
| 14.00 | Invitation to Music | |||
| 15.00 | The Mayor of Casterbridge | |||
| 15.30 | Notes with Pleasure | |||
| 16.00 | The Critics | |||
| 16.45 | Home This Afternoon | |||
| 17.25 | Story Time | |||
| 17.55 | Weather | |||
| 18.00 | THE NEWS and RADIO NEWSREEL | |||
| 18.25 | South-east | |||
| 18.45 | The Archers | |||
| 19.00 | The Hornblower Story | |||
| 19.30 | Petticoat Line | |||
| 20.00 | Music to Remember | |||
| 21.00 | More Vanishing Regiments | |||
| 21.58 | Weather forecast | |||
| 22.00 | Ten O'clock | |||
| 22.59 | Weather forecast | |||
| 23.00 | News Summary | |||
| 23.02 | A Book at Bedtime | |||
| 23.15 | Music at Night | |||
| 23.45 | Watchnight Service | |||
| BBC Radio 3 | ||||
| 07.00 | News; Weather | |||
| 07.04 | Overture | |||
| 08.00 | News; Weather | |||
| 08.04 | Morning Concert | |||
| 09.00 | News; Weather | |||
| 09.04 | THIS WEEK'S COMPOSER: Haydn | |||
| 09.45 | Concerto | |||
| 11.00 | Music Making | |||
| 12.05 | From the Proms | |||
| 14.05 | Historic Organs | |||
| 14.30 | Robert White | |||
| 15.00 | Twentieth-century Ballet | |||
| 16.00 | Musicale | |||
| 17.55 | Piano Recital | |||
| 18.25 | Programme News | |||
| 18.27 | Stock Market Report | |||
| 18.30 | Study | |||
| 19.30 | Poet Singers of Paris | |||
| 20.10 | Time to Begin a New | |||
| 20.25 | Handel | |||
| 22.10 | Haydn | |||
| 23.00 | The News | |||
| 23.15 | Closedown | |||
| SIGN IN TO VIEW MORE PROGRAMME DETAILS | ||||
| Back to the top | ||||
<< Tuesday, 31st December 1968 >>
| FAQ | Contact | Services | Terms | Privacy | Credits |
[Page generated in 3.6893 seconds under 1.78% server load]
© 2012-2025 TVRDb.com. All rights reserved.