TV | THAMES | BBC ONE | BBC TWO | RADIO | BBC RADIO 1 | BBC RADIO 2 | BBC RADIO 3 | BBC RADIO 4 | | ||||
---|---|---|---|---|
THAMES | ||||
00.20 | Outlook '69 | |||
15.00 | Press Pictures of the Year | |||
15.55 | The Tools of Cookery | |||
16.15 - 16.40 | News Headlines | |||
16.30 | Crossroads | |||
16.55 | Little Big Time | |||
17.20 | Freewheelers | |||
17.50 | News from ITN | |||
18.04 | Today | |||
18.30 | The New Adventures of the Saint | |||
19.30 | Coronation Street | |||
20.00 | The Avengers | |||
21.00 | News Headlines | |||
22.00 | News at Ten | |||
22.30 | Callan | |||
23.30 | Professional Wrestling | |||
BBC ONE | ||||
12.25 | APNA HI GHAR SAMAJHIYE | |||
13.00 | RYAN A RONNIE | |||
13.30 | WATCH WITH MOTHER | |||
13.45 | THE NEWS | |||
16.20 | PLAY SCHOOL | |||
16.40 | JACKANORY | |||
16.55 | JOURNEY TO THE CENTRE OF THE EARTH | |||
17.15 | ANIMAL MAGIC | |||
17.44 | THE MAGIC ROUNDABOUT | |||
17.50 | THE NEWS | |||
18.00 | TOWN AND AROUND | |||
18.20 | QUIZ BINGO | |||
18.40 | Tomorrow's World | |||
19.05 | The Newcomers | |||
19.29 | NEWS HEADLINES | |||
19.30 | ALL GAS AND GAITERS | |||
20.00 | Cilla | |||
20.50 | THE NEWS | |||
21.05 | THE WEDNESDAY PLAY | |||
22.15 | TWENTY-FOUR HOURS | |||
22.45 | ASSOCIATION FOOTBALL | |||
23.30 | NEWS SUMMARY | |||
BBC TWO | ||||
11.00 | PLAY SCHOOL | |||
19.30 | NEWSROOM | |||
20.00 | A TOUCH OF VENUS | |||
20.20 | MAN ALIVE | |||
21.05 | THE HOLLYWOOD MUSICAL | |||
22.50 | NEWS SUMMARY | |||
22.55 | LATE NIGHT LINE-UP | |||
BBC RADIO 1 | ||||
00.00 | NEWSROOM | |||
00.05 | NIGHT RIDE | |||
02.00 | NEWS; WEATHER | |||
02.02 | Closedown | |||
05.30 | NEWS; WEATHER | |||
05.33 | Breakfast Special | |||
07.00 | THE TONY BLACKBURN SHOW | |||
09.00 | KENNETH HORNE | |||
10.00 | THE DAVID HAMILTON SHOW | |||
12.00 | RADIO ONE CLUB | |||
14.00 | THE DAVE CASH PROGRAMME | |||
16.15 | THE DAVID SYMONDS SHOW | |||
18.32 | ED STEWART | |||
19.30 | NEWS TIME | |||
19.44 | Weather forecast | |||
19.45 | JOHNNY SILVO | |||
20.15 | Jazz Club | |||
22.00 | LATE NIGHT EXTRA | |||
BBC RADIO 2 | ||||
05.30 | NEWS; WEATHER | |||
05.33 | BREAKFAST SPECIAL | |||
09.00 | Family Choice | |||
09.55 | FIVE TO TEN | |||
10.00 | The David Hamilton Show | |||
11.00 | MORNING STORY | |||
11.15 | The Dales | |||
11.31 | The David Hamilton Show | |||
12.00 | SAM COSTA | |||
14.00 | Woman's Hour | |||
15.00 | Dave Cash | |||
16.15 | The Dales | |||
16.31 | RACING RESULTS | |||
16.32 | ROUNDABOUT | |||
18.32 | SPORTS REVIEW | |||
18.40 | DESMOND CARRINGTON | |||
19.30 | NEWS TIME | |||
19.44 | Weather forecast | |||
19.45 | GET FELL IN | |||
20.15 | MIDWEEK THEATRE | |||
21.15 | TIME FOR OLD TIME | |||
22.00 | as Radio 1 | |||
BBC RADIO 3 | ||||
07.00 | NEWS; WEATHER | |||
07.04 | OVERTURE | |||
08.00 | NEWS; WEATHER | |||
08.04 | Your Midweek Choice | |||
09.00 | NEWS; WEATHER | |||
09.04 | This Week's Composer | |||
09.45 | ORCHESTRAL MUSIC | |||
10.30 | ORGAN RECITAL | |||
11.00 | MUSIC MAKING | |||
12.20 | FROM THE PROMS | |||
13.00 | News; Weather | |||
13.45 | HISTORIC ORGANS | |||
14.30 | BACH | |||
15.00 | VISITING ORCHESTRAS | |||
15.45 | SCHUBERT ANDWOLF | |||
17.05 | VISITING ORCHESTRAS | |||
17.50 | LET THE PEOPLESSING | |||
18.20 | CONCERT CALENDAR | |||
18.25 | Programme News | |||
18.27 | Stock Market Report | |||
18.30 | STUDY | |||
19.30 | NEW MUSIC FROM CZECHOSLOVAKIA | |||
20.00 | THE LIVELY ARTS | |||
20.30 | DISSENTING INTELLECTUALS IN AMERICA | |||
21.15 | HAYDN | |||
22.05 | PIERRE FOURNIERAND JEAN FONDA | |||
23.00 | THE NEWS | |||
23.15 | Market Trends | |||
23.20 | Closedown | |||
BBC RADIO 4 | ||||
06.30 | NEWS SUMMARY | |||
06.33 | Farming Today | |||
06.50 | TEN TO SEVEN | |||
06.55 | WEATHER | |||
07.00 | THE NEWS | |||
07.10 | SOUTH-EAST NEWS | |||
07.15 | TODAY | |||
07.45 | Today's Papers | |||
07.50 | TEN TO EIGHT | |||
07.55 | WEATHER | |||
08.00 | THE NEWS | |||
08.10 | SOUTH-EAST NEWS | |||
08.15 | TODAY | |||
08.40 | Today's Papers | |||
08.45 | MEMOIRS OF A MAVERICK | |||
09.00 | THE NEWS | |||
09.05 | THE LIVING WORLD | |||
09.35 | A MAN WHO NOTICED THINGS | |||
10.15 | DAILY SERVICE | |||
10.30 | MORNING MELODY | |||
11.30 | TALES FROM JANE AUSTEN | |||
12.00 | OVER THE ETHIOPIAN HILLS | |||
12.15 | DOWN YOUR WAY | |||
12.55 | WEATHER | |||
13.00 | THE WORLD AT ONE | |||
13.30 | THE ARCHERS | |||
13.45 | LISTEN WITH MOTHER | |||
14.00 | INVITATION TO MUSIC | |||
15.00 | AFTERNOON THEATRE | |||
16.00 | CHORAL EVENSONG | |||
16.45 | HOME THIS AFTERNOON | |||
17.25 | STORY TIME | |||
17.55 | WEATHER | |||
18.00 | THE NEWS and RADIO NEWSREEL | |||
18.25 | SOUTH-EAST | |||
18.45 | THE ARCHERS | |||
19.00 | Desert Island Discs | |||
19.30 | HOW IT IS | |||
20.00 | BRUCKNER AT THE ROYAL ALBERT HALL | |||
21.15 | HONG KONG FLU | |||
21.58 | Weather forecast | |||
22.00 | TEN O'CLOCK | |||
22.45 | WHEN THE BACK PAGE IS FRONT PAGE NEWS | |||
22.59 | Weather forecast | |||
23.00 | NEWS SUMMARY | |||
23.02 | A Book at Bedtime | |||
23.15 | MUSIC AT NIGHT | |||
23.45 | Forecast for coastal waters | |||
23.48 | Closedown | |||
Back to the top |
<< Wednesday, 8th January 1969 >>
|FAQ|Contact|Services|Terms|Privacy|Credits|
[Page generated in 4.0668 seconds]
© 2012-2021 TVRDb.com. All rights reserved.