| TV | Thames | BBC Two |  RADIO | BBC Radio 4 | BBC Radio 3 |  | ||||
|---|---|---|---|---|
| SIGN IN TO VIEW LISTINGS FOR OTHER SERVICES | ||||
| Thames | ||||
| 00.00 | Where Do You Draw the Line? | |||
| 13.30 | Paulus | |||
| 13.45 | Racing from Newmarket | |||
| 15.15 | Crossroads | |||
| 15.40 | Budget 1969 | |||
| 17.15 | Magpie | |||
| 17.45 | News from ITN | |||
| 18.04 | Today | |||
| 18.30 | The Legend of Jesse James | |||
| 18.55 | Gun Glory (1957) | |||
| 20.30 | Life with Cooper | |||
| 21.00 | Judge Dee | |||
| 22.00 | ITN News at Ten | |||
| 22.30 | The Budget | |||
| 22.40 | World of the Seekers | |||
| 23.30 | Raj | |||
| BBC Two | ||||
| 11.00 | Play School | |||
| 16.30 | Stowaway in the Sky | |||
| 19.00 | Frontiers of Science | |||
| 19.30 | Newsroom | |||
| 20.00 | Festival Flamenco . Gitano 1968 | |||
| 20.50 | Around the World | |||
| 22.05 | Budget Special | |||
| 22.30 | Peter Sarstedt | |||
| 23.00 | The Budget | |||
| 23.10 | NEWS SUMMARY and THE WEATHER | |||
| 23.15 | Late Night Line-Up | |||
| BBC Radio 4 | ||||
| 06.30 | News Summary | |||
| 06.33 | Farming Today | |||
| 06.50 | Ten to Seven | |||
| 06.55 | Weather | |||
| 07.00 | The News | |||
| 07.10 | South-east News | |||
| 07.15 | Today | |||
| 07.45 | Today's Papers | |||
| 07.50 | Ten to Eight | |||
| 07.55 | Weather | |||
| 08.00 | The News | |||
| 08.10 | South-east News | |||
| 08.15 | Today | |||
| 08.40 | Today's Papers | |||
| 08.45 | Yesterday in Parliament | |||
| 09.00 | The News | |||
| 09.05 | From Our Own Correspondent | |||
| 09.35 | Gerald Durrell | |||
| 10.15 | Daily- Service | |||
| 10.30 | Morning Melody | |||
| 11.30 | Gulliver's Travels | |||
| 12.00 | Hark the Glad Sound | |||
| 12.30 | What's So Funny About Industry? | |||
| 12.55 | Weather | |||
| 13.00 | The World at One | |||
| 13.30 | The Archers | |||
| 13.45 | Listen with Mother | |||
| 14.00 | Invitation to Music | |||
| 15.00 | The Cloister and the Hearth | |||
| 15.30 | Budget Day Special | |||
| 17.55 | Weather | |||
| 18.00 | THE NEWS and RADIO NEWSREEL | |||
| 18.25 | South-east | |||
| 18.45 | The Archers | |||
| 19.00 | The Men from the Ministry | |||
| 19.30 | Cruise Quiz | |||
| 20.00 | Paderewski | |||
| 21.00 | Sir Harry Brittain | |||
| 21.15 | Radio 4 Reports .. | |||
| 21.58 | Weather forecast | |||
| 22.00 | Ten O'clock | |||
| 22.10 | The Budget | |||
| 22.20 | Ten O'clock | |||
| 22.45 | Today in Parliament | |||
| 22.59 | Weather forecast | |||
| 23.00 | News Summary | |||
| 23.02 | A Book at Bedtime | |||
| 23.15 | Music at Night | |||
| 23.45 | Forecast for coastal waters | |||
| 23.48 | Closedown | |||
| BBC Radio 3 | ||||
| 07.00 | News; Weather | |||
| 07.04 | Overture | |||
| 08.00 | News; Weather | |||
| 08.04 | Morning Concert | |||
| 09.00 | News; Weather | |||
| 09.04 | This Week's Composer | |||
| 09.45 | Concerto | |||
| 11.00 | Music Making | |||
| 12.15 | Cardiff Midday Prom | |||
| 13.00 | News; Weather | |||
| 13.04 | Music of the Welsh People | |||
| 13.20 | Cardiff Midday Prom | |||
| 14.05 | Schubert, Beethoven Berg, and Prokofiev | |||
| 15.00 | Orchestral Concert | |||
| 16.00 | Music for Wind Ensembles | |||
| 16.30 | The Young Idea | |||
| 17.45 | Jazz Today | |||
| 18.20 | Concert Calendar | |||
| 18.25 | Programme News | |||
| 18.27 | Stock Market Report | |||
| 18.30 | Study | |||
| 19.30 | Ten American Artists | |||
| 20.00 | From the Royal Festival Hall | |||
| 21.20 | Obligato | |||
| 21.40 | From the Royal Festival Hall | |||
| 22.20 | Tovey | |||
| 23.00 | The News | |||
| 23.15 | Market Trends | |||
| 23.20 | Closedown | |||
| SIGN IN TO VIEW MORE PROGRAMME DETAILS | ||||
| Back to the top | ||||
<<   Tuesday, 15th April 1969   >>
| FAQ | Contact | Services | Terms | Privacy | Credits |
[Page generated in 2.956 seconds under 2.65% server load]
© 2012-2025 TVRDb.com. All rights reserved.