| TV | Thames | BBC Two | RADIO | BBC Radio 4 | BBC Radio 3 | | ||||
|---|---|---|---|---|
| SIGN IN TO VIEW LISTINGS FOR OTHER SERVICES | ||||
| Thames | ||||
| 11.00 | Cricket | |||
| 13.35 | ITN News | |||
| 13.40 | Racing from Sandown | |||
| 16.15 | News Headlines | |||
| 16.30 | Crossroads | |||
| 16.55 | Junior Showtime | |||
| 17.20 | Magpie | |||
| 17.50 | ITN News | |||
| 18.04 | Today | |||
| 18.30 | The Legend of Jesse James | |||
| 19.00 | The Canadians (1961) | |||
| 20.30 | Father, Dear Father | |||
| 21.00 | Fraud Squad | |||
| 22.00 | ITN News at Ten | |||
| 22.30 | It Never Seemed to Rain... | |||
| 23.15 | Raj | |||
| 23.45 | Filling Some Gaps | |||
| 23.55 - 11.30 | Closedown | |||
| BBC Two | ||||
| 11.00 | Play School | |||
| 19.00 | Frontiers of Science | |||
| 19.30 | Newsroom | |||
| 20.00 | Andy Williams | |||
| 21.05 | Around the World | |||
| 22.25 | Europa | |||
| 23.00 | NEWS SUMMARY and THE WEATHER | |||
| 23.05 | Late Night Line-Up | |||
| BBC Radio 4 | ||||
| 06.50 | Ten to Seven | |||
| 06.55 | Weather | |||
| 07.00 | The News | |||
| 07.10 | South-east News | |||
| 07.15 | Today | |||
| 07.45 | Today's Papers | |||
| 07.50 | Ten to Eight | |||
| 07.55 | Weather | |||
| 08.00 | The News | |||
| 08.10 | South-east News | |||
| 08.15 | Today | |||
| 08.40 | Today's Papers | |||
| 08.45 | Myself a Mandarin | |||
| 09.00 | The News | |||
| 09.05 | From Our Own Correspondent | |||
| 09.35 | Wider Still and Wider? | |||
| 10.15 | Daily Service | |||
| 10.30 | Morning Melody | |||
| 11.30 | They Would Not Yield | |||
| 12.00 | Hark the Glad Sound | |||
| 12.30 | What's So Funny About Advertising? | |||
| 12.55 | Weather | |||
| 13.00 | The World at One | |||
| 13.30 | The Archers | |||
| 13.45 | Listen with Mother | |||
| 14.00 | Invitation to Music | |||
| 15.00 | Joseph Vance | |||
| 15.30 | Fanny Cradock's | |||
| 16.15 | Movie-go-round | |||
| 16.45 | Home This Afternoon | |||
| 17.25 | Story Time | |||
| 17.55 | Weather | |||
| 18.00 | THE NEWS and RADIO NEWSREEL | |||
| 18.25 | South-east | |||
| 18.45 | The Archers | |||
| 19.00 | The Battle of the Atlantic | |||
| 19.30 | Cruise Quiz | |||
| 20.00 | Music to Remember | |||
| 21.15 | Radio 4 Reports .. | |||
| 21.58 | Weather forecast | |||
| 22.00 | Ten O'clock | |||
| 22.45 | Thirteen Days | |||
| 22.59 | Weather forecast | |||
| 23.00 | News Summary | |||
| 23.02 | A Book at Bedtime | |||
| 23.15 | Music at Night | |||
| 23.45 | Forecast for coastal waters | |||
| 23.48 | Closedown | |||
| BBC Radio 3 | ||||
| 07.00 | News; Weather | |||
| 07.04 | Overture | |||
| 08.00 | News; Weather | |||
| 08.04 | Morning Concert | |||
| 09.00 | News; Weather | |||
| 09.04 | This Week's Composer | |||
| 09.45 | Concerto | |||
| 11.00 | Music Making | |||
| 12.15 | Cardiff Midday Prom | |||
| 13.00 | News; Weather | |||
| 13.04 | Music of the Welsh People | |||
| 13.20 | Cardiff Midday Prom | |||
| 14.05 | Songs and Horn Music | |||
| 15.00 | Orchestral Concert | |||
| 16.00 | Music for Wind Ensembles | |||
| 16.40 | The Young Idea | |||
| 17.45 | Jazz Today | |||
| 18.20 | Concert Calendar | |||
| 18.25 | Programme News | |||
| 18.27 | Stock Market Report | |||
| 18.30 | Study | |||
| 19.30 | The Little Girls | |||
| 21.10 | Music at Harewood | |||
| 21.55 | May in New York | |||
| 22.15 | Music at Harewood | |||
| 23.00 | The News | |||
| 23.15 | Market Trends | |||
| 23.20 | Closedown | |||
| SIGN IN TO VIEW MORE PROGRAMME DETAILS | ||||
| Back to the top | ||||
| FAQ | Contact | Services | Terms | Privacy | Credits |
[Page generated in 3.126 seconds under 2.13% server load]
© 2012-2025 TVRDb.com. All rights reserved.