| TV | Thames | BBC Two | RADIO | BBC Radio 4 | BBC Radio 3 | | ||||
|---|---|---|---|---|
| SIGN IN TO VIEW LISTINGS FOR OTHER SERVICES | ||||
| Thames | ||||
| 00.15 | Action '69 | |||
| 14.00 | The Royal Show | |||
| 16.15 | News Headlines | |||
| 16.20 | Hubble Bubble | |||
| 16.30 | Crossroads | |||
| 16.55 | The Adventures of Robin Hood | |||
| 17.20 | Magpie | |||
| 17.50 | News From ITN | |||
| 18.04 | Today | |||
| 18.30 - 19.00 | Peyton Place | |||
| 19.30 | He Ran All The Way (1951) | |||
| 21.00 | Max; Join Jim Dale | |||
| 21.30 | This Week | |||
| 22.00 | ITN News at Ten | |||
| 22.30 | Cinema | |||
| 23.00 - 00.00 | Tales of Edgar Wallace | |||
| BBC Two | ||||
| 11.00 - 11.20 | Play School | |||
| 13.33 | Wimbledon | |||
| 19.30 | Newsroom | |||
| 20.00 | Call My Bluff | |||
| 20.30 | The Money Programme | |||
| 21.05 | British Films of the Fifties | |||
| 22.25 | Match of the Day | |||
| 23.15 | NEWS SUMMARY and THE WEATHER | |||
| 23.20 | Late Night Line-Up | |||
| BBC Radio 4 | ||||
| 06.30 | News Summary | |||
| 06.32 | Farming Today | |||
| 06.50 | Ten to Seven | |||
| 06.55 | Weather | |||
| 07.00 | The News | |||
| 07.10 | South-east News | |||
| 07.15 | Today | |||
| 07.45 | Today's Papers | |||
| 07.50 | Ten to Eight | |||
| 07.55 | Weather | |||
| 08.00 | The News | |||
| 08.10 | South-east News | |||
| 08.15 | Today | |||
| 08.40 | Today's Papers | |||
| 08.45 | Yesterday in Parliament | |||
| 09.00 | The News | |||
| 09.05 | Midweek Portrait | |||
| 09.50 | If Wet, Under the Pier | |||
| 10.15 | Daily Service | |||
| 10.30 | Morning Melody | |||
| 11.30 | Four from the Commonwealth | |||
| 12.00 | The Two of Us | |||
| 12.25 | Twenty Questions | |||
| 12.55 | Weather | |||
| 13.00 | The World at One | |||
| 13.30 | The Archers | |||
| 13.45 | Listen with Mother | |||
| 14.00 | Invitation to Music | |||
| 14.30 | Wimbledon | |||
| 17.55 | Weather | |||
| 18.00 | THE NEWS and RADIO NEWSREEL | |||
| 18.25 | South-east | |||
| 18.45 | The Archers | |||
| 19.00 | Doctor at Large | |||
| 19.30 | Leicester Square | |||
| 20.30 | Schubert and Chopin | |||
| 21.30 | The World of Books | |||
| 21.58 | Weather forecast | |||
| 22.00 | Ten O'clock | |||
| 22.45 | Today in Parliament | |||
| 22.59 | Weather forecast | |||
| 23.00 | News Summary | |||
| 23.02 | A Book at Bedtime | |||
| 23.15 | Music at Night | |||
| 23.45 | Forecast for coastal waters | |||
| 23.48 | Closedown | |||
| BBC Radio 3 | ||||
| 07.00 | News; Weather | |||
| 07.04 | Overture | |||
| 08.00 | News; Weather | |||
| 08.04 | Morning Concert | |||
| 09.00 | News; Weather | |||
| 09.04 | This Week's Composer:mozart | |||
| 09.45 | Showcase | |||
| 11.00 | Music Making | |||
| 12.05 | Midday Concert | |||
| 13.00 | News; Weather | |||
| 14.15 | Dr. Cupid | |||
| 15.25 | Early Instruments | |||
| 15.55 | From the Proms | |||
| 16.35 | Interval | |||
| 16.55 | From the Proms | |||
| 18.20 | Concert Calendar | |||
| 18.25 | Programme News | |||
| 18.27 | Stock Market Report | |||
| 18.30 | Study | |||
| 19.30 | Mozart and Beethoven | |||
| 20.25 | The Good-humour Man | |||
| 21.55 | Stravinsky | |||
| 22.30 | Reynolds's Discourses | |||
| 23.00 | The News | |||
| 23.15 | Market Trends | |||
| 23.20 | Closedown | |||
| SIGN IN TO VIEW MORE PROGRAMME DETAILS | ||||
| Back to the top | ||||
| FAQ | Contact | Services | Terms | Privacy | Credits |
[Page generated in 5.1884 seconds under 2.61% server load]
© 2012-2025 TVRDb.com. All rights reserved.