| TV | Granada | LWT | RADIO | BBC Radio 4 | BBC Radio 3 | | ||||
|---|---|---|---|---|
| SIGN IN TO VIEW LISTINGS FOR OTHER SERVICES | ||||
| Granada | ||||
| 13.20 - 13.25 | News From ITN | |||
| 17.40 - 18.10 | Fireball XL5 | |||
| 18.10 - 18.15 | News From ITN | |||
| 19.00 - 20.00 | Department 'S' | |||
| 22.00 - 22.10 | News From ITN | |||
| LWT | ||||
| 00.30 | The Singer and The Song | |||
| 12.00 | R.A.C. Road Report | |||
| 12.05 | Deux Mondes | |||
| 12.25 | All About Riding | |||
| 12.55 | Climbing | |||
| 13.20 | News From ITN | |||
| 13.25 - 18.00 | World of Sport | |||
| 17.00 | Results Round-Up | |||
| 17.15 | Voyage To The Bottom Of The Sea | |||
| 18.10 | News From ITN | |||
| 18.15 | Hogan's Heroes | |||
| 18.50 | Set 'Em Up, Joe! | |||
| 19.35 | Doctor In The House | |||
| 20.05 | The Bruce Forsyth Show | |||
| 20.35 - 22.00 | The Name Of The Game | |||
| 22.10 | Saturday Night Theatre; News From ITN | |||
| 23.10 - 00.05 | The Untouchables | |||
| BBC Radio 4 | ||||
| 06.30 | News Summary | |||
| 06.32 | Farming Today | |||
| 06.50 | Ten to Seven | |||
| 06.55 | Weather | |||
| 07.00 | The News | |||
| 07.10 | South-east News | |||
| 07.15 | On Your Farm | |||
| 07.45 | Today's Papers | |||
| 07.50 | Outlook | |||
| 07.55 | Weather | |||
| 08.00 | The News | |||
| 08.10 | South-east News | |||
| 08.15 | From Our Own Correspondent | |||
| 08.45 | Today's Papers | |||
| 08.50 | Yesterday in Parliament | |||
| 09.00 | The News | |||
| 09.05 | The Weekly World | |||
| 09.20 | The Week in Westminster | |||
| 09.45 | In Your Garden | |||
| 10.15 | Daily Service | |||
| 10.30 | Study on 4 | |||
| 11.00 | A Language in Your Luggage | |||
| 11.30 | Six Novels from Russia | |||
| 12.00 | Motoring and the Motorist | |||
| 12.25 | All the Best from Today | |||
| 12.55 | Weather | |||
| 13.00 | The News | |||
| 13.15 | The Navy Lark | |||
| 13.45 | Afternoon Theatre | |||
| 15.00 | WEEKEND Woman's Hour | |||
| 16.00 | International Concert Hall | |||
| 17.55 | Weather | |||
| 18.00 | THE NEWS and RADIO NEWSREEL | |||
| 18.25 | South-east News | |||
| 18.30 | Sports Session | |||
| 19.00 | Many a Slip | |||
| 19.30 | Gala Night at the Opera | |||
| 20.30 | Saturday-night Theatre | |||
| 21.58 | Weather forecast | |||
| 22.00 | The News | |||
| 22.10 | The Time of My Life | |||
| 22.55 | Lighten Our Darkness | |||
| 23.10 | Music at Night | |||
| 23.42 | * Weather forecast NEWS SUMMARY | |||
| 23.45 | * Forecast for coastal water* | |||
| 23.48 | Closedown | |||
| BBC Radio 3 | ||||
| 08.00 | News; Weather | |||
| 08.04 | The Saturday Concert | |||
| 09.00 | News; Weather | |||
| 09.04 | The Saturday Concert | |||
| 10.30 | Jazz Record Requests | |||
| 11.00 | Debussy | |||
| 11.25 | Sport | |||
| 18.40 | German Music of the Renaissance | |||
| 19.25 | An Honorary Taoist | |||
| 20.20 | Hagith | |||
| 21.35 | Personal View | |||
| 21.55 | Faure | |||
| 22.30 | Faure and His Circle | |||
| 23.00 | The News | |||
| 23.15 | Closedown | |||
| SIGN IN TO VIEW MORE PROGRAMME DETAILS | ||||
| Back to the top | ||||
<< Saturday, 12th July 1969 >>
| FAQ | Contact | Services | Terms | Privacy | Credits |
[Page generated in 2.9915 seconds under 1.85% server load]
© 2012-2025 TVRDb.com. All rights reserved.