TV | THAMES | BBC ONE | BBC TWO | RADIO | BBC RADIO 1 | BBC RADIO 2 | BBC RADIO 3 | BBC RADIO 4 | | ||||
---|---|---|---|---|
THAMES | ||||
14.00 | Man On The Moon | |||
14.05 | Racing From Sandown Park | |||
16.15 | News Headlines | |||
16.17 | Tingha And Tucker Club | |||
16.30 | Crossroads | |||
16.55 | Anything You Can Do | |||
17.20 | Freewheelers | |||
17.50 | News From ITN | |||
18.04 | Do Not Adjust Your Set | |||
18.35 | The Saint | |||
19.30 | Coronation Street | |||
20.00 | It Takes A Thief | |||
21.00 | The Main Chance | |||
22.00 | News At Ten | |||
22.30 | Applause! Applause! | |||
23.00 | Professional Wrestling | |||
23.45 | The Papers | |||
BBC ONE | ||||
12.25 | APNA HI GHAR SAMAJHIYE | |||
12.55 | LLEIFIOR | |||
13.30 | WATCH WITH MOTHER | |||
13.45 | THE NEWS and THE WEATHER MAN | |||
13.50 | Apollo 11 | |||
16.20 | PLAY SCHOOL | |||
16.40 | JACKANORY | |||
16.55 | THE ASTRONUT SHOW | |||
17.15 | LOOK | |||
17.44 | THE MAGIC ROUNDABOUT | |||
17.50 | THE NEWS and THE WEATHER MAN | |||
18.00 | TOWN AND AROUND | |||
18.20 | GIVE ME YOUR WORD | |||
18.40 | THE BEST OF Tomorrow's World | |||
19.05 | The Newcomers | |||
19.29 | NEWS HEADLINES | |||
19.30 | WEDNESDAY SHOW TIME | |||
20.20 | OH BROTHER! | |||
20.50 | THE NEWS | |||
21.05 | THE WEDNESDAY PLAY | |||
21.55 | THE 1969 ROYAL INTERNATIONAL HORSE SHOW | |||
22.40 | TWENTY-FOUR HOURS | |||
23.15 | LATE NIGHT NEWS and THE WEATHER MAN | |||
23.22 | SHARK | |||
BBC TWO | ||||
11.00 | PLAY SCHOOL | |||
19.30 | NEWSROOM | |||
20.00 | MAN ALIVE | |||
20.50 | POT BLACK | |||
21.05 | ROWAN AND MARTIN | |||
21.55 | BOBBIE GENTRY | |||
22.25 | RESURRECTION | |||
23.10 | NEWS SUMMARY and THE WEATHER | |||
23.15 | LATE NIGHT LINE-UP | |||
BBC RADIO 1 | ||||
00.00 | NEWSROOM | |||
00.05 | NIGHT RIDE | |||
02.00 | NEWS; WEATHER | |||
02.02 | Closedown | |||
05.30 | NEWS; WEATHER | |||
05.32 | Breakfast Special | |||
07.00 | THE TONY BLACKBURN SHOW | |||
09.00 | Family Choice | |||
10.00 | THE TERRY WOGAN SHOW | |||
12.00 | RADIO 1 CLUB | |||
14.00 | THE DAVE CASH RADIO PROGRAMME | |||
16.15 | WHAT'S NEW Guy Blackmore | |||
17.15 | SOUNDS LIKE TONY BRANDON | |||
19.30 | NEWS TIME | |||
19.44 | Weather forecast | |||
19.45 | NIGEL DENVER | |||
20.15 | JOHN PEEL | |||
21.15 | JAZZ WORKSHOP | |||
22.00 | LATE NIGHT EXTRA | |||
BBC RADIO 2 | ||||
05.30 | NEWS; WEATHER | |||
05.32 | BREAKFAST SPECIAL | |||
09.00 | PETE MURRAY | |||
09.55 | FIVE TO TEN | |||
10.00 | The Terry Wogan Show | |||
11.00 | MORNING STORY | |||
11.15 | Waggoners' Walk | |||
11.31 | The Terry Wogan Show | |||
12.00 | SAM COSTA | |||
13.50 | CRICKETSCOREBOARD | |||
14.00 | Woman's Hour | |||
15.00 | Dave Cash | |||
16.15 | Waggoners' Walk | |||
16.31 | SPORTSBREAK | |||
16.40 | ROUNDABOUT | |||
18.32 | SPORTS REVIEW | |||
18.40 | ALBUM TIME | |||
19.25 | SPORT | |||
19.30 | NEWS TIME | |||
19.44 | Weather forecast | |||
19.45 | THE ORGANIST ENTERTAINS | |||
20.15 | MIDWEEK THEATRE | |||
21.00 | TAKE YOUR PARTNERS | |||
22.00 | as Radio 1 | |||
BBC RADIO 3 | ||||
07.00 | NEWS; WEATHER | |||
07.04 | OVERTURE | |||
08.00 | NEWS; WEATHER | |||
08.04 | Your Midweek Choice | |||
09.00 | NEWS; WEATHER | |||
09.04 | This Week's Composer | |||
09.45 | FOLK SONGS FROM CANADA | |||
10.15 | HISTORIC ORGANS | |||
10.45 | HAYDN'S PIANO TRIOS | |||
11.15 | NORTHERN PROM | |||
12.00 | During the Interval | |||
12.10 | NORTHERN PROM | |||
13.00 | NEWS; WEATHER | |||
13.04 | YOUNG ARTISTS LUNCHTIME RECITAL | |||
14.00 | CHORAL MUSIC THROUGH THE AGES | |||
15.00 | BBC TRAINING ORCHESTRA | |||
16.00 | BACH | |||
16.30 | MOZART AND SALIERI | |||
17.30 | MUSICA VIVA | |||
18.25 | Programme News | |||
18.27 | Stock Market Report | |||
18.30 | STUDY | |||
19.30 | MORALS AND MEDICINE | |||
20.30 | CHARLES IVES | |||
21.20 | THE HYSTERIA SYNDROME | |||
21.45 | MOZART, BRAHMS | |||
23.00 | THE NEWS | |||
23.15 | Market Trends | |||
23.20 | Closedown | |||
BBC RADIO 4 | ||||
06.30 | NEWS SUMMARY | |||
06.32 | Farming Today | |||
06.50 | TEN TO SEVEN | |||
06.55 | WEATHER | |||
07.00 | THE NEWS | |||
07.10 | SOUTH-EAST NEWS | |||
07.15 | TODAY | |||
07.45 | Today's Papers | |||
07.50 | TEN TO EIGHT | |||
07.55 | WEATHER | |||
08.00 | THE NEWS | |||
08.10 | SOUTH-EAST NEWS | |||
08.15 | TODAY | |||
08.40 | Today's Papers | |||
08.45 | YESTERDAY IN PARLIAMENT | |||
09.00 | THE NEWS | |||
09.05 | THE LIVING WORLD | |||
09.35 | MOVIE-GO-ROUND | |||
10.15 | DAILY SERVICE 3 | |||
10.30 | MORNING MELODY | |||
11.30 | TWO YEARS BEFORE THE MAST | |||
12.00 | A GHOST STORY WITH TEETH | |||
12.15 | DOWN YOUR WAY | |||
12.55 | WEATHER | |||
13.00 | THE WORLD AT ONE | |||
13.30 | THE ARCHERS | |||
13.45 | LISTEN WITH MOTHER | |||
14.00 | INVITATION TO MUSIC | |||
15.00 | AFTERNOON THEATRE | |||
15.50 | BREAK FOR MUSIC | |||
16.00 | CHORAL EVENSONG | |||
16.45 | HOME THIS AFTERNOON | |||
17.25 | STORY TIME | |||
17.55 | WEATHER | |||
18.00 | THE NEWS and RADIO NEWSREEL | |||
18.25 | SOUTH-EAST | |||
18.45 | THE ARCHERS | |||
19.00 | LISZT | |||
19.15 | THE PROMS | |||
20.20 | * The Interval OFF WITH MY JOE MANTON | |||
20.40 | * The Prom Mass in B minor | |||
21.58 | Weather forecast | |||
22.00 | TEN O'CLOCK | |||
22.45 | TODAY IN PARLIAMENT | |||
22.59 | Weather forecast | |||
23.00 | NEWS SUMMARY | |||
23.02 | A Book at Bedtime | |||
23.15 | MUSIC AT NIGHT | |||
23.45 | Forecast for coastal waters | |||
23.48 | Closedown | |||
Back to the top |
<< Wednesday, 23rd July 1969 >>
|FAQ|Contact|Services|Terms|Privacy|Credits|
[Page generated in 3.1333 seconds]
© 2012-2021 TVRDb.com. All rights reserved.