| TV | Granada | LWT | RADIO | BBC Radio 4 | BBC Radio 3 | | ||||
|---|---|---|---|---|
| SIGN IN TO VIEW LISTINGS FOR OTHER SERVICES | ||||
| Granada | ||||
| 17.40 | Fireball XL5 | |||
| 18.15 | The Frankie Howard Show | |||
| 19.00 | Department S | |||
| 21.30 | Dragnet | |||
| 23.10 | The Untouchables | |||
| LWT | ||||
| 12.25 | R.A.C. Road Report | |||
| 12.30 | Underwater Swimming | |||
| 12.55 | News From ITN | |||
| 13.00 | World of Sport | |||
| 17.00 | Results Round Up | |||
| 17.15 | Voyage To The Bottom Of The Sea | |||
| 18.10 | News From ITN | |||
| 18.15 | The Frankie Howerd Show | |||
| 19.00 | Tarbuck's Back | |||
| 19.30 | Doctor In The House | |||
| 20.05 | Guilt Is My Shadow (1950) | |||
| 21.30 | Jokers Wild | |||
| 22.00 | News from ITN | |||
| 22.10 | Saturday Night Theatre | |||
| 23.10 | Hogan's Heroes | |||
| 23.40 - 00.40 | Fly High With Cleo | |||
| BBC Radio 4 | ||||
| 06.30 | News Summary | |||
| 06.32 | Farming Today | |||
| 06.50 | Ten to Seven | |||
| 06.55 | Weather | |||
| 07.00 | The News | |||
| 07.10 | South-east News | |||
| 07.15 | On Your Farm | |||
| 07.45 | Today's Papers | |||
| 07.50 | Outlook | |||
| 07.55 | Weather | |||
| 08.00 | The News | |||
| 08.10 | South-east News | |||
| 08.15 | From Our Own Correspondent | |||
| 08.45 | Today's Papers | |||
| 08.50 | Voices | |||
| 08.59 | Weather forecast | |||
| 09.00 | The News | |||
| 09.05 | The Weekly World | |||
| 09.20 | A Choice of Paperbacks | |||
| 09.45 | In Your Garden | |||
| 10.15 | Daily Service | |||
| 10.30 | Study on 4 | |||
| 11.00 | Bird Sounds and their Meaning | |||
| 11.30 | Six Novels from Russia | |||
| 12.00 | Motoring and the Motorist | |||
| 12.25 | All the Best from Today | |||
| 12.55 | Weather | |||
| 13.00 | The News | |||
| 13.15 | The Navy Lark | |||
| 13.45 | Afternoon Theatre | |||
| 15.00 | WEEKEND Woman's Hour | |||
| 16.00 | International Concert Hall | |||
| 17.55 | Weather | |||
| 18.00 | THE NEWS and RADIO NEWSREEL | |||
| 18.25 | South-east News | |||
| 18.30 | Sports Session | |||
| 19.00 | Many a Slip | |||
| 19.30 | The Proms | |||
| 20.30 | Saturday-night Theatre | |||
| 21.58 | Weather forecast | |||
| 22.00 | The News | |||
| 22.10 | The Time of My Life | |||
| 22.55 | Lighten Our Darkness | |||
| 23.10 | Music at Night | |||
| 23.42 | * Weather forecast NEWS SUMMARY | |||
| 23.45 | Forecast for coastal waters | |||
| 23.48 | Closedown | |||
| BBC Radio 3 | ||||
| 08.00 | News; Weather | |||
| 08.04 | The Saturday Concert | |||
| 09.00 | News; Weather | |||
| 10.30 | Mozart, Beethoven, and Schubert | |||
| 11.05 | Interval ELIZABETHAN DANCES | |||
| 11.20 | Piano Recital | |||
| 12.00 | Jazz Record Requests | |||
| 12.30 | Sport | |||
| 18.00 | Haydn | |||
| 18.40 | Lassus | |||
| 19.15 | Wellington | |||
| 20.00 | Edmund Rubbra | |||
| 20.45 | Personal View | |||
| 21.05 | Edmund Rubbra | |||
| 21.40 | Ravel | |||
| 22.00 | Indian Music | |||
| 23.00 | The News | |||
| 23.15 | Closedown | |||
| SIGN IN TO VIEW MORE PROGRAMME DETAILS | ||||
| Back to the top | ||||
<< Saturday, 16th August 1969 >>
| FAQ | Contact | Services | Terms | Privacy | Credits |
[Page generated in 3.5542 seconds under 5.17% server load]
© 2012-2025 TVRDb.com. All rights reserved.