| TV | Tyne Tees | Granada | RADIO | BBC Radio 4 | BBC Radio 3 | | ||||
|---|---|---|---|---|
| SIGN IN TO VIEW LISTINGS FOR OTHER SERVICES | ||||
| Tyne Tees | ||||
| 21.00 | The Gold Robbers | |||
| Granada | ||||
| 17.20 | Captain Scarlet and the Mysterons | |||
| BBC Radio 4 | ||||
| 06.30 | News Summary | |||
| 06.32 | Farming Today | |||
| 06.50 | Ten to Seven | |||
| 06.55 | Weather | |||
| 07.00 | The News | |||
| 07.10 | South-fast News | |||
| 07.15 | Today | |||
| 07.45 | Today's Papers | |||
| 07.50 | Ten to Fight | |||
| 07.55 | Wfathfr | |||
| 08.00 | The News | |||
| 08.10 | South-fast News | |||
| 08.15 | Today | |||
| 08.40 | Today's Papers | |||
| 08.45 | Silas Marner | |||
| 09.00 | The News | |||
| 09.05 | Out of This Week | |||
| 10.15 | Daily Service | |||
| 10.30 | Morning Melody | |||
| 11.30 | Two Island Tales | |||
| 12.00 | Announcements | |||
| 12.10 | Cricket | |||
| 12.25 | Pick of the Week | |||
| 12.55 | Weather | |||
| 13.00 | The World at One | |||
| 13.30 | The Archers | |||
| 13.45 | Listen with Mother | |||
| 14.00 | Invitation to Music | |||
| 15.00 | Cricket | |||
| 15.30 | Music Tapestry | |||
| 16.00 | The Time of My Life | |||
| 16.45 | Home This Afternoon | |||
| 17.25 | Story Time | |||
| 17.55 | Weather | |||
| 18.00 | THE NEWS and RADIO NEWSREEL | |||
| 18.25 | South-east | |||
| 18.45 | The Archers | |||
| 19.00 | Take It from Here | |||
| 19.30 | The Proms | |||
| 19.55 | * The Interval IN THF SPRING WE SHALL SFE | |||
| 20.15 | * The Prom | |||
| 21.49 | After the Prom | |||
| 21.58 | Weather forecast | |||
| 22.00 | Ten O'clock | |||
| 22.45 | Accidents Don'happen, They Are Caused | |||
| 22.59 | Weather forecast | |||
| 23.00 | News Summary | |||
| 23.02 | A Book at Bedtime | |||
| 23.15 | Music at Night | |||
| 23.45 | Forecast for coastal waters | |||
| 23.48 | Closedown | |||
| BBC Radio 3 | ||||
| 07.00 | News; Weather | |||
| 07.04 | Overture | |||
| 08.00 | News; Weather | |||
| 08.04 | Morning Concert | |||
| 09.00 | News; Weather | |||
| 09.04 | This Week's Composer | |||
| 09.45 | Berlioz, Stravinsky, and Schumann | |||
| 11.00 | Edinburgh International Festival | |||
| 11.30 | During the Interval | |||
| 11.45 | Edinburgh International Festival Recital | |||
| 12.30 | Midday Concert | |||
| 13.55 | Music of Japan | |||
| 14.30 | Three Choirs Festival | |||
| 16.05 | Music in Our Time | |||
| 17.00 | Organ Recital | |||
| 17.35 | Sing We at Pleasure | |||
| 18.05 | The Week Ahead | |||
| 18.25 | Programme News | |||
| 18.27 | Stock Market Report | |||
| 18.30 | Study | |||
| 19.30 | Sleep | |||
| 20.30 | A Hedge, Backwards | |||
| 21.50 | Bath Festival Composer Recital | |||
| 23.00 | The News | |||
| 23.15 | Market Trends | |||
| 23.20 | Closedown | |||
| SIGN IN TO VIEW MORE PROGRAMME DETAILS | ||||
| Back to the top | ||||
<< Friday, 29th August 1969 >>
| FAQ | Contact | Services | Terms | Privacy | Credits |
[Page generated in 2.6272 seconds under 4.38% server load]
© 2012-2025 TVRDb.com. All rights reserved.