| TV | Thames | BBC Two | RADIO | BBC Radio 4 | BBC Radio 3 | | ||||
|---|---|---|---|---|
| SIGN IN TO VIEW LISTINGS FOR OTHER SERVICES | ||||
| Thames | ||||
| 00.00 | Music from Malinée Peris | |||
| 11.00 | The Messengers; Schools | |||
| 11.23 - 11.38 | And the Living of It | |||
| 11.42 - 12.00 | Le Mystere de Valbec | |||
| 13.40 | Picture Box | |||
| 14.00 - 14.10 | My World (2) | |||
| 14.15 | Meeting Our Needs | |||
| 14.38 | Working Together | |||
| 14.58 - 15.35 | Apollo 12: | |||
| 15.55 | Face of the Earth | |||
| 16.15 | News Headlines | |||
| 16.30 | Crossroads | |||
| 16.55 | The Bugs Bunny Show | |||
| 17.20 | Magpie | |||
| 17.50 | News from ITN | |||
| 18.03 | Today | |||
| 18.30 | Peyton Place | |||
| 19.00 | Donovan's Reef (1963) | |||
| 21.00 | The Dave King Show | |||
| 21.30 | This Week | |||
| 22.00 | ITN News at Ten | |||
| 22.30 | Cinema | |||
| 23.00 | I Spy | |||
| 23.55 - 00.05 | Music from Malinée Peris | |||
| BBC Two | ||||
| 11.00 | Play School | |||
| 11.20 | Closedown | |||
| 19.00 | Teaching Adults | |||
| 19.30 | Newsroom | |||
| 20.00 | Call My Bluff | |||
| 20.30 | The Money Programme | |||
| 21.15 | The Canterbury Tales | |||
| 22.05 | The Price of Fame | |||
| 22.35 | News Summary | |||
| 22.40 | Line-Up: Thursday | |||
| BBC Radio 4 | ||||
| 06.30 | News Summary | |||
| 07.00 | The News | |||
| 08.00 | The News | |||
| 09.00 | The News | |||
| 09.05 | For Schools | |||
| 09.25 | Break for Music | |||
| 09.35 | For Schools | |||
| 10.15 | Daily Service | |||
| 10.30 | For Schools | |||
| 12.00 | In Practice | |||
| 12.25 | Just a Minute | |||
| 12.55 | Weather | |||
| 13.00 | The World at One The News | |||
| 13.30 | The Archers | |||
| 13.45 | Listen with Mother | |||
| 14.00 | For Schools | |||
| 14.30 | Minor Musica! Miracles | |||
| 14.40 | For Schools | |||
| 15.00 | Fresh Start Magazine | |||
| 15.30 | Afternoon Theatre Trap for Two | |||
| 16.15 | Liz | |||
| 16.45 | Home This Afternoon | |||
| 17.25 | Story Time | |||
| 17.55 | Weather | |||
| 18.00 | The News | |||
| 18.25 | South-East | |||
| 18.45 | The Archers | |||
| 19.00 | Petticoat Line | |||
| 19.30 | She Gives you Sympathy | |||
| 20.30 | Orchestral Concert | |||
| 21.30 | The World of Books | |||
| 21.58 | Weather | |||
| 22.00 | Ten O'Clock | |||
| 22.45 | Today in Parliament | |||
| 22.59 | Weather | |||
| 23.00 | News Summary | |||
| 23.02 | A Book at Bedtime | |||
| 23.15 | Music at Night | |||
| 23.45 | * Coastal forecast | |||
| 23.48 | Closedown | |||
| BBC Radio 3 | ||||
| 07.00 | News; Weather | |||
| 07.04 | Overture | |||
| 08.00 | News; Weather | |||
| 08.04 | Morning Concert | |||
| 09.00 | News; Weather | |||
| 09.04 | This Week's Composers | |||
| 09.50 | British Concertos | |||
| 11.10 | Prokofiev's Piano Music | |||
| 12.00 | Midday Concert | |||
| 14.00 | II Barbiere di Siviglia | |||
| 15.35 | during the interval | |||
| 15.55 | II Barbiere di Siviglia | |||
| 16.45 | Schubert | |||
| 17.35 | Youth Orchestras of the World | |||
| 18.15 | Concert Calendar | |||
| 18.25 | Programme News; Stock Market Report | |||
| 18.30 | English Law | |||
| 19.00 | Music in England | |||
| 19.30 | The Rake's Progress | |||
| 20.15 | Thucydides without Greek | |||
| 20.30 | Rake's Progress | |||
| 21.10 | Politics and People in Australia | |||
| 21.25 | Rake's Progress | |||
| 22.25 | Against the Planners | |||
| 22.45 | Julius Katchen | |||
| 23.00 | The News | |||
| 23.15 | Market Trends | |||
| 23.20 | Closedown | |||
| SIGN IN TO VIEW MORE PROGRAMME DETAILS | ||||
| Back to the top | ||||
<< Thursday, 20th November 1969 >>
| FAQ | Contact | Services | Terms | Privacy | Credits |
[Page generated in 4.7874 seconds under 1.8% server load]
© 2012-2025 TVRDb.com. All rights reserved.