| TV | LWT | BBC Two | RADIO | BBC Radio 4 | BBC Radio 3 | | ||||
|---|---|---|---|---|
| SIGN IN TO VIEW LISTINGS FOR OTHER SERVICES | ||||
| LWT | ||||
| 00.10 | Music from Malinée Peris | |||
| 00.25 | Music from Malinée Peris | |||
| 11.10 | RAC Road Report | |||
| 11.15 | Families Talking | |||
| 11.40 | The English Sickness - Fact or Fiction | |||
| 12.05 | Thunderbirds | |||
| 12.55 | News from ITN | |||
| 13.00 | World of Sport | |||
| 17.15 | Bonanza | |||
| 18.10 | News from ITN | |||
| 18.15 | Parkin's Patch | |||
| 18.45 | The Saturday Crowd | |||
| 19.30 | Please, Sir! | |||
| 20.05 | Funny Face | |||
| 22.00 | News | |||
| 22.10 | Saturday Night Theatre | |||
| 23.10 - 00.00 | Frost on Saturday | |||
| BBC Two | ||||
| 15.00 | Left Right and Centre (1959) | |||
| 16.30 | Closedown | |||
| 19.00 | The News and Sport | |||
| 19.15 | Gardeners' World | |||
| 19.30 | Rugby Special | |||
| 20.15 | The Philpott File | |||
| 21.05 | The Ice Show | |||
| 21.45 | The First Churchills | |||
| 22.30 | Review | |||
| 23.15 | Line-Up: The Week | |||
| 23.40 | News Summary | |||
| 23.45 | The Tall T (1957) | |||
| BBC Radio 4 | ||||
| 06.30 | News Summary | |||
| 07.00 | The News | |||
| 08.00 | The News | |||
| 09.00 | The News | |||
| 09.05 | The Weekly World | |||
| 09.20 | The Week in Westminster | |||
| 09.45 | In Your Garden | |||
| 10.15 | Daily Service | |||
| 10.30 | Study on 4 | |||
| 11.00 | Mosaico espanol | |||
| 11.30 | Education at Home and Abroad | |||
| 12.00 | Motoring and the Motorist | |||
| 12.25 | All the Best from Today | |||
| 12.55 | Weather | |||
| 13.00 | The News | |||
| 13.15 | Any Questions? | |||
| 14.00 | Afternoon Theatre: The Island in an Endless Day | |||
| 15.00 | Weekend Woman's Hour | |||
| 16.00 | International Concert Hall | |||
| 17.55 | Weather | |||
| 18.00 | The News | |||
| 18.25 | South-East News | |||
| 18.30 | Sports Session | |||
| 19.00 | Desert Island Discs | |||
| 19.30 | Gala Concert Hall | |||
| 20.30 | Saturday-Night Theatre | |||
| 21.58 | Weather | |||
| 22.00 | The News | |||
| 22.10 | A Word in Edgeways | |||
| 22.55 | Lighten Our Darkness | |||
| 23.10 | Music at Night | |||
| 23.42 | * Weather News Summary | |||
| 23.45 | * Coastal forecast | |||
| 23.48 | Closedown | |||
| BBC Radio 3 | ||||
| 08.00 | News; Weather | |||
| 08.04 | British Music | |||
| 09.00 | News; Weather | |||
| 09.04 | From Abroad | |||
| 11.00 | Record Review | |||
| 12.00 | Jazz Record Requests | |||
| 12.30 | Sports Service | |||
| 18.00 | French Piano Music | |||
| 18.55 | Euphorion | |||
| 19.55 | Schoenberg and Strauss | |||
| 20.55 | Personal View | |||
| 21.15 | Concert | |||
| 21.45 | Thomas Weelkes | |||
| 22.35 | Haydn | |||
| 23.00 | The News | |||
| 23.15 | Closedown | |||
| SIGN IN TO VIEW MORE PROGRAMME DETAILS | ||||
| Back to the top | ||||
<< Saturday, 22nd November 1969 >>
| FAQ | Contact | Services | Terms | Privacy | Credits |
[Page generated in 2.8643 seconds under 4.29% server load]
© 2012-2025 TVRDb.com. All rights reserved.