| TV | Thames | BBC Two |  RADIO | BBC Radio 4 | BBC Radio 3 |  | ||||
|---|---|---|---|---|
| SIGN IN TO VIEW LISTINGS FOR OTHER SERVICES | ||||
| Thames | ||||
| 00.20 | Father D'Arcy's Friends and Contemporaries | |||
| 11.00 | Picture Box | |||
| 11.20 | Just Imagine | |||
| 11.40 - 12.00 | 50 years - 1918-1968 | |||
| 13.45 | Primary French | |||
| 14.00 | My World (2) | |||
| 14.15 - 14.30 | Experiment | |||
| 14.35 - 14.53 | Le Mystère de Valbec | |||
| 15.55 | Face of the Earth | |||
| 16.15 | News Headlines | |||
| 16.30 | Crossroads | |||
| 16.55 | Junior Showtime | |||
| 17.20 | Magpie | |||
| 17.50 | ITN News | |||
| 18.03 | Today | |||
| 18.20 | Branded | |||
| 18.50 | Killers of Kilimanjaro (1960) | |||
| 20.30 | Cribbins | |||
| 21.00 | Happy Ever After | |||
| 22.00 | ITN News at Ten | |||
| 22.30 | Man of the Month | |||
| 23.20 | How About You? | |||
| 23.50 - 00.00 | Father D'Arcy's Friends and Contemporaries | |||
| BBC Two | ||||
| 11.00 | Playschool | |||
| 11.20 | Closedown | |||
| 19.00 | Britain's Role in the Seventies | |||
| 19.30 | Newsroom | |||
| 20.00 | Floodlit Rugby League | |||
| 20.45 | Jazz Scene | |||
| 21.10 | Hollywood in the Sixties The Ugly American | |||
| 23.05 | Europa | |||
| 23.35 | News Summary | |||
| 23.40 | Line-Up: Tuesday | |||
| BBC Radio 4 | ||||
| 06.30 | News Summary | |||
| 07.00 | The News | |||
| 08.00 | The News | |||
| 09.00 | The News | |||
| 09.05 | From Our Own Correspondent | |||
| 09.30 | For Schools | |||
| 10.15 | Daily Service | |||
| 10.30 | For Schools | |||
| 11.30 | Break for Music | |||
| 11.40 | For Schools | |||
| 12.00 | Star Spotlight | |||
| 12.25 | Petticoat Line | |||
| 12.55 | Weather | |||
| 13.00 | The World at One | |||
| 13.30 | The Archers | |||
| 13.45 | Listen with Mother | |||
| 14.00 | For Schools | |||
| 15.00 | The Woman in White | |||
| 15.30 | Trial for Murder on Assize | |||
| 16.00 | Richard Baker | |||
| 16.45 | Home This Afternoon | |||
| 17.25 | Story Time | |||
| 17.55 | Weather | |||
| 18.00 | The News | |||
| 18.25 | South-East | |||
| 18.45 | The Archers | |||
| 19.00 | Not in Front of The Children | |||
| 19.30 | Call My Bluff | |||
| 20.00 | Constant Endeavour | |||
| 20.45 | From the Shop Floor to the House of Lords | |||
| 21.15 | Radio 4 Reports .. | |||
| 21.58 | Weather | |||
| 22.00 | Ten O'Clock | |||
| 22.45 | Today in Parliament | |||
| 22.59 | Weather | |||
| 23.00 | News Summary | |||
| 23.02 | A Book at Bedtime | |||
| 23.15 | Music at Night | |||
| 23.45 | * Coastal forecast | |||
| 23.48 | Closedown | |||
| BBC Radio 3 | ||||
| 07.00 | News: Weather | |||
| 07.04 | Morning Concert | |||
| 08.00 | News; Weather | |||
| 09.00 | News; Weather | |||
| 09.04 | This Week's Composer | |||
| 09.45 | Purcell | |||
| 11.00 | Romantic Piano Music | |||
| 12.15 | Cardiff Midday Prom | |||
| 13.00 | News; Weather | |||
| 13.04 | From Music Magazine | |||
| 13.20 | Cardiff Midday Prom | |||
| 14.05 | Matinee | |||
| 15.00 | Ravel | |||
| 15.30 | Music in Our Time | |||
| 16.35 | The Young Idea | |||
| 17.45 | Jazz Today | |||
| 18.15 | Concert Calendar | |||
| 18.25 | Programme News; Stock Market Report | |||
| 18.30 | Pictures in Britain | |||
| 19.00 | The National Health | |||
| 19.30 | The Nature of Time | |||
| 20.00 | Copland Conducts | |||
| 20.45 | Isadora Duncan | |||
| 21.05 | Copland Conducts | |||
| 21.55 | Handel | |||
| 23.00 | The News | |||
| 23.15 | Market Trends | |||
| 23.20 | Closedown | |||
| SIGN IN TO VIEW MORE PROGRAMME DETAILS | ||||
| Back to the top | ||||
<<   Tuesday, 25th November 1969   >>
| FAQ | Contact | Services | Terms | Privacy | Credits |
[Page generated in 3.0869 seconds under 2.51% server load]
© 2012-2025 TVRDb.com. All rights reserved.