| TV | Tyne Tees | Thames | RADIO | BBC Radio 4 | BBC Radio 3 | | ||||
|---|---|---|---|---|
| SIGN IN TO VIEW LISTINGS FOR OTHER SERVICES | ||||
| Tyne Tees | ||||
| 00.54 | Late News Headlines | |||
| 16.08 | North-East Newsroom | |||
| 16.10 | Ballet For All | |||
| 16.40 | Hatty Town | |||
| 16.52 | North-East Newsroom | |||
| 16.55 | Cowboy In Africa | |||
| 17.50 | News | |||
| 18.00 | Today At Six | |||
| 18.30 | The Beverly Hillbillies | |||
| 19.00 | Parkin's Patch | |||
| 19.30 | On the Buses | |||
| 20.00 | The Wild, Wild West | |||
| 21.00 | Manhunt | |||
| 22.00 | News At Ten | |||
| 22.30 | Music From A Cathedral | |||
| 23.30 | Son of Frankenstein (1939) | |||
| Thames | ||||
| 00.05 | Closedown | |||
| 00.10 | Closedown | |||
| 09.30 | Testing | |||
| 11.00 | Schools; Action! | |||
| 11.22 - 11.32 | Primary French | |||
| 11.35 | Drama | |||
| 11.55 | Close | |||
| 13.40 | Schools; Meeting Our Needs | |||
| 14.00 | And the Living of it | |||
| 14.15 - 14.35 | 50 Years - 1918-1968 | |||
| 14.40 | Ici La France | |||
| 15.00 | Close | |||
| 16.10 | Ballet for All | |||
| 16.40 | Hatty Town | |||
| 16.55 | The New Adventures of Batman | |||
| 17.20 | How | |||
| 17.50 | ITN News | |||
| 18.03 | Today | |||
| 18.30 - 19.00 | Peyton Place | |||
| BBC Radio 4 | ||||
| 06.30 | News Summary | |||
| 07.00 | The News | |||
| 08.00 | The News | |||
| 09.00 | The News | |||
| 09.05 | For Schools | |||
| 10.15 | Daily Service | |||
| 10.30 | For Schools | |||
| 12.00 | Announcements | |||
| 12.10 | Pick of the Week | |||
| 12.55 | Weather | |||
| 13.00 | The World at One The News | |||
| 13.30 | The Archers | |||
| 13.45 | Listen with Mother | |||
| 14.00 | For Schools | |||
| 14.20 | A Victorian Sampler | |||
| 14.40 | For Schools | |||
| 15.00 | Many a Slip | |||
| 15.30 | Any Answers? | |||
| 16.00 | The Time of My Life Frank Gillard | |||
| 16.45 | Home This Afternoon | |||
| 17.25 | Story Time The Diary of a Nobody | |||
| 17.55 | Weather | |||
| 18.00 | The News and Radio Newsreel | |||
| 18.25 | South-East | |||
| 18.45 | The Archers | |||
| 19.00 | My Music! | |||
| 19.30 | Brain of Britain 1970 | |||
| 20.00 | Orchestral Concert | |||
| 21.30 | New Worlds | |||
| 21.58 | Weather | |||
| 22.00 | Ten O'clock The News | |||
| 22.45 | Today in Parliament | |||
| 22.54 | As Others See Us | |||
| 22.59 | Weather | |||
| 23.00 | News Summary | |||
| 23.02 | A Book at Bedtime | |||
| 23.15 | Music at Night | |||
| 23.45 | * Coastal forecast | |||
| 23.48 | Closedown | |||
| BBC Radio 3 | ||||
| 07.00 | News; Weather | |||
| 07.04 | Morning Concert | |||
| 08.00 | News; Weather | |||
| 09.00 | News; Weather | |||
| 09.04 | This Week's Composer | |||
| 09.45 | R. W. Wood | |||
| 10.15 | Music for Two Pianists | |||
| 11.00 | Artist of the Month | |||
| 11.15 | Schubert | |||
| 12.15 | Midday Prom | |||
| 13.00 | News; Weather | |||
| 13.04 | Beyond the Notes | |||
| 13.20 | Midday Prom | |||
| 14.00 | A Tribute to Percy Grainger | |||
| 15.00 | A Satie Entertainment | |||
| 15.45 | Bach | |||
| 16.30 | Satie | |||
| 17.05 | Music in Our Time Peter Maxwell Davies | |||
| 17.55 | The Week Ahead | |||
| 18.15 | Concert Calendar | |||
| 18.25 | Programme News; Stock Market Report | |||
| 18.30 | Amici, buona sera! | |||
| 19.00 | Man in Society | |||
| 19.30 | Historic European Organs | |||
| 20.00 | The Jury | |||
| 21.00 | Roberto Gerhard | |||
| 21.45 | New Light on Man's Origins | |||
| 22.05 | Roberto Gerhard | |||
| 22.55 | Interlude | |||
| 23.00 | The News | |||
| 23.15 | Market Trends | |||
| 23.20 | Closedown | |||
| SIGN IN TO VIEW MORE PROGRAMME DETAILS | ||||
| Back to the top | ||||
<< Friday, 23rd January 1970 >>
| FAQ | Contact | Services | Terms | Privacy | Credits |
[Page generated in 4.96 seconds under 3.21% server load]
© 2012-2025 TVRDb.com. All rights reserved.