| TV | Tyne Tees | UTV | RADIO | BBC Radio 4 | BBC Radio 3 | | ||||
|---|---|---|---|---|
| SIGN IN TO VIEW LISTINGS FOR OTHER SERVICES | ||||
| Tyne Tees | ||||
| 00.10 - 00.15 | Epliogue | |||
| 00.15 | Closedown | |||
| 11.00 | The Morning Service | |||
| 12.15 | All Our Yesterdays | |||
| 12.40 | Play With A Purpose | |||
| 13.05 | 100 Years At School | |||
| 13.30 | Sign Off | |||
| 14.00 | Farming Outlook | |||
| 14.30 | Shoot! | |||
| 15.25 | Strongroom | |||
| 16.45 | The Golden Shot | |||
| 17.30 | The Owl Service | |||
| 18.00 | Cartoon Time | |||
| 18.05 | News | |||
| 18.15 | Gladsome Mind | |||
| 18.35 | Seven Days | |||
| 19.25 | It Takes A Thief | |||
| 20.25 | Diplomatic Courier | |||
| 22.10 | News | |||
| 22.25 | Frost On Sunday | |||
| 23.25 - 00.10 | Simon Dee | |||
| UTV | ||||
| 13.30 - 14.20 | Closedown | |||
| 14.20 - 15.15 | The Baron | |||
| 17.30 - 18.00 | Captain Scarlet And The Mysterons | |||
| 18.00 - 18.05 | Popeye | |||
| 22.10 - 22.25 | News | |||
| BBC Radio 4 | ||||
| 07.50 | Sunday Reading | |||
| 08.00 | The News | |||
| 09.00 | The News | |||
| 09.05 | With Heart and Voice | |||
| 09.30 | The Archers | |||
| 10.30 | Morning Service | |||
| 11.15 | Pick of the Week | |||
| 12.10 | Sunday Listening Post | |||
| 12.25 | Many a Slip | |||
| 12.55 | Weather | |||
| 13.00 | The World This Weekend The One O'Clock News | |||
| 14.00 | Gardeners' Question Time visits Buckinghamshire | |||
| 14.30 | War and Peace | |||
| 15.30 | Old Bailey | |||
| 16.00 | Talking About Antiques | |||
| 16.30 | In Touch | |||
| 16.45 | The Living World | |||
| 17.15 | Down Your Way Westbury | |||
| 17.55 | Weather | |||
| 18.00 | The News | |||
| 18.15 | Letter from America | |||
| 18.30 | My Music! | |||
| 19.00 | Sunday Night at Sadler's Wells Theatre | |||
| 19.55 | Week's Good Cause | |||
| 20.00 | Subject for Sunday | |||
| 20.30 | Emma | |||
| 21.00 | Your Hundred Best Tunes | |||
| 21.58 | Weather | |||
| 22.00 | The News | |||
| 22.10 | A Virus in a New Place | |||
| 22.50 | The Epilogue | |||
| 22.59 | Weather | |||
| 23.00 | News Summary | |||
| 23.02 | Music at Night | |||
| 23.45 | * Coastal forecast | |||
| 23.48 | Closedown | |||
| BBC Radio 3 | ||||
| 08.00 | News; Weather | |||
| 08.04 | What's New? | |||
| 09.00 | News; Weather | |||
| 09.04 | Bach Cantatas | |||
| 10.00 | Your Concert Choice | |||
| 11.00 | Music Magazine | |||
| 12.00 | Beethoven String Quartets | |||
| 12.50 | during the interval | |||
| 13.10 | Beethoven | |||
| 14.00 | Sunday Orchestral Concert | |||
| 15.10 | a Werther | |||
| 15.55 | during the interval | |||
| 16.10 | Werther | |||
| 16.40 | during the interval | |||
| 16.55 | Werther | |||
| 17.55 | Troilus and Criseyde | |||
| 18.25 | G Music from North America | |||
| 19.15 | Gulliver's Way | |||
| 20.15 | Beethoven Symphonies | |||
| 21.00 | Voltaire: The Man of Feeling | |||
| 21.20 | Beethoven | |||
| 22.15 | Yannis Ritsos | |||
| 22.35 | Faure | |||
| 23.00 | The News | |||
| 23.15 | Closedown | |||
| SIGN IN TO VIEW MORE PROGRAMME DETAILS | ||||
| Back to the top | ||||
<< Sunday, 1st February 1970 >>
| FAQ | Contact | Services | Terms | Privacy | Credits |
[Page generated in 6.1093 seconds under 2.4% server load]
© 2012-2025 TVRDb.com. All rights reserved.