| TV | Tyne Tees | Thames | RADIO | BBC Radio 4 | BBC Radio 3 | | ||||
|---|---|---|---|---|
| SIGN IN TO VIEW LISTINGS FOR OTHER SERVICES | ||||
| Tyne Tees | ||||
| 16.10 | North-East Newsroom | |||
| 16.12 | Ivor The Engine | |||
| 16.25 | Skippy | |||
| 16.53 | North-East Newsroom | |||
| 16.55 | Captain Scarlet and the Mysterons | |||
| 17.20 | How! | |||
| 17.50 | News | |||
| 18.00 | Today At Six | |||
| 18.25 | Sportstime | |||
| 18.45 | Opportunity Knocks | |||
| 19.30 | Coronation Street | |||
| 20.00 | World In Action | |||
| 20.30 | Playhouse | |||
| 22.00 | News At Ten | |||
| 22.30 | Your World This Week | |||
| 23.00 | Cinema | |||
| 23.30 | Late News Extra | |||
| 23.47 | Necessity, The Mother Of Invention | |||
| 23.52 | Closedown | |||
| Thames | ||||
| 11.00 | Schools; Seeing and Doing | |||
| 11.18 | A Place to Live | |||
| 11.36 - 11.48 | My World (1) | |||
| 11.50 | Primary French | |||
| 12.00 | Close | |||
| 13.40 | Schools; Finding Out | |||
| 14.00 - 14.20 | The Messengers | |||
| 14.23 - 14.38 | Just Imagine | |||
| 14.40 | Ici la France | |||
| 15.00 | Close | |||
| 16.17 | Once Upon a Time | |||
| 16.30 | Crossroads | |||
| 16.55 | Lost in Space | |||
| 17.50 | ITN News | |||
| 18.04 | Today | |||
| 18.45 | Opportunity Knocks! | |||
| 19.30 | Coronation Street | |||
| 20.00 | World In Action | |||
| 20.30 | Playhouse | |||
| 22.00 | ITN News at Ten | |||
| 22.30 - 00.10 | Bedelia (1946) | |||
| BBC Radio 4 | ||||
| 06.30 | News Summary | |||
| 07.00 | The News | |||
| 08.00 | The News | |||
| 08.45 | Ghosts at my Elbow | |||
| 09.00 | The News | |||
| 09.05 | Letter from America | |||
| 09.20 | For Schools | |||
| 10.15 | Daily Service | |||
| 10.30 | For Schools | |||
| 12.00 | The Trumpet-Major | |||
| 12.25 | Desert Island Discs | |||
| 12.55 | Weather | |||
| 13.00 | The World at One | |||
| 13.30 | The Archers | |||
| 13.45 | Listen with Mother | |||
| 14.00 | For Schools | |||
| 15.00 | The Song of the Burn | |||
| 15.15 | Afternoon Theatre | |||
| 16.45 | Home This Afternoon | |||
| 17.25 | Story Time The Moonstone | |||
| 17.55 | Weather | |||
| 18.00 | The News and Radio Newsreel | |||
| 18.25 | South-East | |||
| 18.45 | The Archers | |||
| 19.00 | Just a Minute | |||
| 19.30 | The Memory Lingers On | |||
| 20.30 | The Field | |||
| 21.58 | Weather | |||
| 22.00 | Ten O'Clock The News | |||
| 22.45 | Today in Parliament | |||
| 22.59 | Weather | |||
| 23.00 | News Summary | |||
| 23.02 | A Book at Bedtime | |||
| 23.15 | Music at Night | |||
| 23.45 | * Coastal forecast | |||
| 23.48 | Closedown | |||
| BBC Radio 3 | ||||
| 07.00 | News; Weather | |||
| 07.04 | Morning Concert | |||
| 08.00 | News; Weather | |||
| 09.00 | News; Weather | |||
| 09.04 | This Week's Composers Sibelius and Nielsen | |||
| 09.45 | Organ Recital | |||
| 10.30 | Talking About Music | |||
| 11.00 | Haydn and Schubert | |||
| 12.00 | Midday Concert | |||
| 13.00 | News; Weather | |||
| 13.04 | BBC Lunchtime Concert Stravinsky | |||
| 14.00 | Matinee | |||
| 15.00 | « Schubert | |||
| 15.45 | Orchestral Concert | |||
| 16.55 | Prokofiev's Piano Music | |||
| 17.45 | Bandstand | |||
| 18.15 | Concert Calendar | |||
| 18.25 | Programme News; Stock Market Report | |||
| 18.30 | Second Year Russian | |||
| 19.00 | Amici, buona sera! | |||
| 19.30 | Farmer George | |||
| 20.20 | The Radical Years Schoenberg and Mahler | |||
| 22.10 | The Beauty of Chaos | |||
| 22.30 | The Dastgahs of Iran | |||
| 23.00 | The News | |||
| 23.15 | Market Trends | |||
| 23.20 | Closedown | |||
| SIGN IN TO VIEW MORE PROGRAMME DETAILS | ||||
| Back to the top | ||||
| FAQ | Contact | Services | Terms | Privacy | Credits |
[Page generated in 3.3218 seconds under 3.28% server load]
© 2012-2025 TVRDb.com. All rights reserved.