| TV | Tyne Tees | Southern | RADIO | BBC Radio 4 | BBC Radio 3 | | ||||
|---|---|---|---|---|
| SIGN IN TO VIEW LISTINGS FOR OTHER SERVICES | ||||
| Tyne Tees | ||||
| 16.10 | North-East Newsroom | |||
| 16.12 | Plupp | |||
| 16.25 | Freud On Food | |||
| 16.53 | North-East Newsroom | |||
| 16.55 | Junior Showtime | |||
| 17.20 | Magpie | |||
| 17.50 | News from ITN | |||
| 18.00 | Today At Six | |||
| 18.25 | Where The Jobs Are | |||
| 18.30 | Castle Haven | |||
| 18.55 | The Hasty Heart | |||
| 20.30 | The Dustbinmen | |||
| 21.00 | The Misfit | |||
| 22.00 | News At Ten | |||
| 22.30 | Turn-Around Man | |||
| 23.10 - 23.27 | Late Night Extra | |||
| 23.27 | Son And Lover | |||
| 23.30 - 23.47 | Late Night Extra | |||
| 23.34 | Closedown | |||
| Southern | ||||
| 18.45 | Girls of Pleasure Island (1953) | |||
| BBC Radio 4 | ||||
| 06.30 | News Summary | |||
| 07.00 | The News | |||
| 08.00 | The News | |||
| 09.00 | The News | |||
| 09.05 | From Our Own Correspondent | |||
| 09.35 | Parents and Children | |||
| 10.00 | The Triumphant Time | |||
| 10.15 | Daily Service | |||
| 10.30 | Morning Meiody | |||
| 11.30 | The Snow Queen | |||
| 12.00 | Sound Screen 70 | |||
| 12.25 | Dr Finlay's Casebook | |||
| 12.55 | Weather | |||
| 13.00 | The World at One The News | |||
| 13.30 | The Archers | |||
| 13.45 | Listen with Mother | |||
| 14.00 | Invitation to Music | |||
| 15.00 | Emma | |||
| 15.30 | A Day in the Life of ... A Salvation Army Officer | |||
| 16.00 | Tito Gobbi | |||
| 16.45 | Home This Afternoon | |||
| 17.25 | Story Time Travellers in Africa | |||
| 17.55 | Weather | |||
| 18.00 | The News | |||
| 18.25 | South-East | |||
| 18.45 | The Archers | |||
| 19.00 | War and Peace | |||
| 20.00 | Beethoven Missa Solemnis | |||
| 21.40 | In Search of Modestine | |||
| 21.58 | Weather | |||
| 22.00 | Ten O'Clock The News | |||
| 22.45 | Today in Parliament | |||
| 22.59 | Weather | |||
| 23.00 | News Summary | |||
| 23.02 | A Book at Bedtime | |||
| 23.15 | Music at Night | |||
| 23.45 | Coastal forecast | |||
| 23.48 | Closedown | |||
| BBC Radio 3 | ||||
| 07.00 | News; Weather | |||
| 07.04 | Morning Concert | |||
| 08.00 | News; Weather | |||
| 09.00 | News; Weather | |||
| 09.04 | This Week's Composer | |||
| 09.45 | Purcell | |||
| 11.00 | Personal Choice | |||
| 11.45 | Let the Peoples Sing | |||
| 12.15 | Cardiff Midday Prom | |||
| 13.00 | News; Weather | |||
| 13.04 | From Music Magazine | |||
| 13.20 | Midday Prom | |||
| 14.05 | Johann Strauss | |||
| 14.45 | Franz Liszt | |||
| 16.10 | during the interval | |||
| 16.20 | Franz Liszt | |||
| 16.45 | The Young Idea | |||
| 17.45 | Jazz Today | |||
| 18.15 | Concert Calendar | |||
| 18.25 | Programme News; Stock Market Report | |||
| 18.30 | Children with Special Needs | |||
| 19.00 | It Takes Two | |||
| 19.30 | Baroque Music | |||
| 20.10 | The Admirable Bashville | |||
| 21.20 | The Radical Years Debussy, Stravinsky | |||
| 23.00 | The News | |||
| 23.15 | Market Trends | |||
| 23.20 | Closedown | |||
| SIGN IN TO VIEW MORE PROGRAMME DETAILS | ||||
| Back to the top | ||||
<< Tuesday, 24th March 1970 >>
| FAQ | Contact | Services | Terms | Privacy | Credits |
[Page generated in 2.5051 seconds under 1.41% server load]
© 2012-2025 TVRDb.com. All rights reserved.