| TV | Tyne Tees | Westward | RADIO | BBC Radio 4 | BBC Radio 3 | | ||||
|---|---|---|---|---|
| SIGN IN TO VIEW LISTINGS FOR OTHER SERVICES | ||||
| Tyne Tees | ||||
| 16.08 | North-East Newsroom | |||
| 16.10 | Better Driving | |||
| 16.40 | Zingalong | |||
| 16.55 | Cowboy In Africa | |||
| 17.50 | News | |||
| 18.00 | Today At Six | |||
| 18.30 | Voyage To the Bottom Of The Sea | |||
| 19.30 | Doctor In The House | |||
| 20.00 | It Takes A Thief | |||
| 21.00 | Manhunt | |||
| 22.00 | News At Ten | |||
| 22.30 | Aquarius | |||
| 23.15 | Paranoiac (1963) | |||
| Westward | ||||
| 16.55 | Captain Scarlet and the Mysterons | |||
| BBC Radio 4 | ||||
| 06.25 | News Summary | |||
| 07.00 | Today The News | |||
| 08.00 | The News | |||
| 08.50 | Yesterday in Parliament | |||
| 09.00 | The News | |||
| 09.05 | For Schools | |||
| 09.25 | Bird Sounds and their Meaning | |||
| 09.55 | For Schools | |||
| 10.15 | Daily Service | |||
| 10.30 | Seven Seas | |||
| 10.50 | For Schools | |||
| 12.10 | Pick of the Week | |||
| 13.00 | The World at One The News | |||
| 13.30 | The Archers | |||
| 13.45 | Listen with Mother | |||
| 14.00 | For Schools | |||
| 14.20 | It Takes All Sorts | |||
| 14.40 | For Schools | |||
| 15.00 | Afternoon Theatre From the Sixties: Wormwood | |||
| 16.00 | Any Answers? | |||
| 16.30 | Story Time Escape | |||
| 17.00 | PM | |||
| 18.00 | The News | |||
| 18.15 | Brain of Britain 1970 | |||
| 18.45 | The Archers | |||
| 19.00 | News Desk | |||
| 19.30 | Oliver Twist | |||
| 20.00 | Any Questions? | |||
| 20.45 | Whom the Gods Loved | |||
| 21.15 | Analysis Television and Violence | |||
| 22.00 | The World Tonight The News | |||
| 22.45 | The Road to Number 10 | |||
| 23.00 | A Book at Bedtime | |||
| 23.15 | The News | |||
| 23.36 | Closedown | |||
| 23.45 | Coastal forecast | |||
| BBC Radio 3 | ||||
| 07.00 | News; Weather | |||
| 07.04 | Morning Concert | |||
| 08.00 | News; Weather | |||
| 09.00 | News; Weather | |||
| 09.04 | This Week's Composer | |||
| 09.45 | Music from Vendaland | |||
| 10.15 | BBC Concert Orchestra | |||
| 11.15 | Music for Chorus and Instruments | |||
| 12.15 | Midday Prom | |||
| 13.00 | News; Weather | |||
| 13.04 | Midday Prom | |||
| 14.00 | Music for Violin and Piano | |||
| 14.30 | during the interval | |||
| 14.40 | Recital | |||
| 15.05 | ø From the Proms | |||
| 16.05 | Recital | |||
| 16.35 | From the Proms | |||
| 17.30 | Organ Recital | |||
| 18.15 | Concert Calendar | |||
| 18.25 | Programme News; Stock Market Report | |||
| 18.30 | Study on 3 Amici, buona sera! | |||
| 19.00 | Man in Society | |||
| 19.30 | Haydn and Brahms | |||
| 20.45 | Stockhausen | |||
| 21.15 | Women in Power | |||
| 22.15 | The Long March of Sitarama Pande | |||
| 22.50 | Byrd | |||
| 23.30 | News Summary | |||
| 23.35 | Closedown | |||
| SIGN IN TO VIEW MORE PROGRAMME DETAILS | ||||
| Back to the top | ||||
| FAQ | Contact | Services | Terms | Privacy | Credits |
[Page generated in 2.7234 seconds under 2.76% server load]
© 2012-2025 TVRDb.com. All rights reserved.