| TV | Tyne Tees | LWT | RADIO | BBC Radio 4 | BBC Radio 3 | | ||||
|---|---|---|---|---|
| SIGN IN TO VIEW LISTINGS FOR OTHER SERVICES | ||||
| Tyne Tees | ||||
| 12.15 | Joe 90 | |||
| 12.45 | News | |||
| 12.50 | World Of Sport | |||
| 12.55 | On The Ball | |||
| 17.00 | Results Round-Up | |||
| 17.15 | Bonanza | |||
| 18.10 | News | |||
| 18.15 | Maggie's Place | |||
| 19.00 | No! That's Me Over Here | |||
| 19.30 | Devil's Doorway | |||
| 21.00 | Fraud Squad | |||
| 22.00 | News | |||
| 22.10 - 23.10 | Saturday Night Theatre | |||
| 23.10 - 00.10 | The Frost Programme | |||
| LWT | ||||
| 00.05 | Closedown | |||
| 11.30 | RAC Road Report | |||
| 11.35 - 11.50 | Taliesin Tales | |||
| 11.55 | Climbing | |||
| 12.20 | Stingray | |||
| 12.45 | News | |||
| 12.50 - 17.10 | World of Sport | |||
| 12.55 | On The Ball | |||
| 13.20 | They're Off! | |||
| 15.10 | International Sports Special Boxing | |||
| 15.50 | Grand Prix-View | |||
| 15.55 | Results, Scores, News | |||
| 16.00 | Wrestling | |||
| 16.55 | Results Service | |||
| 17.15 - 17.45 | Stewpot | |||
| 17.40 | The Forest Rangers | |||
| 18.10 | News | |||
| 18.15 | The Beverly Hillbillies | |||
| 18.45 | No, That's Me Over Here | |||
| 19.15 | Maggie's Place | |||
| 20.00 | Hawaii Five-O | |||
| 21.00 | Fraud Squad | |||
| 22.00 | News | |||
| 22.10 | The Frost Programme | |||
| 23.10 | Aquarius | |||
| 23.55 | Why It Matters | |||
| BBC Radio 4 | ||||
| 06.25 | News Summary | |||
| 07.00 | The News | |||
| 08.00 | Today The News | |||
| 09.00 | The News | |||
| 09.05 | From Our Own Correspondent | |||
| 09.30 | The Weekly World | |||
| 09.50 | Music in My Life | |||
| 10.15 | Daily Service | |||
| 10.30 | Study on 4 Deux enquetes du commissaire Maigret | |||
| 12.00 | Sports Parade | |||
| 12.25 | Forces' Chance | |||
| 13.00 | The News | |||
| 13.15 | Any Questions? | |||
| 14.00 | Afternoon Theatre: I Swear by Almighty God | |||
| 15.00 | Weekend Woman's Hour | |||
| 16.00 | Down Your Way Wolstanton | |||
| 17.00 | Film Time | |||
| 17.30 | Listening Post | |||
| 18.00 | The News | |||
| 18.15 | Letter from America | |||
| 18.30 | Sports Session | |||
| 19.00 | Desert Island Discs | |||
| 19.30 | You Don't Say | |||
| 20.00 | Vintage Goons | |||
| 20.30 | Saturday-Night Theatre | |||
| 21.58 | Weather | |||
| 22.00 | The News | |||
| 22.10 | A Word in Edgeways | |||
| 22.50 | Lighten Our Darkness | |||
| 23.05 | The News | |||
| 23.21 | Closedown | |||
| 23.45 | Coastal forecast | |||
| BBC Radio 3 | ||||
| 08.00 | News; Weather | |||
| 08.04 | International Chamber Orchestras | |||
| 09.00 | News; Weather | |||
| 09.04 | The Saturday Concert | |||
| 11.15 | Record Review | |||
| 12.15 | Midday Concert | |||
| 13.00 | News; Weather | |||
| 13.50 | Classics of French Song | |||
| 14.15 | Afternoon Sequence | |||
| 17.05 | The Week Ahead | |||
| 17.30 | Jazz Record Requests | |||
| 18.00 | Daniel Barenboim | |||
| 18.25 | La forza del destino | |||
| 19.50 | Personal View | |||
| 20.10 | La forza del destino | |||
| 21.15 | The Discovery of Form | |||
| 21.35 | La forza del destino | |||
| 22.15 | Beethoven's Medical History | |||
| 22.45 | Blasco de Nebra | |||
| 23.30 | News Summary | |||
| 23.35 | Closedown | |||
| SIGN IN TO VIEW MORE PROGRAMME DETAILS | ||||
| Back to the top | ||||
<< Saturday, 19th September 1970 >>
| FAQ | Contact | Services | Terms | Privacy | Credits |
[Page generated in 3.0333 seconds under 2.55% server load]
© 2012-2025 TVRDb.com. All rights reserved.