| TV | Tyne Tees | Channel | RADIO | BBC Radio 4 | BBC Radio 3 | | ||||
|---|---|---|---|---|
| SIGN IN TO VIEW LISTINGS FOR OTHER SERVICES | ||||
| Tyne Tees | ||||
| 09.30 | Liberal Party Assembly | |||
| 11.00 | Schools | |||
| 11.32 | Interval | |||
| 12.00 | Liberal Party Assembly | |||
| 12.30 | Sign-Off | |||
| 13.40 | Schools | |||
| 13.58 | Interval | |||
| 14.31 | Liberal Party Assembly | |||
| 16.35 | North-East Newsroom | |||
| 16.40 | Zingalong | |||
| 16.55 | Thunderbirds | |||
| 17.50 | News | |||
| 18.00 | Today At Six | |||
| 18.30 | Making Whoopee | |||
| 19.00 | The Sky's The Limit | |||
| 19.30 | If It Moves, File It | |||
| 20.00 | I Spy | |||
| 21.00 | Diamond Crack Diamond | |||
| 22.00 | News At Ten | |||
| 22.30 - 00.15 | The Cobweb | |||
| Channel | ||||
| 22.30 - 23.55 | The Hellions (1961) | |||
| BBC Radio 4 | ||||
| 06.25 | News Summary | |||
| 07.00 | Today The News | |||
| 08.00 | The News | |||
| 08.45 | The King of the Barbareens | |||
| 09.00 | The News | |||
| 09.05 | For Schools | |||
| 10.15 | Daily Service | |||
| 10.30 | For Schools | |||
| 11.00 | It Takes All Sorts | |||
| 11.20 | For Schools | |||
| 12.10 | Pick of the Week | |||
| 13.00 | The World at One The News | |||
| 13.30 | The Archers | |||
| 13.45 | Listen with Mother | |||
| 14.00 | For Schools | |||
| 15.00 | Afternoon Theatre From the Sixties | |||
| 16.00 | Any Answers? | |||
| 16.30 | Story Time The Year of the Gorilla | |||
| 17.00 | PM | |||
| 18.00 | The News | |||
| 18.15 | Forces' Chance | |||
| 18.45 | The Archers | |||
| 19.00 | News Desk | |||
| 19.30 | Fa.ct and Fancy 3: Virtuoso | |||
| 20.00 | Any Questions? | |||
| 20.45 | Sam Johnson Talking | |||
| 21.15 | Analysis | |||
| 22.00 | The World Tonight The News | |||
| 22.45 | A Question of Degree | |||
| 23.00 | A Book at Bedtime | |||
| 23.15 | The News | |||
| 23.36 | Closedown | |||
| 23.45 | Coastal forecast | |||
| BBC Radio 3 | ||||
| 07.00 | News; Weather | |||
| 07.04 | Morning Concert | |||
| 08.00 | News; Weather | |||
| 09.00 | News; Weather | |||
| 09.04 | This Week's Composer | |||
| 09.45 | Convito Musicale | |||
| 10.30 | e Beethoven | |||
| 11.10 | Northern Lights | |||
| 12.15 | Midday Prom | |||
| 13.00 | News; Weather | |||
| 13.55 | 20th-Century Classics | |||
| 14.35 | Born 1685 | |||
| 15.45 | Orchestral Concert | |||
| 16.45 | Song Recital | |||
| 17.15 | Rubbra | |||
| 17.40 | Organ Recital | |||
| 18.15 | Concert Calendar | |||
| 18.25 | Programme News; Stock Market Report | |||
| 18.30 | Study on 3 Down to Earth | |||
| 19.30 | Henry Weinberg | |||
| 20.00 | Mahler's Ninth Symphony | |||
| 21.25 | The Tain | |||
| 22.35 | Beethoven and Brahms | |||
| 23.30 | News Summary | |||
| 23.35 | Closedown | |||
| SIGN IN TO VIEW MORE PROGRAMME DETAILS | ||||
| Back to the top | ||||
<< Friday, 25th September 1970 >>
| FAQ | Contact | Services | Terms | Privacy | Credits |
[Page generated in 3.4322 seconds under 3.59% server load]
© 2012-2025 TVRDb.com. All rights reserved.