| TV | Tyne Tees | Thames | RADIO | BBC Radio 4 | BBC Radio 3 | | ||||
|---|---|---|---|---|
| SIGN IN TO VIEW LISTINGS FOR OTHER SERVICES | ||||
| Tyne Tees | ||||
| 16.10 | North-East Newsroom | |||
| 16.15 | Mad Movies | |||
| 16.40 - 16.55 | Anita In Jumbleland | |||
| 16.55 | Stingray | |||
| 17.20 - 17.50 | Timeslip | |||
| 17.50 - 18.00 | News | |||
| 18.00 - 18.25 | Today at Six | |||
| 18.25 - 18.45 | Sportstime | |||
| 18.45 - 19.30 | Opportunity Knocks | |||
| 19.30 - 20.00 | Coronation Street | |||
| 20.00 - 20.30 | World in Action | |||
| 20.30 - 21.30 | The Main Chance | |||
| 21.30 - 22.00 | Girls About Town | |||
| 22.00 - 22.30 | News at Ten | |||
| 22.30 - 23.15 | Face the Press | |||
| 23.15 - 23.45 | Moviemen | |||
| 23.45 - 00.00 | Late News Extra | |||
| Thames | ||||
| 11.00 - 15.00 | Schools; Seeing and Doing (About 6 years) | |||
| 11.18 - 11.23 | Towards Mathematics (7 to 9 years) | |||
| 11.36 - 11.47 | My Worlds | |||
| 11.50 - 12.00 | Primary French First Year (1) | |||
| 13.40 - 13.55 | Finding Out (7 to 8 years) | |||
| 14.00 - 14.20 | The Captured Years (14 to 16 years) | |||
| 14.25 - 14.33 | It's Fun to Read (4 to 6 years) | |||
| 14.38 | Karl and Christa (14 to 16 years) | |||
| 14.58 | Close | |||
| 15.50 | The Adventures of Robin Hood | |||
| 16.15 | Anita in Jumbleland | |||
| 16.25 | Crossroads | |||
| 16.50 | Lost in Space | |||
| 17.50 - 18.00 | ITN News | |||
| 18.02 | Today | |||
| 18.45 | Opportunity Knocks! | |||
| 19.30 | Coronation Street | |||
| 20.00 | World in Action | |||
| 20.30 | The Main Chance | |||
| 21.30 | Girls About Town | |||
| 22.00 | ITN News at Ten | |||
| 22.30 - 00.05 | The Secret Four (1954) | |||
| BBC Radio 4 | ||||
| 06.25 | News Summary | |||
| 07.00 | Today The News | |||
| 08.00 | The News | |||
| 08.45 | John Ebdon | |||
| 09.00 | The News | |||
| 09.05 | Start the Week with Richard Baker | |||
| 09.55 | For Schools | |||
| 10.15 | Daily Service | |||
| 10.30 | For Schools | |||
| 12.00 | You and Yours | |||
| 12.25 | Desert Island Discs | |||
| 13.00 | The World at One The News | |||
| 13.30 | The Archers | |||
| 13.45 | Listen with Mother | |||
| 14.00 | For Schools | |||
| 15.00 | Afternoon Theatre Journey's End | |||
| 16.30 | Story Time Tales of Paris | |||
| 17.00 | PM | |||
| 18.00 | The Six O'CIock News | |||
| 18.15 | The Ronnie Corbett Thing | |||
| 18.45 | The Archers | |||
| 19.00 | News Desk | |||
| 19.30 | My Word! | |||
| 20.00 | Treble Chance | |||
| 20.30 | Colony | |||
| 21.58 | Weather | |||
| 22.00 | The World Tonight The News | |||
| 22.45 | Today in Parliament | |||
| 23.00 | A Book at Bedtime | |||
| 23.15 | The Late News | |||
| 23.36 | Closedown | |||
| 23.45 | Coastal forecast | |||
| BBC Radio 3 | ||||
| 07.00 | News; Weather | |||
| 07.04 | Morning Concert | |||
| 08.00 | News; Weather | |||
| 09.00 | News; Weather | |||
| 09.04 | This Week's Composer Haydn | |||
| 09.50 | Talking about Music | |||
| 10.20 | Music for Strings | |||
| 11.05 | Chopin Ballades | |||
| 11.45 | Bournemouth Symphony Orchestra | |||
| 13.00 | News; Weather | |||
| 13.04 | BBC Lunchtime Concert | |||
| 14.00 | Royal Repertoire | |||
| 15.00 | Schubert, Mendelssohn and Brahms | |||
| 15.35 | Strauss, Sibelius and Wagner | |||
| 16.50 | Sequence | |||
| 17.15 | Bach | |||
| 17.45 | Bandstand | |||
| 18.15 | Concert Calendar | |||
| 18.25 | Programme News; Stock Market Report | |||
| 18.30 | Study on 3 Rendez-vous a Chaviray | |||
| 19.00 | Europe and The Indies | |||
| 19.30 | Beethoven and Brahms Cello Sonatas | |||
| 20.30 | BBC Symphony Orchestra | |||
| 21.40 | Voices from the Salon | |||
| 22.00 | Concert from Paris | |||
| 22.30 | The Flower and the Leaf | |||
| 23.00 | Jazz in Britain | |||
| 23.30 | News Summary | |||
| 23.35 | Closedown | |||
| SIGN IN TO VIEW MORE PROGRAMME DETAILS | ||||
| Back to the top | ||||
<< Monday, 9th November 1970 >>
| FAQ | Contact | Services | Terms | Privacy | Credits |
[Page generated in 3.239 seconds under 2.13% server load]
© 2012-2025 TVRDb.com. All rights reserved.