| TV | Tyne Tees | STV | RADIO | BBC Radio London | BBC Radio 4 | | ||||
|---|---|---|---|---|
| SIGN IN TO VIEW LISTINGS FOR OTHER SERVICES | ||||
| Tyne Tees | ||||
| 00.00 - 00.07 | David Midgley | |||
| 00.07 | Closedown | |||
| 16.00 | North-East Newsroom | |||
| 16.05 | Women Today | |||
| 16.35 | Paulus | |||
| 16.50 | Stingray | |||
| 17.15 | Timeslip | |||
| 17.45 | News | |||
| 18.00 | Today At Six | |||
| 18.25 | Sportstime | |||
| 18.45 | David Nixon's Magic Box | |||
| 19.30 | Coronation Street | |||
| 20.00 | World In Action | |||
| 20.30 | Man At The Top | |||
| 21.30 | Mister Digby Darling | |||
| 22.00 | News At Ten | |||
| 22.30 | Face The Press | |||
| 23.00 | The Flip Wilson Show | |||
| STV | ||||
| 16.50 | Captain Scarlet and the Mysterons | |||
| BBC Radio London | ||||
| 10.45 | Woman in Town | |||
| 11.20 | Listen Children | |||
| 11.30 | News | |||
| 11.32 | Bedside Microphone | |||
| 12.00 | That Jones Girl | |||
| 12.30 | Capital City | |||
| 13.00 | As Radio 4 | |||
| 13.30 | Lunch a la Carter | |||
| 14.30 | as Radio 1 | |||
| 16.00 | Travel News | |||
| 16.02 | As Radio 1 | |||
| 16.30 | Home Run | |||
| 18.30 | A Better Place to Live | |||
| 19.00 | Close-Up | |||
| 19.30 | Argument | |||
| BBC Radio 4 | ||||
| 06.25 | News Summary | |||
| 06.27 | Farming Today | |||
| 06.45 | Prayer for the Day | |||
| 07.00 | Today; The News | |||
| 07.40 | Today's Papers | |||
| 07.45 | Thought for the Day | |||
| 07.50 | Regional news, weather and programme news | |||
| 08.00 | Today; The News | |||
| 08.40 | Today's Papers | |||
| 08.45 | The Lost World | |||
| 09.00 | The News | |||
| 09.05 | Start the Week with Richard Baker | |||
| 10.15 | Daily Service | |||
| 10.30 | Music Hour | |||
| 11.30 | Work and Play | |||
| 12.00 | You and Yours | |||
| 12.25 | Desert Island Discs | |||
| 12.55 | Regional news, weather and programme news | |||
| 13.00 | The World at One | |||
| 13.30 | The Archers | |||
| 13.45 | Listen with Mother | |||
| 14.00 | Steve Race's Invitation to Music | |||
| 15.00 | Afternoon Theatre | |||
| 16.30 | Story Time: The Story | |||
| 17.00 | PM | |||
| 17.50 | Regional news, weather and programme news | |||
| 18.00 | The Six O'Clock News | |||
| 18.15 | The Ken Dodd Show | |||
| 18.45 | The Archers | |||
| 19.00 | News Desk | |||
| 19.30 | My Word! | |||
| 20.00 | Treble Chance | |||
| 20.30 | Play | |||
| 21.58 | Weather | |||
| 22.00 | The World Tonight The News | |||
| 22.45 | Militant Women | |||
| 23.00 | A Book at Bedtime | |||
| 23.15 | The Late News | |||
| 23.31 | Market Trends | |||
| 23.36 | Closedown | |||
| 23.45 - 23.48 | Shipping Forecast | |||
| SIGN IN TO VIEW MORE PROGRAMME DETAILS | ||||
| Back to the top | ||||
<< Monday, 4th January 1971 >>
| FAQ | Contact | Services | Terms | Privacy | Credits |
[Page generated in 3.1151 seconds under 5.32% server load]
© 2012-2025 TVRDb.com. All rights reserved.