| TV | Tyne Tees | Granada | RADIO | BBC Radio 4 | BBC Radio 3 | | ||||
|---|---|---|---|---|
| SIGN IN TO VIEW LISTINGS FOR OTHER SERVICES | ||||
| Tyne Tees | ||||
| 00.00 - 00.07 | Week Of Prayer For Christian Unity | |||
| 00.07 | Closedown | |||
| 11.00 | Schools | |||
| 14.35 | Sign-Off | |||
| 16.00 | North-East Newsroom | |||
| 16.05 | Women Today | |||
| 16.35 | Hubble Bubble | |||
| 16.50 | Junior Showtime | |||
| 17.15 | Magpie | |||
| 17.45 | News | |||
| 18.00 | Today At Six | |||
| 18.25 | Where The Jobs Are | |||
| 18.30 | No Time To Die | |||
| 20.30 | Never Mind The Quality, Feel The Width | |||
| 21.00 | Shadows Of Fear | |||
| 22.00 | News At Ten | |||
| 22.30 | Portugal | |||
| 23.30 | Late News Extra | |||
| 23.45 - 23.52 | Our Common Life | |||
| 23.52 | Closedown | |||
| Granada | ||||
| 00.00 | Closedown | |||
| BBC Radio 4 | ||||
| 06.25 | News Summary | |||
| 07.00 | Today The News | |||
| 08.00 | The News | |||
| 08.45 | Yesterday in Parliament | |||
| 09.00 | The News | |||
| 09.05 | From Our Own Correspondent | |||
| 09.30 | For Schools | |||
| 10.15 | Daily Service | |||
| 10.30 | For Schools | |||
| 12.00 | You and Yours | |||
| 12.25 | Just a Minute | |||
| 13.00 | The World at One The News | |||
| 13.30 | The Archers | |||
| 13.45 | Listen with Mother | |||
| 14.00 | For Schools | |||
| 15.00 | The Mill on the Floss | |||
| 15.30 | Mister Pybus Yorkshireman - Security Officer | |||
| 16.00 | Gardeners' Question Time | |||
| 16.30 | Story Time Sea Mysteries | |||
| 17.00 | PM | |||
| 18.00 | The Six O'Clock News | |||
| 18.15 | All Gas and Gaiters | |||
| 18.45 | The Archers | |||
| 19.00 | News Desk | |||
| 19.30 | It's Your Line | |||
| 20.30 | A Story of Our Time Rebel with a Cause | |||
| 21.30 | How Low a Profile? The Changing Face of American Foreign Policy | |||
| 21.58 | Weather | |||
| 22.00 | The World Tonight The News | |||
| 22.45 | Today in Parliament | |||
| 23.00 | A Book at Bedtime | |||
| 23.15 | The Late News | |||
| 23.36 | Closedown | |||
| 23.45 | Coastal forecast | |||
| BBC Radio 3 | ||||
| 07.00 | News; Weather | |||
| 07.05 | Morning Concert | |||
| 08.00 | News; Weather | |||
| 08.05 | Test Match Special Australia v England | |||
| 09.05 | News; Weather | |||
| 09.10 | This Week's Composer | |||
| 09.55 | Organ Recital | |||
| 10.25 | BBC Concert Orchestra | |||
| 11.25 | Music Making | |||
| 12.15 | Cardiff Midday Prom | |||
| 13.00 | News; Weather | |||
| 13.05 | From Music Magazine | |||
| 13.20 | Midday Prom | |||
| 14.05 | From the 1970 Three Choirs Festival | |||
| 14.55 | Shaw on Music | |||
| 15.10 | Three Choirs | |||
| 15.35 | Showcase | |||
| 16.45 | Music in Our Time | |||
| 17.45 | Light Music from Norway | |||
| 18.15 | Concert Calendar | |||
| 18.25 | Programme News; Stock Market Report | |||
| 18.30 | Study on 3 Decimal Points | |||
| 19.00 | Starting German: Reisebiiro Atlas | |||
| 19.30 | Barbirolli's Elgar | |||
| 21.10 | Egon Wellesz | |||
| 21.50 | Piano Recital | |||
| 22.25 | The Golden Days of the Vienna Secession | |||
| 22.50 | Recital | |||
| 23.30 | News Summary | |||
| 23.35 | Closedown | |||
| SIGN IN TO VIEW MORE PROGRAMME DETAILS | ||||
| Back to the top | ||||
<< Tuesday, 26th January 1971 >>
| FAQ | Contact | Services | Terms | Privacy | Credits |
[Page generated in 5.1538 seconds under 1.86% server load]
© 2012-2025 TVRDb.com. All rights reserved.