| TV | Yorkshire | Tyne Tees | RADIO | BBC Radio 4 | BBC Radio 3 | | ||||
|---|---|---|---|---|
| SIGN IN TO VIEW LISTINGS FOR OTHER SERVICES | ||||
| Yorkshire | ||||
| 16.50 | Lost In Space | |||
| Tyne Tees | ||||
| 00.00 | Late News Extra | |||
| 00.15 | Is Your Religion Burglar-Proof? | |||
| 08.00 | Apollo 14 Touchdown | |||
| 11.00 | Schools | |||
| 14.30 | Apollo 14: First Moonwalk | |||
| 16.00 | North-East Newsroom | |||
| 16.05 | Women Today | |||
| 16.35 | Zingalong | |||
| 16.50 | The New Adventures Of Huck Finn | |||
| 17.15 | The Rovers | |||
| 17.45 | News | |||
| 18.00 | Today At Six | |||
| 18.30 | Apollo 14: First Moonwalk (continued) | |||
| 19.00 | Get Smart | |||
| 19.30 | Six Dates With Barker | |||
| 20.00 | Hawaii Five-O | |||
| 21.00 | Hadleigh | |||
| 22.00 | News At Ten | |||
| 22.30 | Tales Of Unease | |||
| 23.00 | European Figure Skating Championship | |||
| BBC Radio 4 | ||||
| 06.25 | News Summary | |||
| 07.00 | Today The News | |||
| 08.00 | The News | |||
| 08.45 | Yesterday in Parliament | |||
| 09.00 | The News | |||
| 09.05 | For Schools | |||
| 09.25 | It Takes All Sorts | |||
| 09.45 | For Schools | |||
| 10.15 | Daily Service | |||
| 10.30 | For Schools | |||
| 12.10 | You and Yours | |||
| 12.25 | Petticoat Line | |||
| 13.00 | The World at One The News | |||
| 13.30 | The Archers | |||
| 13.45 | Listen with Mother | |||
| 14.00 | For Schools | |||
| 15.00 | Afternoon Theatre Selected for Friday | |||
| 16.00 | Any Answers? | |||
| 16.30 | Story Time: Ivor | |||
| 17.00 | PM | |||
| 18.00 | The Six O'Clock News | |||
| 18.15 | Brain of Britain 1971 | |||
| 18.45 | The Archers | |||
| 19.00 | News Desk | |||
| 19.30 | Pick of the Week | |||
| 20.30 | Any Questions? | |||
| 21.15 | Analysis Sisterhood is Powerful | |||
| 22.00 | The World Tonight The News | |||
| 22.45 | Today in Parliament | |||
| 22.54 | As Others See Us | |||
| 23.00 | A Book at Bedtime | |||
| 23.15 | Week Ending .. | |||
| 23.40 | Coastal forecast | |||
| 23.43 | The Late News | |||
| BBC Radio 3 | ||||
| 07.00 | News; Weather | |||
| 07.05 | Morning Concert | |||
| 08.00 | News; Weather | |||
| 09.00 | News; Weather | |||
| 09.05 | This Week's Composers | |||
| 09.45 | BBC Midland Light Orchestra | |||
| 10.30 | Prokofiev | |||
| 11.45 | Scottish Traditional Music | |||
| 12.15 | Midday Prom | |||
| 13.00 | News; Weather | |||
| 13.05 | Nadia Boulanger | |||
| 13.20 | Midday Prom | |||
| 14.05 | Beethoven's Piano Sonatas | |||
| 15.15 | From The Proms | |||
| 15.40 | during the interval | |||
| 15.55 | From The Proms | |||
| 16.45 | Music in England | |||
| 17.35 | Organ Recital | |||
| 18.15 | Concert Calendar | |||
| 18.25 | Programme News; Stock Market Report | |||
| 18.30 | Study on 3 | |||
| 19.00 | Man in Society | |||
| 19.30 | Orchestral Concert | |||
| 20.45 | Fischer-Dieskau sings Schoenberg | |||
| 21.15 | The Ferry by FRANCIS KALulu | |||
| 22.05 | Schubert | |||
| 22.50 | Troilus and Cressida | |||
| 23.30 | News Summary | |||
| 23.35 | Closedown | |||
| SIGN IN TO VIEW MORE PROGRAMME DETAILS | ||||
| Back to the top | ||||
<< Friday, 5th February 1971 >>
| FAQ | Contact | Services | Terms | Privacy | Credits |
[Page generated in 2.4878 seconds under 2.51% server load]
© 2012-2025 TVRDb.com. All rights reserved.