| TV | Tyne Tees | LWT | RADIO | BBC Radio 4 | BBC Radio 3 | | ||||
|---|---|---|---|---|
| SIGN IN TO VIEW LISTINGS FOR OTHER SERVICES | ||||
| Tyne Tees | ||||
| 00.10 | The Free Man | |||
| 11.30 | All Our Yesterdays | |||
| 12.00 | Cartoon Carnival | |||
| 12.15 | The New Adventures Of Huck Finn | |||
| 12.45 | News | |||
| 12.50 | World Of Sport | |||
| 12.55 | On The Ball | |||
| 16.55 | Results | |||
| 17.10 | Gunsmoke | |||
| 18.10 | News | |||
| 18.15 | Carry On Cruising | |||
| 20.00 | The Dickie Henderson Show | |||
| 21.00 | The Avengers | |||
| 22.00 | News | |||
| 22.10 | Seven Men | |||
| 22.40 | The Invaders | |||
| 23.35 | The Free Man | |||
| LWT | ||||
| 00.10 | News to Me | |||
| 11.00 | R.A.C Road Report | |||
| 11.05 | Thunderbirds | |||
| 11.55 | The Golden Shot | |||
| 12.45 | News | |||
| 12.50 | World of Sport | |||
| 17.10 | Gunsmoke | |||
| 18.10 | News | |||
| 18.15 | Whittaker's Get Together | |||
| 19.00 | Please, Sir! | |||
| 19.30 | The F.B.I. | |||
| 20.30 | The Dickie Henderson Show | |||
| 21.30 | Half Hour Story | |||
| 22.00 | News | |||
| 22.15 | The Scientists | |||
| 23.00 - 23.55 | The Baron | |||
| 23.55 | Photoreport | |||
| BBC Radio 4 | ||||
| 06.45 | Outlook | |||
| 07.00 | The News | |||
| 08.00 | Today The News | |||
| 09.00 | The News | |||
| 09.05 | Saturday Briefing | |||
| 10.00 | The Mystery of Holy Week | |||
| 10.15 | Daily Service | |||
| 10.30 | The Day Queen Victoria Died | |||
| 11.15 | A Man Alone Frank Sinatra | |||
| 12.00 | Sports Parade | |||
| 12.25 | Brain of Britain 1971 | |||
| 13.00 | The One O'Clock News | |||
| 13.15 | Any Questions? | |||
| 14.00 | Afternoon Theatre Green Julia | |||
| 15.00 | Weekend Woman's Hour | |||
| 16.00 | Film Time | |||
| 16.30 | Pick of the Week | |||
| 17.25 | The Wrong Side of the Law | |||
| 18.00 | The Six O'Clock News | |||
| 18.15 | Letter frcm America | |||
| 18.30 | Sports Session | |||
| 19.00 | Desert Island Discs | |||
| 19.30 | Challenging Brass 1971 Final | |||
| 20.30 | Saturday-Night Theatre The Long Sunset | |||
| 21.58 | Weather | |||
| 22.00 | The Ten O'Clock News | |||
| 22.10 | A Word in Edgeways | |||
| 22.50 | Lighten Our Darkness | |||
| 23.05 | The Late News | |||
| 23.21 | Closedown | |||
| 23.45 | Coastal forecast | |||
| BBC Radio 3 | ||||
| 08.00 | News; Weather | |||
| 08.05 | Orchestras of the World | |||
| 09.00 | News; Weather | |||
| 09.05 | Music for Holy Week Holy Saturday | |||
| 09.50 | Master Works | |||
| 11.15 | Record Review | |||
| 12.15 | Midday Concert | |||
| 13.00 | News; Weather | |||
| 13.50 | Afternoon Sequence | |||
| 16.15 | Beethoven | |||
| 17.05 | The Week Ahead | |||
| 17.30 | Jazz Record Requests | |||
| 18.00 | Organ Recital | |||
| 18.45 | The Reith Lectures Change and Industrial Society | |||
| 19.30 | Fierabras | |||
| 20.55 | Personal View | |||
| 21.15 | Fierabras | |||
| 22.15 | Stevie Smith | |||
| 22.45 | Fierabras | |||
| 23.30 | News Summary | |||
| 23.35 | Closedown | |||
| SIGN IN TO VIEW MORE PROGRAMME DETAILS | ||||
| Back to the top | ||||
<< Saturday, 10th April 1971 >>
| FAQ | Contact | Services | Terms | Privacy | Credits |
[Page generated in 2.5887 seconds under 2.76% server load]
© 2012-2025 TVRDb.com. All rights reserved.