| TV | Tyne Tees | Thames | RADIO | BBC Radio 4 | BBC Radio 3 | | ||||
|---|---|---|---|---|
| SIGN IN TO VIEW LISTINGS FOR OTHER SERVICES | ||||
| Tyne Tees | ||||
| 00.25 | Easter | |||
| 11.00 | Out Of School | |||
| 14.15 | Racing From Newmarket | |||
| 16.05 | North-East Newsroom | |||
| 16.10 | Mad Movies | |||
| 16.35 | Diane's Magic Theatre | |||
| 16.50 | Junior Showtime | |||
| 17.15 | Magpie | |||
| 17.45 | News | |||
| 17.55 | Today At Six | |||
| 18.25 | Where The Jobs Are | |||
| 18.30 | Jokers Wild | |||
| 19.00 | The Great Manhunt | |||
| 20.30 | Bless This House | |||
| 21.00 | The Ten Commandments | |||
| 22.00 | News At Ten | |||
| 22.30 | The Passing Of Simpkin And James | |||
| 23.15 | Late News Extra | |||
| 23.30 | God In Good Seasons | |||
| Thames | ||||
| 00.00 | The Publishers | |||
| 11.55 | Closedown | |||
| 13.45 | Racing from Newmarket | |||
| 15.40 | Laurel and Hardy | |||
| 15.50 | Tea Break | |||
| 16.20 | Peyton Place | |||
| 16.50 | Junior Showtime | |||
| 17.15 | Magpie | |||
| 17.45 | ITN News | |||
| 17.55 | Today | |||
| 18.35 | Crossroads | |||
| 19.00 | Bless this House | |||
| 19.30 | The Tuesday Film | |||
| 21.00 | The Ten Commandments | |||
| 22.00 | ITN News at Ten | |||
| 22.30 | The Passing of Simpkin and James | |||
| 23.15 | Cooking Price-Wise | |||
| 23.45 - 23.55 | The Publishers | |||
| BBC Radio 4 | ||||
| 06.45 | Prayer for the Day | |||
| 07.00 | Today The News | |||
| 08.00 | The News | |||
| 08.45 | Susie | |||
| 09.00 | The News | |||
| 09.05 | From Our Own Correspondent | |||
| 09.35 | In the Green Room | |||
| 10.15 | Daily Service | |||
| 10.30 | Music Hour | |||
| 11.30 | Family Group Martin | |||
| 12.00 | You and Yours | |||
| 12.25 | Dr Finlay's Casebook | |||
| 13.00 | The World at One The News | |||
| 13.30 | The Archers | |||
| 13.45 | Listen with Mother | |||
| 14.00 | The Waltz Kings of Vienna | |||
| 15.00 | C. P. Snow's Strangers and Brothers | |||
| 15.30 | The Wrong Side of the Law | |||
| 16.00 | Gardeners' Question Time in Nottinghamshire | |||
| 16.30 | Story Time They Came to Britain | |||
| 17.00 | PM | |||
| 18.00 | The Six O'Clock News | |||
| 18.15 | The Clitheroe Kid | |||
| 18.45 | The Archers | |||
| 19.00 | News Desk | |||
| 19.30 | It's Your Line | |||
| 20.30 | Two Faces of Kidnapping | |||
| 21.30 | Alan Bullock on Europe Since Hitler | |||
| 21.59 | Weather | |||
| 22.00 | The World Tonight The News | |||
| 22.45 | The Least-known Third of Our Lives | |||
| 23.00 | A Book at Bedtime | |||
| 23.15 | The Late News | |||
| 23.36 | Closedown | |||
| 23.45 | Coastal forecast | |||
| BBC Radio 3 | ||||
| 07.00 | News; Weather | |||
| 07.05 | Morning Concert | |||
| 08.00 | News; Weather | |||
| 09.00 | News; Weather | |||
| 09.05 | This Week's Composer | |||
| 09.45 | Rondo | |||
| 12.15 | Cardiff Midday Prom | |||
| 13.00 | News; Weather | |||
| 13.05 | From Music Magazine | |||
| 13.20 | Midday Prom | |||
| 14.05 | Grieg | |||
| 14.40 | Italian Music | |||
| 15.50 | Showcase | |||
| 16.45 | Music in Our Time | |||
| 17.45 | Let the Peoples Sing | |||
| 18.15 | Concert Calendar | |||
| 18.25 | Programme News; Stock Market Report | |||
| 18.30 | Study on 3 Home Wine-making | |||
| 19.00 | Starting German: Reisebiiro Atlas | |||
| 19.30 | Orchestral Concert | |||
| 20.25 | Language, Linguistics and Learning | |||
| 20.45 | Concert | |||
| 21.20 | Prehistory Begins at Home | |||
| 21.40 | Invitation Concert | |||
| 22.35 | Britain's Chorographer | |||
| 22.55 | Concert | |||
| 23.30 | News Summary | |||
| 23.35 | Closedown | |||
| SIGN IN TO VIEW MORE PROGRAMME DETAILS | ||||
| Back to the top | ||||
<< Tuesday, 13th April 1971 >>
| FAQ | Contact | Services | Terms | Privacy | Credits |
[Page generated in 3.8227 seconds under 2.16% server load]
© 2012-2025 TVRDb.com. All rights reserved.