| TV | Yorkshire | Tyne Tees |  RADIO | BBC Radio London | BBC Radio 4 |  | ||||
|---|---|---|---|---|
| SIGN IN TO VIEW LISTINGS FOR OTHER SERVICES | ||||
| Yorkshire | ||||
| 11.00 - 12.10 | United Civic Service | |||
| 12.10 - 12.35 | Music In The Round | |||
| 12.35 - 13.00 | The Communicators | |||
| 13.00 - 13.25 | Farming Outlook | |||
| 13.25 - 13.50 | Farmhouse Kitchen | |||
| 13.50 - 14.15 | Calendar Sunday | |||
| 14.15 - 15.15 | Cup Final Inquest | |||
| 15.15 - 16.45 | Sunday Cinema | |||
| 16.45 - 17.35 | The Golden Shot | |||
| 17.35 - 18.05 | The Rovers | |||
| 18.05 - 18.15 | News | |||
| 18.15 - 18.35 | All That Jazz | |||
| 18.35 - 19.00 | Thou Shalt Not | |||
| 19.00 - 19.25 | Stars On Sunday | |||
| 19.25 - 19.55 | Doctor At Large | |||
| 19.55 - 22.00 | The Big Film | |||
| 22.00 - 22.15 | News | |||
| 22.15 - 23.15 | Sunday Night Theatre | |||
| 23.15 - 23.45 | Cinema | |||
| 23.45 | Weather And Close | |||
| Tyne Tees | ||||
| 11.00 | The Morning Service | |||
| 12.10 | Music In The Round | |||
| 12.35 | The Communicators | |||
| 13.00 | Farming Outlook | |||
| 13.25 | Farmhouse Kitchen | |||
| 13.50 | Toolbox | |||
| 14.15 | Football | |||
| 15.15 | Light Up The Sky | |||
| 16.45 | The Golden Shot | |||
| 17.35 | The Rovers | |||
| 18.05 | News | |||
| 18.15 | All That Jazz | |||
| 18.35 | Thou Shalt Not | |||
| 19.00 | Stars On Sunday | |||
| 19.25 | Doctor At Large | |||
| 19.55 | Brain Storm | |||
| 22.00 | News | |||
| 22.15 | Persuasion | |||
| 23.10 - 23.40 | Cinema | |||
| 23.45 | David Midgley | |||
| BBC Radio London | ||||
| 06.55 | as Radio 2 | |||
| 07.50 | Weather Centre | |||
| 07.55 | London News | |||
| 08.10 | What Shall We Do Today? | |||
| 08.35 | In Concert | |||
| 08.50 | Weather Centre | |||
| 08.55 | London News | |||
| 09.05 | Early Word | |||
| 09.10 | What Shall We Do Today? | |||
| 09.30 | Quest | |||
| 10.00 | News Summary | |||
| 10.30 | Extra Time | |||
| 11.00 | Woman's Week | |||
| 11.55 | London News and Weather | |||
| 14.02 | A Better Place to Live | |||
| 14.30 | Friends and Neighbours | |||
| 15.30 | News Summary | |||
| 15.31 | Speakers' Corner | |||
| 15.45 | If I Were You ... | |||
| 16.15 | Impulse | |||
| 16.45 | You're Telling Us | |||
| 16.55 | London News and Weather | |||
| 17.00 | as Radio 1 | |||
| BBC Radio 4 | ||||
| 07.50 | Sunday Reading | |||
| 08.00 | The News | |||
| 08.20 | Sunday | |||
| 08.50 | Programme news | |||
| 08.55 | Weather | |||
| 09.00 | The News | |||
| 09.15 | Letter from America | |||
| 09.30 | The Archers | |||
| 10.30 | Morning Service | |||
| 11.15 | Motoring and the Motorist | |||
| 11.45 | From the Grass Roots | |||
| 12.15 | Options | |||
| 13.00 | The World This Weekend The One O'Clock News | |||
| 14.00 | Gardeners' Question Time visits Kendal | |||
| 14.30 | The Sunday Play Henry of Navarre | |||
| 16.00 | Pets and People | |||
| 16.25 | Sunday Sport Scoreboard | |||
| 16.30 | The Living World | |||
| 17.00 | In Touch | |||
| 17.15 | Down Your Way Braunton, Devon | |||
| 18.00 | The Six O'Clock News | |||
| 18.15 | C. P. Snow's Strangers and Brothers | |||
| 18.45 | Sunday Sport | |||
| 19.00 | Subject for Sunday | |||
| 19.25 | Week's Good Cause | |||
| 19.30 | Sunday Night at the Bristol Prom | |||
| 20.25 | The Interval A Poet in Italy | |||
| 20.45 | Bristol Prom | |||
| 21.30 | This Island Now | |||
| 22.00 | The Ten O'Clock News | |||
| 22.10 | With Great Pleasure | |||
| 22.50 | The Epilogue | |||
| 23.00 | The Late News | |||
| 23.15 | Closedown | |||
| 23.45 | Coastal forecast | |||
| SIGN IN TO VIEW MORE PROGRAMME DETAILS | ||||
| Back to the top | ||||
| FAQ | Contact | Services | Terms | Privacy | Credits |
[Page generated in 7.357 seconds under 2.43% server load]
© 2012-2025 TVRDb.com. All rights reserved.