| TV | Tyne Tees | Thames | RADIO | BBC Radio 4 | BBC Radio 3 | | ||||
|---|---|---|---|---|
| SIGN IN TO VIEW LISTINGS FOR OTHER SERVICES | ||||
| Tyne Tees | ||||
| 13.15 | Mister Piper | |||
| 13.45 | Racing From Epsom | |||
| 15.55 | Cartoon Time | |||
| 16.10 | North-East Newsroom | |||
| 16.15 | Survival | |||
| 16.40 | The Enchanted House | |||
| 16.55 | Anything You Can Do | |||
| 17.20 | Bright's Boffins | |||
| 17.50 | News | |||
| 18.00 | Today At Six | |||
| 18.30 | University Challenge | |||
| 19.00 | Jokers Wild | |||
| 19.30 | Coronation Street | |||
| 20.00 - 21.00 | Department S | |||
| 21.00 | Hine | |||
| 22.00 | News At Ten | |||
| 22.30 | Football | |||
| 23.25 - 23.55 | Professional Wrestling | |||
| 23.55 | Late News Extra | |||
| Thames | ||||
| 13.20 | Plupp and His Friends | |||
| 13.40 | The Epsom Summer Meeting | |||
| 15.55 | Intermission | |||
| 16.00 | Yoga for Health | |||
| 16.25 | Peyton Place | |||
| 16.55 | Anything You Can Do | |||
| 17.20 | Bright's Boffins | |||
| 17.50 | ITN News | |||
| 18.00 | Today | |||
| 18.35 | Crossroads | |||
| 19.00 | This is Your Life | |||
| 19.30 | Coronation Street | |||
| 20.00 | I Spy | |||
| 21.00 | Hine | |||
| 22.00 | ITN News at Ten | |||
| 22.30 | European Champion Clubs' Cup Final | |||
| 23.25 | Professional Wrestling | |||
| 23.55 - 00.10 | What the Papers Say | |||
| BBC Radio 4 | ||||
| 06.25 | News Summary | |||
| 07.00 | Today The News | |||
| 08.00 | The News | |||
| 08.45 | Bandoola | |||
| 09.00 | The News | |||
| 09.05 | The Living World | |||
| 09.35 | Satchmo | |||
| 10.15 | Daily Service | |||
| 10.30 | Music Hour | |||
| 11.30 | National Attitudes Wynnie | |||
| 12.00 | You and Yours | |||
| 12.25 | Just Perfick | |||
| 13.00 | The World at One The News | |||
| 13.30 | The Archers | |||
| 13.45 | Listen with Mother | |||
| 14.00 | Steve Race's Invitation to Music | |||
| 15.00 | Afternoon Theatre Sweet Song of the Morning | |||
| 15.50 | The Women: Elizabeth Garrett Anderson | |||
| 16.30 | Story Time My Husband Cartwright | |||
| 17.00 | PM | |||
| 18.00 | The Six O'Clock News | |||
| 18.15 | Twenty Questions | |||
| 18.45 | The Archers | |||
| 19.00 | News Desk | |||
| 19.30 | Down Your Way Romiley | |||
| 20.15 | Midweek Theatre: From Information Received | |||
| 21.00 | Now Read On | |||
| 21.45 | Speaking for Myself .. | |||
| 22.00 | The World Tonight The News | |||
| 22.45 | Things to Come? | |||
| 23.00 | A Book at Bedtime | |||
| 23.15 | The Late News | |||
| 23.36 | Closedown | |||
| 23.45 | Coastal forecast | |||
| BBC Radio 3 | ||||
| 07.00 | News; Weather | |||
| 07.05 | Morning Concert | |||
| 08.00 | News; Weather | |||
| 08.05 | Your Midweek Choice | |||
| 09.00 | News; Weather | |||
| 09.05 | This Week's Composer | |||
| 09.45 | Chamber Music | |||
| 10.45 | From The Proms | |||
| 11.40 | Organ Recital | |||
| 12.10 | From The Proms | |||
| 13.00 | News; Weather | |||
| 13.05 | ISCM Festival Concert | |||
| 14.10 | Rachmaninov and Schumann | |||
| 15.00 | BBC Training Orchestra | |||
| 16.00 | Choral Evensong | |||
| 16.45 | The Young Idea | |||
| 17.45 | Jazz Today | |||
| 18.15 | Concert Calendar | |||
| 18.25 | Programme News; Stock Market Report | |||
| 18.30 | Study on 3 Starting Spanish | |||
| 19.00 | Reading to Learn | |||
| 19.30 | The Jubjub Bird | |||
| 20.00 | BBC Symphony Orchestra ISCM Festival Concert | |||
| 20.55 | Is an Elite Necessary? | |||
| 21.15 | Concert | |||
| 22.10 | Frescobaldi | |||
| 22.30 | © Piano Quartets | |||
| 23.30 | News Summary | |||
| 23.35 | Closedown | |||
| SIGN IN TO VIEW MORE PROGRAMME DETAILS | ||||
| Back to the top | ||||
<< Wednesday, 2nd June 1971 >>
| FAQ | Contact | Services | Terms | Privacy | Credits |
[Page generated in 2.7613 seconds under 2.16% server load]
© 2012-2025 TVRDb.com. All rights reserved.