| TV | Tyne Tees | Thames |  RADIO | BBC Radio London | BBC Radio 4 |  | ||||
|---|---|---|---|---|
| SIGN IN TO VIEW LISTINGS FOR OTHER SERVICES | ||||
| Tyne Tees | ||||
| 00.15 | Late News Extra | |||
| 00.30 | The Church From Now On | |||
| 11.00 | Schools | |||
| 15.00 | The Wills Open Tennis Championship | |||
| 16.10 | North-East Newsroom | |||
| 16.15 | Survival | |||
| 16.40 | The Enchanted House | |||
| 16.55 | Anything You Can Do | |||
| 17.20 | Bright's Boffins | |||
| 17.50 | News | |||
| 18.00 | Today At Six | |||
| 18.30 | University Challenge | |||
| 19.00 | Jokers Wild | |||
| 19.30 | Coronation Street | |||
| 20.00 | Mike And Bernie's Show | |||
| 21.00 | Hine | |||
| 22.00 | News At Ten | |||
| 22.30 | Professional Wrestling | |||
| 23.15 | The Wills Open Tennis Championship | |||
| Thames | ||||
| 00.15 | Centuries of Song | |||
| 15.00 | Wills Tennis Championships | |||
| 15.40 | Plupp and His Friends | |||
| 16.00 | Yoga for Health | |||
| 16.25 | Peyton Place | |||
| 16.55 | Anything You Can Do | |||
| 17.20 | Bright's Boffins | |||
| 17.50 | ITN News | |||
| 18.00 | Today | |||
| 18.35 | Crossroads | |||
| 19.00 - 19.30 | This is Your Life | |||
| 20.00 | Mike and Bernie's Show | |||
| 21.00 | Hine | |||
| 22.00 | ITN News at Ten | |||
| 22.30 | Professional Wrestling | |||
| 23.15 - 00.00 | Wills Tennis Championship | |||
| BBC Radio London | ||||
| 05.30 | as Monday | |||
| 10.45 | Woman in Town | |||
| 11.20 | Listen Children | |||
| 11.30 | News Summary | |||
| 11.32 | Music Lines | |||
| 12.30 | Capital City | |||
| 13.00 | The World at One | |||
| 13.30 | Never Too Late | |||
| 14.00 | Tony Brandon; Terry Wogan | |||
| 16.00 | Travel News | |||
| 16.02 | TT Race Report; Terry Wogan | |||
| 16.30 | Home Run | |||
| 18.00 | The News | |||
| 18.15 | London News Desk | |||
| 18.45 | Quest | |||
| 19.15 | Woman in Town | |||
| 19.50 | News Summary | |||
| 19.52 | Reggae Time | |||
| BBC Radio 4 | ||||
| 06.25 | News Summary | |||
| 07.00 | Today The News | |||
| 08.45 | Yesterday in Parliament | |||
| 09.00 | The News | |||
| 09.05 | The Living World | |||
| 09.30 | For Schools | |||
| 10.15 | Daily Service | |||
| 10.30 | The Face of England | |||
| 10.45 | For Schools | |||
| 12.00 | You and Yours | |||
| 12.25 | Just Perfick | |||
| 13.00 | The World at One The News | |||
| 13.30 | The Archers | |||
| 13.45 | Listen with Mother | |||
| 14.00 | For Schools | |||
| 15.00 | Afternoon Theatre Who Was Norma Stone? | |||
| 16.00 | Christina Foyle | |||
| 16.30 | Story Time My Husband Cartwright | |||
| 17.00 | PM | |||
| 18.00 | The Six O'Clock News | |||
| 18.15 | Twenty Questions | |||
| 18.45 | The Archers | |||
| 19.00 | News Desk | |||
| 19.30 | Down Your Way Kirriemuir | |||
| 20.15 | Midweek Theatre The Man in Question | |||
| 21.00 | Now Read On | |||
| 21.45 | Speaking for Myself .. | |||
| 21.59 | Weather | |||
| 22.00 | The World Tonight The News | |||
| 22.45 | Today in Parliament | |||
| 23.00 | A Book at Bedtime | |||
| 23.15 | The Late News | |||
| 23.36 | Closedown | |||
| 23.45 | Coastal forecast | |||
| SIGN IN TO VIEW MORE PROGRAMME DETAILS | ||||
| Back to the top | ||||
<<   Wednesday, 9th June 1971   >>
| FAQ | Contact | Services | Terms | Privacy | Credits |
[Page generated in 4.2129 seconds under 2.16% server load]
© 2012-2025 TVRDb.com. All rights reserved.