| TV | Tyne Tees | Thames | RADIO | BBC Radio 4 | BBC Radio 3 | | ||||
|---|---|---|---|---|
| SIGN IN TO VIEW LISTINGS FOR OTHER SERVICES | ||||
| Tyne Tees | ||||
| 00.00 | Late News Extra | |||
| 00.15 | Revolting Chair | |||
| 16.55 | Land Of the Giants | |||
| 17.50 | News | |||
| 18.00 | Today At Six | |||
| 18.30 | On The Buses | |||
| 19.00 | The Sky's The Limit | |||
| 19.30 | The Comedians | |||
| 20.00 | Hawaii Five-O | |||
| 21.00 | Kate | |||
| 22.00 | News At Ten | |||
| 22.30 | Branded | |||
| 23.00 | Apollo 15 Lunar Touchdown | |||
| 23.20 - 00.30 | Violent Moment (1959) | |||
| Thames | ||||
| 00.00 | What the Papers Say | |||
| 00.15 - 00.25 | The Photographers | |||
| 15.10 | Hawks and Doves | |||
| 15.45 | Zingalong | |||
| 16.00 | Yoga for Health | |||
| 16.25 | Skippy | |||
| 16.55 | Secret Squirrel | |||
| 17.20 | Follyfoot | |||
| 17.50 | ITN News | |||
| 18.00 - 19.00 | Riptide | |||
| BBC Radio 4 | ||||
| 06.25 | News Summary | |||
| 07.00 | Today The News | |||
| 08.00 | The News | |||
| 08.45 | Yesterday in Parliament | |||
| 09.00 | The News | |||
| 09.05 | The Entertainers Will Fyffe | |||
| 09.50 | Islands in July | |||
| 10.15 | Daily Service | |||
| 10.30 | All Kinds of Music | |||
| 11.30 | From Us to You | |||
| 12.00 | Announcements | |||
| 12.10 | You and Yours | |||
| 12.25 | Twenty Questions | |||
| 13.00 | The World at One The News | |||
| 13.30 | The Archers | |||
| 13.45 | Listen with Mother | |||
| 14.00 | Steve Race's Invitation to Music | |||
| 15.00 | Afternoon Theatre Selected for Friday: Return Journey | |||
| 16.00 | Sounds Familiar | |||
| 16.30 | Story Time My Land and My People | |||
| 17.00 | PM | |||
| 18.00 | The Six O'Clock News | |||
| 18.15 | Brain of Britain 1971 Brain of Brains | |||
| 18.45 | The Archers | |||
| 19.00 | News Desk | |||
| 19.30 | Pick of the Week | |||
| 20.30 | Look Who's Talking! | |||
| 21.15 | Can Britain Compete? | |||
| 21.59 | Weather | |||
| 22.00 | The World Tonight The News | |||
| 22.45 | Today in Parliament | |||
| 22.54 | As Others See Us | |||
| 23.00 | A Book at Bedtime | |||
| 23.15 | The Next Programme Follows Almost Immediately | |||
| 23.40 | Coastal forecast | |||
| 23.43 | The Late News | |||
| BBC Radio 3 | ||||
| 07.00 | News; Weather | |||
| 07.05 | Morning Concert | |||
| 08.00 | News; Weather | |||
| 09.00 | News; Weather | |||
| 09.05 | This Week's Composer | |||
| 09.55 | Chamber Music | |||
| 10.55 | Music of Necessity | |||
| 11.15 | Piano Recital | |||
| 12.15 | Midday Prom | |||
| 13.00 | News; Weather | |||
| 13.45 | Plainsong to Polyphony | |||
| 14.45 | Chamber Concert | |||
| 16.30 | Orchestral Concert | |||
| 17.40 | Organ Recital | |||
| 18.25 | Programme News; Stock Market Report | |||
| 18.30 | Open University | |||
| 19.00 | Music in the Theatre | |||
| 19.30 | The Proms | |||
| 20.10 | What Future for the Universities? | |||
| 20.30 | The Prom | |||
| 21.45 | The Maze | |||
| 22.30 | Mozart | |||
| 23.00 | Bach's Adapted Masses Mass in G minor | |||
| 23.30 | News Summary | |||
| 23.35 | Closedown | |||
| SIGN IN TO VIEW MORE PROGRAMME DETAILS | ||||
| Back to the top | ||||
| FAQ | Contact | Services | Terms | Privacy | Credits |
[Page generated in 2.7576 seconds under 2.39% server load]
© 2012-2025 TVRDb.com. All rights reserved.