| TV | Tyne Tees | Thames | RADIO | BBC Radio 4 | BBC Radio 3 | | ||||
|---|---|---|---|---|
| SIGN IN TO VIEW LISTINGS FOR OTHER SERVICES | ||||
| Tyne Tees | ||||
| 00.00 | Epilogue | |||
| 15.00 | People To People | |||
| 15.25 | All About Riding | |||
| 16.10 | North-East Newsroom | |||
| 16.15 | Katie Stewart Cooks | |||
| 16.40 | Paulus | |||
| 16.55 | Skippy | |||
| 17.20 | Follyfoot | |||
| 17.50 | News | |||
| 18.00 | Today At Six | |||
| 18.25 | Love, American Style | |||
| 18.45 | Opportunity Knocks | |||
| 19.30 | Coronation Street | |||
| 20.00 | World In Action | |||
| 20.30 | Sez Les | |||
| 21.00 | The Sinners | |||
| 22.00 | News At Ten | |||
| 22.30 | Gurkha! | |||
| 23.00 | The Trades Union Congress From Blackpool | |||
| 23.15 | The Saint | |||
| Thames | ||||
| 11.00 - 12.45 | Trades Union Congree | |||
| 13.50 | The Communicators | |||
| 14.15 | Fencing | |||
| 14.40 | People to People | |||
| 15.10 | Matinee | |||
| 15.35 | Tales of Edgar Wallace | |||
| 16.40 | Yak | |||
| 16.55 | Lost in Space | |||
| 17.50 | ITN News | |||
| 18.00 | Today | |||
| 18.20 | Crossroads | |||
| 18.40 | Opportunity Knocks! | |||
| 19.30 | Coronation Street | |||
| 20.00 | World In Action | |||
| 20.30 | Sez Les | |||
| 21.00 | The Sinners | |||
| 22.00 | ITN News at Ten | |||
| 22.30 - 00.20 | The Monday Film | |||
| BBC Radio 4 | ||||
| 06.25 | News Summary | |||
| 07.00 | Today | |||
| 08.45 | Anne of Green Gables | |||
| 09.00 | News | |||
| 09.05 | Start the Week with Ken Sykora | |||
| 10.15 | Daily Service | |||
| 10.30 | All Kinds of Music | |||
| 11.30 | Tales from Tolstoy | |||
| 12.00 | You and Yours | |||
| 12.25 | Desert Island Discs | |||
| 13.00 | The World at One: News | |||
| 13.30 | The Archers | |||
| 13.45 | Listen with Mother | |||
| 14.00 | Steve Race's Invitation to Music | |||
| 15.00 | Afternoon Theatre | |||
| 16.30 | Story Time | |||
| 17.00 | PM | |||
| 18.00 | News | |||
| 18.15 | Al Read Expo | |||
| 18.45 | The Archers | |||
| 19.00 | News Desk | |||
| 19.30 | The Victoria Line | |||
| 20.00 | A Rhyme in Time | |||
| 20.30 | All the Same Shadows | |||
| 22.00 | The World Tonight: News | |||
| 22.45 | Life with the TUC | |||
| 23.00 | A Book at Bedtime | |||
| 23.15 | News | |||
| 23.36 | Closedown | |||
| 23.45 | Coastal forecast | |||
| BBC Radio 3 | ||||
| 07.00 | News; Weather | |||
| 07.05 | Morning Concert | |||
| 08.00 | News; Weather | |||
| 09.00 | News; Weather | |||
| 09.05 | This Week's Composer Britten | |||
| 09.45 | British Song | |||
| 10.15 | The French Symphony Since Berlioz | |||
| 11.00 | Edinburgh International Festival | |||
| 11.50 | Thoughts about Fashion | |||
| 12.05 | Festival | |||
| 12.45 | English Songs | |||
| 13.00 | News; Weather | |||
| 13.05 | Orchestral Concert | |||
| 14.20 | 20th-century Choral Music | |||
| 15.15 | Ravel | |||
| 16.20 | Pied Piper | |||
| 16.40 | Recital | |||
| 17.50 | Bandstand | |||
| 18.30 | Study on 3 | |||
| 19.00 | Open University | |||
| 19.30 | The Proms | |||
| 20.40 | Malta: Time v Space | |||
| 20.55 | The Prom | |||
| 21.50 | The Proms | |||
| 22.35 | The Literature of Fidelity | |||
| 22.55 | The Prom | |||
| 23.45 | News Summary | |||
| 23.50 | Closedown | |||
| SIGN IN TO VIEW MORE PROGRAMME DETAILS | ||||
| Back to the top | ||||
<< Monday, 6th September 1971 >>
| FAQ | Contact | Services | Terms | Privacy | Credits |
[Page generated in 2.7132 seconds under 2.87% server load]
© 2012-2025 TVRDb.com. All rights reserved.