| TV | Tyne Tees | Anglia | RADIO | BBC Radio 4 | BBC Radio 3 | | ||||
|---|---|---|---|---|
| SIGN IN TO VIEW LISTINGS FOR OTHER SERVICES | ||||
| Tyne Tees | ||||
| 11.00 | Service | |||
| 13.00 | Alive And Kicking | |||
| 13.25 | Cooking Pricewise | |||
| 13.55 | Farming | |||
| 14.25 | Shoot! | |||
| 15.25 | Dangerous Voyage | |||
| 16.45 | The Golden Shot | |||
| 17.35 | The Rovers | |||
| 18.05 | News | |||
| 18.15 | Got The Message | |||
| 18.35 | The Lost Centuries | |||
| 19.00 | Songs That Matter | |||
| 19.25 | Doctor At Large | |||
| 19.55 | The Bad And The Beautiful | |||
| 22.00 | News | |||
| 22.15 | Sunday Night Theatre | |||
| 23.15 | Cinema | |||
| 23.45 | Good News For Modern Man | |||
| Anglia | ||||
| 16.40 | The Golden Shot | |||
| 19.00 | Songs That Matter | |||
| 19.25 | Doctor At Large | |||
| 23.15 | The Saint | |||
| BBC Radio 4 | ||||
| 07.50 | Sunday Reading | |||
| 08.00 | News | |||
| 08.20 | Sunday | |||
| 08.50 | Programme news | |||
| 08.55 | Weather | |||
| 09.00 | News | |||
| 09.15 | Letter from America | |||
| 09.30 | The Archers | |||
| 10.30 | Morning Service | |||
| 11.10 | Week's Good Cause | |||
| 11.15 | Motoring and the Motorist | |||
| 11.45 | 27 Million Listeners Can't be Wrong | |||
| 12.15 | Options | |||
| 13.00 | The World This Weekend: News | |||
| 14.00 | Gardeners' Question Time | |||
| 14.30 | The Sunday Play | |||
| 15.30 | The Good Companions | |||
| 16.00 | The Changing Past | |||
| 16.25 | Sport Scoreboard | |||
| 16.30 | The Living World | |||
| 17.00 | In Touch | |||
| 17.15 | Down Your Way | |||
| 18.00 | News | |||
| 18.15 | C. P. Snow: Strangers and Brothers | |||
| 18.45 | Sunday Sport | |||
| 19.00 | Questions of Belief | |||
| 19.30 | The Proms | |||
| 20.26 | The Unpackaged Tour | |||
| 20.48 | The Prom | |||
| 21.35 | Charles Chilton | |||
| 21.58 | Weather | |||
| 22.00 | News | |||
| 22.10 | Queen to James II | |||
| 22.50 | The Epilogue | |||
| 22.59 | Weather | |||
| 23.00 | News | |||
| 23.15 | Closedown | |||
| 23.45 | Coastal forecast | |||
| BBC Radio 3 | ||||
| 08.00 | News; Weather | |||
| 08.05 | New Records | |||
| 09.00 | News; Weather | |||
| 09.05 | Music for Waltham Abbey | |||
| 09.50 | Your Concert Choice | |||
| 11.00 | Stravinsky conducts Stravinsky | |||
| 12.00 | From the 1971 Aldeburgh Festival | |||
| 12.50 | The Interval | |||
| 13.05 | Aldeburgh | |||
| 13.45 | Vienna Concentus Musicus | |||
| 14.50 | The Maid of Pskov | |||
| 15.45 | The Interval | |||
| 16.00 | The Maid of Pskov | |||
| 16.40 | Glinka | |||
| 16.55 | The Maid of Pskov | |||
| 17.45 | Action and Reaction | |||
| 19.30 | Woyzeck | |||
| 20.35 | Liszt | |||
| 20.50 | Participation - with a Vengeance | |||
| 21.35 | Italian Baroque Music | |||
| 22.30 | Mantua and Andrea Mantegna | |||
| 22.50 | Italian Music | |||
| 23.30 | News Summary | |||
| 23.35 | Closedown | |||
| SIGN IN TO VIEW MORE PROGRAMME DETAILS | ||||
| Back to the top | ||||
<< Sunday, 12th September 1971 >>
| FAQ | Contact | Services | Terms | Privacy | Credits |
[Page generated in 2.7316 seconds under 4.79% server load]
© 2012-2025 TVRDb.com. All rights reserved.