| TV | Tyne Tees | ATV Midlands | RADIO | BBC Radio London | BBC Radio 4 | | ||||
|---|---|---|---|---|
| SIGN IN TO VIEW LISTINGS FOR OTHER SERVICES | ||||
| Tyne Tees | ||||
| 00.00 | Late News Extra | |||
| 00.15 | Revolving Chair | |||
| 00.22 | Closedown | |||
| 09.30 | Conservative Party Conference | |||
| 10.20 | Schools | |||
| 12.15 | Conservative Party Conference | |||
| 12.30 | Sign-Off | |||
| 13.40 | Schools | |||
| 14.30 | Racing From Newmarket | |||
| 15.45 | Conservative Party Conference | |||
| 16.10 | North-East Newsroom | |||
| 16.15 | Pinky And Perky | |||
| 16.30 | Land Of the Giants | |||
| 17.20 | The Flintstones | |||
| 17.50 | News | |||
| 18.00 | Today At Six | |||
| 18.30 | McQueen | |||
| 19.00 | The Sky's The Limit | |||
| 19.30 | The Persuaders | |||
| 20.30 | The Fenn Street Gang | |||
| 21.00 | Justice | |||
| 22.00 | News At Ten | |||
| 22.30 | Come Fill The Cup | |||
| ATV Midlands | ||||
| 16.55 | Lost In Space | |||
| BBC Radio London | ||||
| 05.30 | as Monday | |||
| 11.34 | Morning Melody | |||
| 12.00 | The Volunteers | |||
| 12.30 | Capital City | |||
| 13.00 | The World at One | |||
| 13.34 | Lunch a la Carter | |||
| 14.34 | Argument | |||
| 16.00 | Travel News | |||
| 16.34 | Home Run | |||
| 18.00 | News | |||
| 18.15 | London News Desk | |||
| 18.40 | Sportsfield | |||
| 19.15 | Tight Lines | |||
| 19.30 | Woman in Town | |||
| 20.09 | London Country | |||
| 21.30 | Another Week Gone | |||
| 22.00 | Late News Desk | |||
| BBC Radio 4 | ||||
| 06.25 | News Summary | |||
| 07.00 | Today | |||
| 08.45 | A.J.Alan | |||
| 09.00 | News | |||
| 09.05 | For Schools | |||
| 09.25 | It Takes All Sorts | |||
| 09.45 | For Schools | |||
| 10.15 | DailyServiceFather's | |||
| 10.30 | For Schools | |||
| 12.00 | Announcements | |||
| 12.10 | You and Yours | |||
| 12.25 | Petticoat Line | |||
| 13.00 | The World at One: News | |||
| 13.30 | The Archers | |||
| 13.45 | Listen with Mother | |||
| 14.00 | For Schools | |||
| 15.00 | Afternoon Theatre | |||
| 16.00 | Any Answers? | |||
| 16.30 | Story Time | |||
| 17.00 | PM | |||
| 18.00 | News | |||
| 18.15 | Forces' Chance | |||
| 18.45 | The Archers | |||
| 19.00 | News Desk | |||
| 19.30 | Pick of the Week | |||
| 20.30 | Any Questions? | |||
| 21.15 | Analysis | |||
| 21.59 | Weather | |||
| 22.00 | The World Tonight: News | |||
| 22.45 | A Political Love Story | |||
| 23.00 | A Book at Bedtime | |||
| 23.15 | Week Ending .. | |||
| 23.40 | Coastal forecast | |||
| 23.43 | News | |||
| SIGN IN TO VIEW MORE PROGRAMME DETAILS | ||||
| Back to the top | ||||
<< Friday, 15th October 1971 >>
| FAQ | Contact | Services | Terms | Privacy | Credits |
[Page generated in 2.9999 seconds under 2% server load]
© 2012-2025 TVRDb.com. All rights reserved.