| TV | Tyne Tees | Thames | RADIO | BBC Radio London | BBC Radio 4 | | ||||
|---|---|---|---|---|
| SIGN IN TO VIEW LISTINGS FOR OTHER SERVICES | ||||
| Tyne Tees | ||||
| 00.10 | One Step Beyond | |||
| 00.40 | Late News Extra | |||
| 00.55 | The Adequate Christ | |||
| 10.20 | Working Together | |||
| 11.00 | Schools | |||
| 14.35 | Struggle For Israel | |||
| 15.10 | Pied Piper | |||
| 15.15 | Ballet For All | |||
| 15.40 | People to People | |||
| 16.05 | North-East Newsroom | |||
| 16.10 | Shari's Show | |||
| 16.40 | Origami | |||
| 16.55 | Captain Scarlet And The Mysterons | |||
| 17.20 | Magpie | |||
| 17.50 | News | |||
| 18.00 | Today At Six | |||
| 18.30 | Tournament | |||
| 19.00 | Three Godfathers | |||
| 21.00 | The Lovers | |||
| 21.30 | This Week | |||
| 22.00 | News At Ten | |||
| 22.30 | Police Call | |||
| 22.35 | Sportstime | |||
| 23.05 | Cinema | |||
| 23.35 | Drive In | |||
| Thames | ||||
| 00.00 | Grass Roots | |||
| 10.20 | Drama | |||
| 11.00 | Time of Your Life | |||
| 11.17 | Primary French | |||
| 11.30 - 11.52 | It's Fun to Read | |||
| 11.40 - 12.00 | The Captured Years | |||
| 13.40 | Picture Box | |||
| 14.00 | Song and Story | |||
| 14.21 - 14.32 | My World (2) | |||
| 14.40 | First Impressions | |||
| 15.10 | All Our Yesterdays | |||
| 15.40 | Origami | |||
| 15.55 | Yoga for Health | |||
| 16.25 | Tea Break | |||
| 16.55 | Flipper | |||
| 17.20 | Magpie | |||
| 17.50 | ITN News | |||
| 18.00 | Today | |||
| 18.30 | Crossroads | |||
| 18.55 | The Pink Panther (1963) | |||
| 21.00 | Professional Boxing | |||
| 22.00 | ITN News at Ten | |||
| 22.30 | This Week | |||
| 23.00 | Cinema | |||
| 23.30 | Looking At.... | |||
| BBC Radio London | ||||
| 05.30 | as Monday | |||
| 10.45 | Woman in Town | |||
| 11.20 | Listen Children | |||
| 11.34 | Morning Melody | |||
| 12.00 | The Play's the Thing | |||
| 12.30 | Capital City | |||
| 13.00 | The World at One | |||
| 13.34 | Lunch a la Carter | |||
| 14.34 | Playgroup at Home | |||
| 14.50 | Johnnie Walker; Terry Wogan | |||
| 16.00 | Travel News | |||
| 16.04 | Terry Wogan | |||
| 16.34 | Home Run | |||
| 18.00 | News | |||
| 18.15 | London News Desk | |||
| 18.45 | Never Too Late | |||
| 19.15 | University of Brixton | |||
| 19.30 | Woman in Town | |||
| 20.09 | In Concert | |||
| 22.00 | Late News Desk | |||
| 22.04 | Theatre Board | |||
| 22.30 | as Radio 2 | |||
| BBC Radio 4 | ||||
| 06.25 | News Summary | |||
| 07.00 | Today | |||
| 08.45 | Yesterday in Parliament | |||
| 09.00 | News | |||
| 09.05 | For Schools | |||
| 09.25 | Other People's Lives | |||
| 09.35 | For Schools | |||
| 10.15 | Daily Service | |||
| 10.30 | For Schools | |||
| 12.00 | You and Yours | |||
| 12.25 | My Word! | |||
| 13.00 | The World at One: News | |||
| 13.30 | The Archers | |||
| 13.45 | Listen with Mother | |||
| 14.00 | For Schools | |||
| 14.20 | Break for Music | |||
| 14.30 | For Schools | |||
| 15.00 | Afternoon Theatre | |||
| 15.45 | ... Jack de Manio Precisely | |||
| 16.30 | Story Time | |||
| 17.00 | PM Reports | |||
| 18.00 | News | |||
| 18.15 | Just a Minute | |||
| 18.45 | The Archers | |||
| 19.00 | News Desk | |||
| 19.25 | Party Political Broadcast | |||
| 19.30 | Any Answers? | |||
| 20.00 | Queen of Song | |||
| 20.45 | Scan | |||
| 21.30 | New Worlds | |||
| 21.59 | Weather | |||
| 22.00 | The World Tonight: News | |||
| 22.45 | Today in Parliament | |||
| 23.00 | A Book at Bedtime | |||
| 23.15 | News | |||
| 23.36 | Closedown | |||
| 23.45 | Coastal forecast | |||
| SIGN IN TO VIEW MORE PROGRAMME DETAILS | ||||
| Back to the top | ||||
<< Thursday, 18th November 1971 >>
| FAQ | Contact | Services | Terms | Privacy | Credits |
[Page generated in 5.98 seconds under 4.56% server load]
© 2012-2025 TVRDb.com. All rights reserved.