| TV | Tyne Tees | Thames | RADIO | BBC Radio 4 | BBC Radio 3 | | ||||
|---|---|---|---|---|
| SIGN IN TO VIEW LISTINGS FOR OTHER SERVICES | ||||
| Tyne Tees | ||||
| 00.00 | Real Meetings | |||
| 10.20 | Schools | |||
| 14.33 | Unit 2 | |||
| 15.05 | Pied Piper | |||
| 15.10 | Play With A Purpose | |||
| 15.35 | North-East Newsroom | |||
| 15.45 | Taste And Style | |||
| 16.15 | Crossroads | |||
| 16.40 | The Enchanted House | |||
| 16.55 | The Sooty Show | |||
| 17.20 | Magpie | |||
| 17.50 | News | |||
| 18.00 | Today At Six | |||
| 18.30 | Doctor Simon Locke | |||
| 19.00 | Calamity Jane And Sam Bass (1949) | |||
| 20.30 | Des! | |||
| 21.00 | Love Story | |||
| 22.00 | News At Ten | |||
| 22.30 | We Was All One | |||
| 23.00 | Invitation Snooker | |||
| Thames | ||||
| 00.05 | Nothing If Not Critical | |||
| 10.20 - 10.45 | Evidence | |||
| 11.00 - 11.15 | Rules, Rules, Rules | |||
| 11.18 - 11.36 | Meeting Our Needs | |||
| 11.40 - 12.00 | The Messengers | |||
| 13.45 - 13.55 | Stop, Look, Listen | |||
| 14.00 - 14.11 | My World (2) | |||
| 14.13 - 14.33 | Just Look! | |||
| 14.35 | Time to Remember | |||
| 15.00 | Houseparty | |||
| 15.15 | Tea Break | |||
| 15.45 | Matinee | |||
| 16.10 | Dr. Simon Locke | |||
| 16.40 | Once Upon a Time | |||
| 16.55 | The Sooty Show | |||
| 17.20 | Magpie | |||
| 17.50 | ITN News | |||
| 18.00 | Today | |||
| 18.40 | Crossroads | |||
| 19.05 | Des | |||
| 19.35 | Movie of the Week | |||
| 21.00 | Love Story | |||
| 22.00 | ITN News at Ten | |||
| 22.30 | We Was All One | |||
| 23.30 - 00.00 | Drive-In | |||
| BBC Radio 4 | ||||
| 06.25 | News Summary | |||
| 07.00 | Today | |||
| 08.45 | Yesterday in Parliament | |||
| 09.00 | News | |||
| 09.05 | From Our Own Correspondent | |||
| 09.30 | For Schools | |||
| 10.15 | Daily Service | |||
| 10.30 | For Schools | |||
| 12.00 | You and Yours | |||
| 12.25 | Just a Minute | |||
| 13.00 | The World at One: News | |||
| 13.30 | The Archers | |||
| 13.45 | Listen with Mother | |||
| 14.00 | For Schools | |||
| 15.00 | The Herries Chronicle | |||
| 16.00 | 25 Years of Gardeners' Question Time | |||
| 16.30 | Story Time | |||
| 17.00 | PM Reports | |||
| 18.00 | News | |||
| 18.15 | Many a Slip | |||
| 18.45 | The Archers | |||
| 19.00 | News Desk | |||
| 19.30 | Murder on Deadman's Hill | |||
| 21.45 | Does God Make a Difference? | |||
| 21.59 | Weather | |||
| 22.00 | The World Tonight: News | |||
| 22.45 | Today in Parliament | |||
| 23.00 | A Book at Bedtime | |||
| 23.15 | News | |||
| 23.31 | Market Trends | |||
| 23.36 | Closedown | |||
| 23.45 | Coastal forecast | |||
| BBC Radio 3 | ||||
| 07.00 | News; Weather | |||
| 07.05 | Overture | |||
| 08.00 | News; Weather | |||
| 08.05 | Morning Concert | |||
| 09.00 | News; Weather | |||
| 09.05 | This Week's Composers | |||
| 09.45 | Cross-Section: 1940 | |||
| 12.15 | Cardiff Midday Prom | |||
| 13.00 | News; Weather | |||
| 13.05 | From Music Magazine | |||
| 13.20 | Midday Prom | |||
| 14.05 | John Field | |||
| 14.35 | Elgar | |||
| 15.20 | Ireland, Quilter and Mendelssohn | |||
| 16.40 | Music in Our Time | |||
| 17.35 | Jazz Today | |||
| 18.05 | News; Weather | |||
| 18.10 | Concert Calendar | |||
| 18.25 | Programme News and Stock Market Report | |||
| 18.30 | Study on 3 | |||
| 19.30 | Spotlight on Richard Strauss | |||
| 20.00 | Bernard Haitink | |||
| 20.50 | Lucien Goldmann | |||
| 21.10 | Haitink | |||
| 21.50 | Nature and Human Nature | |||
| 22.35 | Messiaen and the French Tradition | |||
| 23.30 | News; Weather | |||
| 23.35 | Closedown | |||
| SIGN IN TO VIEW MORE PROGRAMME DETAILS | ||||
| Back to the top | ||||
| FAQ | Contact | Services | Terms | Privacy | Credits |
[Page generated in 2.6715 seconds under 1.74% server load]
© 2012-2025 TVRDb.com. All rights reserved.