| TV | Tyne Tees | Thames | RADIO | BBC Radio London | BBC Radio 4 | | ||||
|---|---|---|---|---|
| SIGN IN TO VIEW LISTINGS FOR OTHER SERVICES | ||||
| Tyne Tees | ||||
| 00.10 | God In Good Season | |||
| 12.30 | Forest Rangers | |||
| 13.30 | Corwin | |||
| 14.30 | Taste And Style | |||
| 15.00 | The Master Chefs | |||
| 15.15 | Danger Man | |||
| 16.10 | North-East Newsroom | |||
| 16.15 | Crossroads | |||
| 16.40 | Sean The Leprechaun | |||
| 16.55 | Junior Showtime | |||
| 17.20 | Magpie | |||
| 17.50 | News | |||
| 18.00 | Today At Six | |||
| 18.30 | Hogan's Heroes | |||
| 19.00 | Gunsmoke | |||
| 20.30 | Albert | |||
| 21.00 | A Place In The Sun | |||
| 22.00 | News At Ten | |||
| 22.30 | Who Needs Horses? | |||
| 23.30 | No Small Change | |||
| 23.45 | Late News Extra | |||
| Thames | ||||
| 12.05 | Everybody's London | |||
| 12.30 | Habatales | |||
| 12.45 | Time to Remember | |||
| 13.10 | Jobs in the House and Garden | |||
| 13.40 | The Judges | |||
| 14.30 | Good Afternoon | |||
| 15.00 | Houseparty | |||
| 15.15 | Let's Face It | |||
| 15.45 | Danger Man | |||
| 16.40 | Once Upon A Time | |||
| 16.55 | Junior Showtime | |||
| 17.20 | Magpie | |||
| 17.50 | ITN News | |||
| 18.00 | Today | |||
| 18.35 | Crossroads | |||
| 19.00 | Albert! | |||
| 19.30 | The Action Film | |||
| 21.00 | A Place in the Sun | |||
| 22.00 | ITN News at Ten | |||
| 22.30 | Who Needs Horses? | |||
| 23.15 | Drive-In | |||
| 23.45 | The Bishops | |||
| BBC Radio London | ||||
| 05.00 | as Monday | |||
| 11.34 | Morning Melody | |||
| 12.00 | Time to Spare | |||
| 12.15 | Getting Going | |||
| 12.30 | Capital City | |||
| 13.00 | World at One | |||
| 13.34 | Lunch a la Carter | |||
| 14.34 | as Radio 1 | |||
| 16.00 | Travel News | |||
| 16.04 | Alan Freeman | |||
| 16.34 | Home Run | |||
| 18.00 | News | |||
| 18.15 | London News Desk | |||
| 18.45 | On the Move | |||
| 19.15 | Woman in Town | |||
| 19.54 | Breakthrough | |||
| 22.00 | Late News Desk | |||
| BBC Radio 4 | ||||
| 06.25 | News Summary | |||
| 07.00 | Today | |||
| 08.45 | Yesterday in Parliament | |||
| 09.00 | News | |||
| 09.05 | From Our Own Correspondent | |||
| 09.30 | For Schools | |||
| 10.15 | Daily Service | |||
| 10.30 | Dame Gladys Cooper | |||
| 11.00 | For Schools | |||
| 12.00 | You and Yours | |||
| 12.25 | I'm Sorry I Haven't a Clue | |||
| 13.00 | The World at One News | |||
| 13.30 | The Archers | |||
| 13.45 | Listen with Mother | |||
| 14.00 | For Schools | |||
| 15.00 | Jane Eyre | |||
| 16.00 | Gardeners' Question Time | |||
| 16.30 | Story Time | |||
| 17.00 | PM Reports | |||
| 18.00 | News | |||
| 18.15 | Fair Deal | |||
| 18.45 | The Archers | |||
| 19.00 | News Desk | |||
| 19.25 | Party Political Broadcast | |||
| 19.30 | It's Your Line | |||
| 20.30 | A Walk in the Dark | |||
| 21.15 | Speaking at The Royal Academy | |||
| 22.00 | The World Tonight News | |||
| 22.45 | Today in Parliament | |||
| 23.00 | A Book at Bedtime | |||
| 23.15 | News | |||
| 23.38 | Closedown | |||
| 23.45 | Coastal forecast | |||
| SIGN IN TO VIEW MORE PROGRAMME DETAILS | ||||
| Back to the top | ||||
<< Tuesday, 25th April 1972 >>
| FAQ | Contact | Services | Terms | Privacy | Credits |
[Page generated in 3.0033 seconds under 1.66% server load]
© 2012-2025 TVRDb.com. All rights reserved.