| TV | Tyne Tees | Thames |  RADIO | BBC Radio London | BBC Radio 4 |  | ||||
|---|---|---|---|---|
| SIGN IN TO VIEW LISTINGS FOR OTHER SERVICES | ||||
| Tyne Tees | ||||
| 00.10 | Epilogue: Us And Them | |||
| 13.45 | Scotland Yard Mysteries | |||
| 14.15 | Bellbird | |||
| 14.30 | Good Afternoon | |||
| 15.00 | The Master Chefs | |||
| 15.15 | Hadleigh | |||
| 16.10 | North-East Newsroom | |||
| 16.15 | Crossroads | |||
| 16.40 | Paulus | |||
| 16.55 | Junior Showtime | |||
| 17.20 | Full House | |||
| 17.50 | News | |||
| 18.00 | North-East Newsroom | |||
| 18.05 | The Perils Of Pauline | |||
| 18.30 | Hogan's Heroes | |||
| 18.55 | Aaron Slick From Punkin Creek (1952) | |||
| 20.30 | Queenie's Castle | |||
| 21.00 | Crime of Passion | |||
| 22.00 | News At Ten | |||
| 22.30 | It's All In Life | |||
| 23.00 | Division Four | |||
| 23.55 | Late News Extra | |||
| Thames | ||||
| 00.10 | Closedown | |||
| 11.10 | Outlook | |||
| 12.25 | Women Today | |||
| 12.50 | Common Market Cook-Book | |||
| 13.15 | Bellbird | |||
| 13.25 | Felix the Cat | |||
| 13.40 | Batman | |||
| 14.05 | Castle Haven | |||
| 14.30 | Good Afternoon | |||
| 15.00 | Houseparty | |||
| 15.15 | Let's Face It | |||
| 15.45 | Danger Man | |||
| 16.40 | Yak | |||
| 16.55 | Junior Showtime | |||
| 17.20 | Full House | |||
| 17.50 | ITN News | |||
| 18.00 | The Dave Cash Radio Programme | |||
| 18.25 | Cartoon Time | |||
| 18.40 | Crossroads | |||
| 19.05 | Queenie's Castle | |||
| 19.35 | Movie of the Week | |||
| 21.00 | Crime of Passion | |||
| 22.00 | ITN News at Ten | |||
| 22.30 | It's All in Life | |||
| 23.00 | Shut Up, I'm Crying | |||
| 23.30 | Children to Children | |||
| BBC Radio London | ||||
| 05.00 | as Monday | |||
| 12.00 | An English Holiday | |||
| 12.30 | Capital City | |||
| 13.00 | The World at One | |||
| 13.30 | News Break | |||
| 13.34 | Lunch a la Carter | |||
| 14.34 | Johnnie Walker | |||
| 15.00 | as Monday | |||
| 16.34 | Home Run | |||
| 18.00 | News | |||
| 18.15 | London News Desk | |||
| 18.45 | Today in the City | |||
| 18.50 | Of Credit or Renown | |||
| 19.20 | Getting Going | |||
| 19.35 | Woman in Town | |||
| 20.15 | Breakthrough | |||
| 22.00 | Late News Desk | |||
| BBC Radio 4 | ||||
| 06.25 | News Summary | |||
| 07.00 | Today | |||
| 08.45 | Yesterday in Parliament | |||
| 09.00 | News | |||
| 09.05 | From Our Own Correspondent | |||
| 09.35 | My Kind of Music | |||
| 10.15 | Daily Service | |||
| 10.30 | All Kinds of Music | |||
| 11.30 | Treasure Island | |||
| 12.00 | You and Yours | |||
| 12.25 | The Men from the Ministry | |||
| 13.00 | The World at One: News | |||
| 13.30 | The Archers | |||
| 13.45 | Listen with Mother | |||
| 14.00 | Steve Race's Invitation to Music | |||
| 15.00 | The History of Henry Esmond | |||
| 16.00 | Gardeners' Question Time | |||
| 16.30 | Story Time | |||
| 17.00 | PM Reports | |||
| 18.00 | News | |||
| 18.15 | Fair Deal | |||
| 18.45 | The Archers | |||
| 19.00 | News Desk | |||
| 19.30 | Roy Hudd's Vintage Music-Hall | |||
| 20.30 | Glyndebourne Revisited | |||
| 21.25 | The Lawyer's Duty to the Law | |||
| 21.59 | Weather | |||
| 22.00 | The World Tonight: News | |||
| 22.45 | Today in Parliament | |||
| 23.00 | A Book at Bedtime | |||
| 23.15 | News | |||
| 23.36 | Closedown | |||
| 23.45 | Coastal forecast | |||
| SIGN IN TO VIEW MORE PROGRAMME DETAILS | ||||
| Back to the top | ||||
<<   Tuesday, 8th August 1972   >>
| FAQ | Contact | Services | Terms | Privacy | Credits |
[Page generated in 3.7507 seconds under 3.5% server load]
© 2012-2025 TVRDb.com. All rights reserved.