| TV | Tyne Tees | Thames | RADIO | BBC Radio London | BBC Radio 4 | | ||||
|---|---|---|---|---|
| SIGN IN TO VIEW LISTINGS FOR OTHER SERVICES | ||||
| Tyne Tees | ||||
| 00.00 | Late News Extra | |||
| 00.50 | Epilogue: The Business Of God | |||
| 11.30 | Sports Special | |||
| 16.10 | North-East Newsroom | |||
| 16.15 | Crossroads | |||
| 16.40 | Make A Wish | |||
| 16.55 | Little Big Time | |||
| 17.20 | Ace Of Wands | |||
| 17.50 | News | |||
| 18.00 | North-East Newsroom | |||
| 18.05 | The Perils Of Pauline | |||
| 18.30 | Shirley's World | |||
| 19.00 | Whicker Within A Woman's World | |||
| 19.30 | Coronation Street | |||
| 20.00 | Jason King | |||
| 21.00 | The Main Chance | |||
| 22.00 | News At Ten | |||
| 22.30 | The York Golf Festival | |||
| 23.15 | Professional Wrestling | |||
| 23.45 | Late News Extra | |||
| Thames | ||||
| 00.30 | Doctors' Dilemmas | |||
| 11.30 | York Golf Festival | |||
| 12.20 | Women Today | |||
| 12.45 | Freud on Food | |||
| 13.10 | Bellbird | |||
| 13.25 | Sean the Leprechaun | |||
| 13.40 | Woolbinda-Animal Doctor | |||
| 14.05 | Castle Haven | |||
| 14.30 | Racing from York | |||
| 15.45 | Tales of Edgar Wallace | |||
| 16.40 | Hatty Town | |||
| 16.55 | Little Big Time | |||
| 17.20 | Ace of Wands | |||
| 17.50 | ITN News | |||
| 18.00 | Today | |||
| 18.35 | Crossroads | |||
| 19.00 | Whicker | |||
| 19.30 | Coronation Street | |||
| 20.00 | The Benny Hill Show | |||
| 21.00 | The Main Chance | |||
| 22.00 | ITN News at Ten | |||
| 22.30 | Tony Bennett | |||
| 23.00 | York Golf Festival | |||
| 23.45 - 00.15 | Professional Wrestling | |||
| BBC Radio London | ||||
| 05.00 | as Monday | |||
| 11.34 | Far Away Folk | |||
| 12.00 | Composers of London | |||
| 12.30 | Capital City | |||
| 13.00 | The World at One | |||
| 13.30 | News Break | |||
| 13.34 | Lunch a la Carter | |||
| 14.34 | Johnnie Walker | |||
| 15.00 | as Monday | |||
| 16.34 | Home Run | |||
| 18.00 | News | |||
| 18.15 | London News Desk | |||
| 18.45 | Today in the City | |||
| 18.50 | Guideline | |||
| 19.05 | Quest | |||
| 19.35 | Woman in Town | |||
| 20.15 | London Youth String Ensemble | |||
| 22.00 | Late News Desk | |||
| BBC Radio 4 | ||||
| 06.25 | News Summary | |||
| 07.00 | Today | |||
| 08.45 | Elephant Walk | |||
| 09.00 | News | |||
| 09.05 | The Living World | |||
| 09.35 | If It's Wednesday It Must Be .. | |||
| 10.15 | Daily Service | |||
| 10.30 | All Kinds of Music | |||
| 11.30 | Treasure Island | |||
| 12.00 | You and Yours | |||
| 12.25 | All Gas and Gaiters | |||
| 13.00 | The World at One: News | |||
| 13.30 | The Archers | |||
| 13.45 | Listen with Mother | |||
| 14.00 | Steve Race's Invitation to Music | |||
| 15.00 | Afternoon Theatre | |||
| 16.00 | Overture, Beginners, Please! | |||
| 16.30 | Story Time | |||
| 17.00 | PM Reports | |||
| 18.00 | News | |||
| 18.15 | Great Scott! | |||
| 18.45 | The Archers | |||
| 19.00 | News Desk | |||
| 19.30 | It's Your Line | |||
| 20.30 | Midweek Theatre | |||
| 21.15 | The Tune the Old Cow Died Of | |||
| 21.59 | Weather | |||
| 22.00 | The World Tonight: News | |||
| 22.45 | Germany Calling | |||
| 23.00 | A Book at Bedtime | |||
| 23.15 | News | |||
| 23.36 | Closedown | |||
| 23.45 | Coastal forecast | |||
| SIGN IN TO VIEW MORE PROGRAMME DETAILS | ||||
| Back to the top | ||||
<< Wednesday, 16th August 1972 >>
| FAQ | Contact | Services | Terms | Privacy | Credits |
[Page generated in 2.4454 seconds under 4.69% server load]
© 2012-2025 TVRDb.com. All rights reserved.