| TV | Tyne Tees | Thames | RADIO | BBC Radio London | BBC Radio 4 | | ||||
|---|---|---|---|---|
| SIGN IN TO VIEW LISTINGS FOR OTHER SERVICES | ||||
| Tyne Tees | ||||
| 00.55 | Epilogue: I Found Marcel | |||
| 11.00 | Trades Union Congress | |||
| 13.45 | Bewitched | |||
| 14.15 | Bellbird | |||
| 14.30 | Rhubarb (1951) | |||
| 16.09 | North-East Newsroom | |||
| 16.10 | Cliff's Kids | |||
| 16.25 | Freewheelers | |||
| 16.55 | HR Pufnstuf | |||
| 17.20 | Olympics And News | |||
| 18.00 | Today At Six | |||
| 18.30 | Cartoon Time | |||
| 18.45 | Opportunity Knocks | |||
| 19.30 | Coronation Street | |||
| 20.00 | The Sportsman | |||
| 20.30 | Lollipop | |||
| 21.00 | Man At The Top | |||
| 22.00 | News And Olympics At Ten | |||
| 23.00 | Brass Tacks | |||
| 23.30 | Spyforce | |||
| Thames | ||||
| 11.00 | Trade Union Congress | |||
| 12.25 | Women Today | |||
| 12.50 | Freud on Food | |||
| 13.15 | Bellbird | |||
| 13.25 | The Enchanted House | |||
| 13.35 | Skippy | |||
| 14.05 | Castle Haven | |||
| 14.30 | Midsummer Monty | |||
| 15.00 | Small Hotel (1957) | |||
| 16.10 | Cliff's Kids | |||
| 16.25 | Freewheelers | |||
| 16.55 | Clapperboard | |||
| 17.20 | Olympics and News | |||
| 18.00 | Today | |||
| 18.20 | Crossroads | |||
| 18.45 | Opportunity Knocks! | |||
| 19.30 | Coronation Street | |||
| 20.00 | Hurricane Higgins | |||
| 20.30 | Lollipop | |||
| 21.00 | Man at the Top | |||
| 22.00 | News and the Olympics at Ten | |||
| 23.00 - 00.30 | The Name of the Game | |||
| BBC Radio London | ||||
| 05.00 | News; weather; | |||
| 06.45 | Rush Hour | |||
| 09.34 | Woman in Town | |||
| 11.34 | School Concert | |||
| 12.01 | You Don't Have to be Jewish | |||
| 12.30 | Capital City | |||
| 13.00 | The World at One | |||
| 13.30 | Call In | |||
| 14.34 | Johnnie Walker; Alan Freeman | |||
| 16.00 | News and Travel Special | |||
| 16.34 | Home Run | |||
| 18.00 | London News Desk | |||
| 18.40 | Today in the City | |||
| 18.45 | Close-Up | |||
| 19.15 | Arnold's Alphabet of London | |||
| 19.30 | Woman in Town | |||
| 20.05 | Newsbreak | |||
| 20.10 | All That Jazz | |||
| 22.00 | Newsbreak | |||
| 22.04 | as Radio 2 | |||
| BBC Radio 4 | ||||
| 06.25 | News Summary | |||
| 06.50 | Today | |||
| 08.45 | Elephant Walk | |||
| 09.00 | News | |||
| 09.05 | Start the Week with John Edmunds | |||
| 10.15 | Daily Service | |||
| 10.30 | All Kinds of Music | |||
| 11.30 | The Year of the Gorilla | |||
| 12.00 | You and Yours | |||
| 12.25 | Desert Island Discs | |||
| 12.55 | Weather, programme news VHF (except London and SE); Regional news, weather | |||
| 13.00 | The World at One: News | |||
| 13.30 | The Archers | |||
| 13.45 | Listen with Mother | |||
| 14.00 | Steve Race's Invitation to Music | |||
| 15.00 | Afternoon Theatre | |||
| 16.30 | Story Time | |||
| 17.00 | PM Reports | |||
| 18.00 | News | |||
| 18.15 | All Gas and Gaiters | |||
| 18.45 | The Archers | |||
| 19.00 | News Desk | |||
| 19.30 | Rebecca | |||
| 20.00 | Chapter and Verse | |||
| 20.30 | Monday Play | |||
| 21.40 | The Thriller Business | |||
| 21.59 | Weather | |||
| 22.00 | The World Tonight: News | |||
| 22.45 | NewserUs A Second Home | |||
| 23.00 | A Book at Bedtime | |||
| 23.15 | News | |||
| 23.36 | Closedown | |||
| 23.45 | Coastal forecast | |||
| SIGN IN TO VIEW MORE PROGRAMME DETAILS | ||||
| Back to the top | ||||
<< Monday, 4th September 1972 >>
| FAQ | Contact | Services | Terms | Privacy | Credits |
[Page generated in 2.2956 seconds under 2.06% server load]
© 2012-2025 TVRDb.com. All rights reserved.