| TV | Tyne Tees | UTV | RADIO | BBC Radio London | BBC Radio 4 | | ||||
|---|---|---|---|---|
| SIGN IN TO VIEW LISTINGS FOR OTHER SERVICES | ||||
| Tyne Tees | ||||
| 00.05 | Division Four | |||
| 01.00 | Christian Comment | |||
| 09.30 | Schools | |||
| 12.00 | Make A Wish | |||
| 12.15 | Labour Party Conference | |||
| 13.00 | Dunlop Masters Golf | |||
| 14.30 | Yoga For Health | |||
| 14.59 | North-East News Headlines | |||
| 15.00 | Dunlop Masters Golf | |||
| 16.25 | The Merrie Melodies Show | |||
| 16.50 | Magpie | |||
| 17.20 | Elephant Boy | |||
| 17.50 | News | |||
| 18.00 | Today At Six | |||
| 18.35 | Crossroads | |||
| 19.00 | The Sky's The Limit | |||
| 19.30 | Cade's County | |||
| 20.30 | Dora | |||
| 21.00 | Holly | |||
| 22.00 | News At Ten | |||
| 22.30 | Dunlop Masters Golf | |||
| 23.15 | The Wind Of Change | |||
| UTV | ||||
| 11.00 | Schools | |||
| 12.00 | Happy House | |||
| 12.15 | Labour Party Conference | |||
| 13.00 | Dunlop Masters Golf | |||
| 13.30 | Ulster News Headlines | |||
| 13.32 | Cartoon | |||
| 13.40 | Schools | |||
| 14.40 | Dunlop Masters Golf | |||
| 16.00 | Romper Room | |||
| 16.20 | Ulster News Headlines | |||
| 16.25 | The Rovers | |||
| 16.50 | Magpie | |||
| 17.20 | Shirley's World | |||
| 17.50 | ITN News | |||
| 18.00 | UTV Reports | |||
| 18.35 | Crossroads | |||
| 19.00 | The Sky's the Limit | |||
| 19.30 | UFO | |||
| 20.30 | Dora | |||
| 21.00 | Holly | |||
| 22.00 | ITN News at Ten | |||
| 22.30 | Dunlop Masters Golf | |||
| 23.15 | The Food of Love | |||
| 23.45 | Closedown | |||
| BBC Radio London | ||||
| 05.00 | News; weather; The Early Show | |||
| 06.45 | Rush Hour | |||
| 09.34 | Woman in Town | |||
| 11.34 | Morning Melody | |||
| 12.01 | Theatreboard | |||
| 12.30 | Capital City | |||
| 13.00 | The World at One | |||
| 13.30 | Call In | |||
| 14.34 | The Jobfinders | |||
| 14.45 | Platform | |||
| 16.34 | Home Run | |||
| 18.00 | London News Desk | |||
| 18.35 | Today in the City | |||
| 18.40 | Sportsfield | |||
| 19.15 | Tight Lines | |||
| 19.30 | Woman in Town | |||
| 20.05 | Newsbreak | |||
| 20.10 | London Country | |||
| 22.00 | Newsbreak | |||
| 22.04 | Jharokha | |||
| 22.25 | Darpan | |||
| 22.45 | The Radio London Second Birthday Show | |||
| BBC Radio 4 | ||||
| 06.25 | News Summary | |||
| 06.50 | Today | |||
| 08.45 | The Sleeper Awakes | |||
| 09.00 | News | |||
| 09.05 | For Schools | |||
| 10.15 | Daily Service | |||
| 10.30 | For Schools | |||
| 12.00 | You and Yours | |||
| 12.25 | Petticoat Line | |||
| 13.00 | The World at One: News | |||
| 13.30 | The Archers | |||
| 13.45 | Listen with Mother | |||
| 14.00 | For Schools | |||
| 15.00 | Afternoon Theatre | |||
| 16.00 | Any Answers? | |||
| 16.30 | Story Time | |||
| 17.00 | PM Reports | |||
| 17.55 | Weather, programme news | |||
| 18.00 | News | |||
| 18.15 | Forces' Chance | |||
| 18.45 | The Archers | |||
| 19.00 | News Desk | |||
| 19.30 | Pick of the Week | |||
| 20.30 | Any Questions? | |||
| 21.15 | Analysis | |||
| 22.00 | The World Tonight: News | |||
| 22.45 | Just Superstition - Touch Wood | |||
| 23.00 | A Book at Bedtime | |||
| 23.15 | Week Ending... | |||
| 23.40 | Coastal forecast | |||
| 23.43 | News | |||
| 23.59 | Market Trends | |||
| SIGN IN TO VIEW MORE PROGRAMME DETAILS | ||||
| Back to the top | ||||
<< Friday, 6th October 1972 >>
| FAQ | Contact | Services | Terms | Privacy | Credits |
[Page generated in 2.3363 seconds under 4.78% server load]
© 2012-2025 TVRDb.com. All rights reserved.