| TV | Tyne Tees | Thames | RADIO | BBC Radio 4 | BBC Radio 3 | | ||||
|---|---|---|---|---|
| SIGN IN TO VIEW LISTINGS FOR OTHER SERVICES | ||||
| Tyne Tees | ||||
| 00.15 | Late News Extra | |||
| 00.30 - 00.37 | Epilogue: All Change | |||
| 00.37 | Closedown | |||
| 09.30 | Schools | |||
| 12.05 | Rainbow | |||
| 12.25 | Adventures Of Rupert Bear | |||
| 12.40 | First Report | |||
| 13.00 | Scotch Corner | |||
| 13.30 | Crown Court | |||
| 14.00 | Harriet's Back In Town | |||
| 14.30 | North-East News Headlines | |||
| 14.31 | Good Afternoon | |||
| 15.00 | Looks Familiar | |||
| 15.25 | The Saint | |||
| 16.25 | Lift-Off With Ayshea | |||
| 16.50 | Ace Of Wands | |||
| 17.20 | University Challenge | |||
| 17.50 | News | |||
| 18.00 | Today At Six | |||
| 18.35 | Crossroads | |||
| 19.00 | This is Your Life | |||
| 19.30 | Coronation Street | |||
| 20.00 | The Bob Monkhouse Comedy Hour | |||
| 21.00 | Professional Boxing | |||
| 22.00 | News At Ten | |||
| 22.30 | The North Country | |||
| 22.55 | Late Night Theatre | |||
| 23.40 | Late News Extra | |||
| 23.55 | Mod Squad | |||
| Thames | ||||
| 00.15 - 00.25 | One Point of View | |||
| 09.30 | For Schools | |||
| 10.30 | Yoga for Health | |||
| 12.05 | Rainbow | |||
| 12.25 | The Adventures of Rupert Bear | |||
| 12.40 | First Report | |||
| 13.00 | Scotch Corner | |||
| 13.30 | Crown Court | |||
| 14.00 | Harriet's Back in Town | |||
| 14.30 | Good Afternoon | |||
| 15.00 | Looks Familiar | |||
| 15.30 | Danger Man | |||
| 16.25 | Lift Off with Ayshea | |||
| 16.50 | Ace of Wands | |||
| 17.20 | University Challenge | |||
| 17.50 | ITN News | |||
| 18.00 | Today | |||
| 18.35 | Crossroads | |||
| 19.00 | This is Your Life | |||
| 19.30 | Coronation Street | |||
| 20.00 | The Bob Monkhouse Comedy Hour | |||
| 21.00 | Boxing | |||
| 22.00 | ITN News at Ten | |||
| 22.30 | A Place in the Country | |||
| 23.00 | Late Night Theatre | |||
| 23.45 | Delta | |||
| BBC Radio 4 | ||||
| 06.25 | News Summary | |||
| 06.50 | Today | |||
| 08.45 | Yesterday in Parliament | |||
| 09.00 | News | |||
| 09.05 | The Living World | |||
| 09.30 | For Schools | |||
| 10.15 | Daily Service | |||
| 10.30 | For Schools | |||
| 12.00 | You and Yours | |||
| 12.25 | All Gas and Gaiters | |||
| 13.00 | The World at One: News | |||
| 13.30 | The Archers | |||
| 13.45 | Listen with Mother | |||
| 14.00 | For Schools | |||
| 15.00 | Afternoon Theatre | |||
| 16.00 | Jussi Björling | |||
| 16.30 | Story Time | |||
| 17.00 | PM Reports | |||
| 18.00 | News | |||
| 18.15 | Petticoat Line | |||
| 18.45 | The Archers | |||
| 19.00 | News Desk | |||
| 19.30 | Down Your Way | |||
| 20.15 | Midweek Theatre | |||
| 21.00 | Now Read On | |||
| 21.45 | Speaking for Myself | |||
| 21.59 | Weather | |||
| 22.00 | The World Tonight: News | |||
| 22.45 | Today in Parliament | |||
| 23.00 | A Book at Bedtime | |||
| 23.15 | News | |||
| 23.36 | Closedown | |||
| 23.45 | Inshore forecast | |||
| BBC Radio 3 | ||||
| 00.00 | Closedown | |||
| 07.00 | News | |||
| 07.05 | Your Midweek Choice | |||
| 08.00 | News | |||
| 08.05 | Your Midweek Choice | |||
| 09.00 | News | |||
| 09.05 | This Week's Composers | |||
| 09.45 | Music Making | |||
| 10.45 | Music for Organ | |||
| 11.10 | Mozart, Goehr, Brahms | |||
| 13.00 | News | |||
| 13.05 | Concert Hall | |||
| 14.05 | Great Characters from Opera | |||
| 15.00 | BBC Training Orchestra | |||
| 16.00 | Choral Evensong | |||
| 16.45 | The Young Idea | |||
| 17.30 | Sounds Interesting | |||
| 18.00 | Stock Market Report | |||
| 18.05 | News | |||
| 18.10 | Homeward Bound | |||
| 18.30 | Study on 3 | |||
| 19.30 | Songs of the People | |||
| 20.00 | Live from the Royal Festival Hall | |||
| 22.20 | Unknown Reaches of the Mind | |||
| 23.20 | Schubert | |||
| 23.55 | News | |||
| SIGN IN TO VIEW MORE PROGRAMME DETAILS | ||||
| Back to the top | ||||
<< Wednesday, 22nd November 1972 >>
| FAQ | Contact | Services | Terms | Privacy | Credits |
[Page generated in 2.773 seconds under 2.38% server load]
© 2012-2025 TVRDb.com. All rights reserved.