| TV | Tyne Tees | Thames | RADIO | BBC Radio 4 | BBC Radio 3 | | ||||
|---|---|---|---|---|
| SIGN IN TO VIEW LISTINGS FOR OTHER SERVICES | ||||
| Tyne Tees | ||||
| 00.05 | The European Ice Skating Championship | |||
| 00.35 | Lectern | |||
| 09.25 | Songs From The Heart | |||
| 09.30 | Schools | |||
| 12.05 | Mister Trimble | |||
| 12.25 | Alice Through The Looking Glass | |||
| 12.40 | First Report | |||
| 13.00 | Mister And Mrs | |||
| 13.30 | Emmerdale Farm | |||
| 14.00 | All Our Yesterdays | |||
| 14.30 | North-East News Headlines | |||
| 14.31 | The Galloping Gourmet | |||
| 15.00 | Don't Ever Leave Me (1949) | |||
| 16.25 | Pardon My Genie | |||
| 16.50 | Skippy | |||
| 17.20 | My Good Woman | |||
| 17.50 | News | |||
| 18.00 | Today At Six | |||
| 18.35 | Cartoon Time | |||
| 18.45 | Opportunity Knocks | |||
| 19.30 | Coronation Street | |||
| 20.00 | World In Action | |||
| 20.30 | Bless This House | |||
| 21.00 | The Rivals Of Sherlock Holmes | |||
| 22.00 | News At Ten | |||
| 22.30 | Face The Press | |||
| 23.00 | The Name Of The Game | |||
| Thames | ||||
| 09.30 | For Schools | |||
| 10.33 - 11.00 | World War 1 | |||
| 12.05 | Mr Trimble | |||
| 12.25 | Alice Through The Looking Glass | |||
| 12.40 | First Report | |||
| 13.00 | Mr. and Mrs. | |||
| 13.30 | Emmerdale Farm | |||
| 14.00 | For Schools | |||
| 14.20 | Cartoon | |||
| 14.30 | Good Afternoon | |||
| 15.00 | This Is My Affair (1951) | |||
| 16.25 | Pardon My Genie | |||
| 16.55 | Clapperboard | |||
| 17.20 | My Good Woman | |||
| 17.50 | ITN News | |||
| 18.00 | Today | |||
| 18.40 | Opportunity Knocks! | |||
| 19.30 | Coronation Street | |||
| 20.00 | World In Action | |||
| 20.30 | Bless This House | |||
| 21.00 | The Rivals of Sherlock Holmes | |||
| 22.00 | ITN News at Ten | |||
| 22.30 | The Wild, Wild West | |||
| 23.30 - 00.00 | Drive-In | |||
| BBC Radio 4 | ||||
| 06.25 | News Summary | |||
| 06.45 | Prayer for the Day | |||
| 06.50 | Today | |||
| 08.45 | Sounds Topical | |||
| 09.00 | News | |||
| 09.05 | Start the Week with Richard Baker | |||
| 09.50 | Elderly Invalids Fund | |||
| 09.55 | For Schools | |||
| 10.15 | Daily Service | |||
| 10.30 | For Schools | |||
| 12.00 | You and Yours | |||
| 12.25 | Desert Island Discs | |||
| 13.00 | The World at One: News | |||
| 13.30 | The Archers | |||
| 13.45 | Listen with Mother | |||
| 14.00 | For Schools | |||
| 15.00 | Afternoon Theatre | |||
| 16.30 | Story Time | |||
| 17.00 | PM Reports | |||
| 18.00 | News | |||
| 18.15 | Dr Finlay's Casebook | |||
| 18.45 | The Archers | |||
| 19.00 | News Desk | |||
| 19.30 | Many a Slip | |||
| 20.00 | Silas Marner | |||
| 20.30 | The Monday Play | |||
| 21.59 | Weather | |||
| 22.00 | The World Tonight: News | |||
| 22.45 | Today in Parliament | |||
| 23.00 | A Book at Bedtime | |||
| 23.15 | News | |||
| 23.31 | Market Trend | |||
| 23.36 | Closedown | |||
| 23.45 | Inshore forecast | |||
| BBC Radio 3 | ||||
| 00.00 | Closedown | |||
| 07.00 | News | |||
| 07.05 | Overture | |||
| 08.00 | News | |||
| 08.05 | Morning Concert | |||
| 09.00 | News | |||
| 09.05 | This Week's Composer Verdi | |||
| 09.45 | Talking about Music | |||
| 10.15 | Salzburg Festival 1972 | |||
| 10.50 | Choral Music | |||
| 11.25 | Orchestral Concert | |||
| 12.00 | Musical Life in America | |||
| 12.20 | Stereo Orchestral Concert | |||
| 13.00 | News | |||
| 13.05 | BBC Lunchtime Concert | |||
| 14.05 | Royal Repertoire | |||
| 15.05 | Four Song-Cycles | |||
| 16.05 | Jennifer Bate | |||
| 16.55 | Bandstand | |||
| 17.25 | Pied Piper | |||
| 17.45 | Homeward Bound | |||
| 18.05 | Open University | |||
| 18.10 | Homeward Bound | |||
| 18.30 | Study on 3 | |||
| 19.30 | EBU Concert from Stuttgart | |||
| 20.20 | A Goldfish Bowl | |||
| 20.40 | EBU Concert | |||
| 21.30 | Body Language | |||
| 21.55 | Corelli and Tartini | |||
| 22.30 | Curzon on Schnabel | |||
| 23.10 | The Music of Busoni | |||
| 23.40 | Frans Briiggen | |||
| 23.55 | News | |||
| SIGN IN TO VIEW MORE PROGRAMME DETAILS | ||||
| Back to the top | ||||
<< Monday, 12th February 1973 >>
| FAQ | Contact | Services | Terms | Privacy | Credits |
[Page generated in 2.7072 seconds under 3.6% server load]
© 2012-2025 TVRDb.com. All rights reserved.