| TV | Tyne Tees | Thames |  RADIO | BBC Radio London | BBC Radio 4 |  | ||||
|---|---|---|---|---|
| SIGN IN TO VIEW LISTINGS FOR OTHER SERVICES | ||||
| Tyne Tees | ||||
| 00.20 | The Greatest Fights Of The Twentieth Century | |||
| 00.35 | Lectern | |||
| 09.25 | Just One Word | |||
| 09.30 | Schools | |||
| 12.05 | Mister Trimble | |||
| 12.25 | Happy House | |||
| 12.40 | First Report | |||
| 13.00 | Time Was | |||
| 13.30 | Crown Court | |||
| 14.00 | General Hospital | |||
| 14.30 | North-East News Headlines | |||
| 14.31 | Yoga For Health | |||
| 15.00 | Junkin | |||
| 15.25 | Danger Man | |||
| 16.25 | Woobinda | |||
| 16.50 | Magpie | |||
| 17.20 | Me And The Chimp | |||
| 17.50 | News | |||
| 18.00 | Today At Six | |||
| 18.35 | Crossroads | |||
| 19.00 | The Sky's The Limit | |||
| 19.30 | Hawaii Five-O | |||
| 20.30 | The Upper Crusts | |||
| 21.00 | Justice | |||
| 22.00 | News At Ten | |||
| 22.30 | Life On The Roof Of Yorkshire | |||
| 22.55 - 00.35 | Night Must Fall (1964) | |||
| Thames | ||||
| 00.00 | What the Papers Say | |||
| 00.15 | Jason King | |||
| 01.05 | Closedown | |||
| 09.30 | For Schools | |||
| 10.30 | V.A.T. '73 - A Guide to Retailers | |||
| 11.00 | For Schools | |||
| 12.05 | Mr.Trimble | |||
| 12.25 | Happy House | |||
| 12.40 | First Report | |||
| 13.00 | Time Was . . . | |||
| 13.30 | Crown Court | |||
| 14.00 | General Hospital | |||
| 14.30 | Good Afternoon | |||
| 15.00 | Junkin | |||
| 15.25 | Marcus Welby, M.D. | |||
| 16.20 | Elephant Boy | |||
| 16.50 | Magpie | |||
| 17.20 | Arnie | |||
| 17.50 | ITN News | |||
| 18.00 - 18.35 | Today | |||
| 18.35 | Crossroads | |||
| BBC Radio London | ||||
| 05.00 | as Monday | |||
| 12.01 | Theatreboard | |||
| 12.30 | Capital City | |||
| 13.00 | The World at One | |||
| 13.30 | Call In | |||
| 14.34 | The Jobfinders | |||
| 14.45 | Platform | |||
| 16.34 | Home Run | |||
| 18.00 | London News Desk | |||
| 18.35 | Today in the City | |||
| 18.40 | Sportsfield | |||
| 19.15 | Tight Lines | |||
| 19.30 | Woman in Town | |||
| 20.05 | Newsbreak | |||
| 20.10 | London Country | |||
| 22.00 | Newsbreak | |||
| 22.04 | Pop-Shop | |||
| BBC Radio 4 | ||||
| 06.25 | News Summary | |||
| 06.50 | Today | |||
| 08.45 | Yesterday in Parliament | |||
| 09.00 | News | |||
| 09.05 | For Schools | |||
| 10.15 | Daily Service | |||
| 10.30 | For Schools | |||
| 12.00 | You and Yours | |||
| 12.25 | Petticoat Line | |||
| 13.00 | The World at One: News | |||
| 13.30 | The Archers | |||
| 13.45 | Listen with Mother | |||
| 14.00 | For Schools | |||
| 15.00 | South Riding | |||
| 16.00 | Any Answers? | |||
| 16.30 | Story Time | |||
| 17.00 | PM Reports | |||
| 18.00 | News | |||
| 18.15 | Brain of Britain | |||
| 18.45 | The Archers | |||
| 19.00 | News Desk | |||
| 19.30 | Pick of the Week | |||
| 20.30 | Any Questions? | |||
| 21.15 | Analysis | |||
| 21.59 | Weather | |||
| 22.00 | The World Tonight: News | |||
| 22.45 | Today in Parliament | |||
| 22.54 | As Others See Us | |||
| 23.00 | A Book at Bedtime | |||
| 23.15 | Week Ending... | |||
| 23.40 | Inshore forecast | |||
| 23.43 | News | |||
| 23.59 | Market Trends | |||
| SIGN IN TO VIEW MORE PROGRAMME DETAILS | ||||
| Back to the top | ||||
| FAQ | Contact | Services | Terms | Privacy | Credits |
[Page generated in 3.2356 seconds under 2.46% server load]
© 2012-2025 TVRDb.com. All rights reserved.