| TV | Tyne Tees | Anglia | RADIO | BBC Radio London | BBC Radio 4 | | ||||
|---|---|---|---|---|
| SIGN IN TO VIEW LISTINGS FOR OTHER SERVICES | ||||
| Tyne Tees | ||||
| 00.40 | Lectern | |||
| 09.15 | Wild Life Theatre | |||
| 09.40 | Foreign Flavour | |||
| 10.10 | Tomfoolery | |||
| 10.35 | Joe 90 | |||
| 11.05 | Back Room Boy (1942) | |||
| 12.30 | News | |||
| 12.35 | World Of Sport | |||
| 12.40 | On The Ball | |||
| 16.55 | Results Round-Up | |||
| 17.10 | News | |||
| 17.20 | The Persuaders | |||
| 18.15 | Shark! (1969) | |||
| 20.00 | The Mike And Bernie Show | |||
| 21.00 | Thriller | |||
| 22.15 | News | |||
| 22.25 | The Scientists | |||
| 23.10 | The Name Of The Game | |||
| Anglia | ||||
| 18.45 | Gigi (1958) | |||
| BBC Radio London | ||||
| 02.00 | Closedown | |||
| 05.00 | News; weather; The Early Show | |||
| 07.00 | Saturday Scene | |||
| 07.45 | Tight Lines | |||
| 08.00 | Saturday Scene | |||
| 08.45 | The London Gardener | |||
| 09.02 | From Nine till Eleven | |||
| 11.02 | Shindig | |||
| 11.30 | Sportsfield | |||
| 12.02 | It's Saturday | |||
| 14.02 | Close-Up | |||
| 14.30 | Sportsline London | |||
| 18.00 | Extra Time | |||
| 18.45 | Newsbreak | |||
| 18.50 | as Radio 1 | |||
| 21.00 | Top Station | |||
| 22.00 | as Radio 2 | |||
| BBC Radio 4 | ||||
| 06.50 | Outlook | |||
| 07.00 | News | |||
| 07.50 | Today | |||
| 09.05 | Saturday Briefing | |||
| 10.15 | Daily Service | |||
| 10.30 | Pick of the Week | |||
| 11.30 | Announcements | |||
| 11.40 | Sports Parade | |||
| 12.00 | You and Yours | |||
| 12.25 | Brain of Britain | |||
| 13.00 | News | |||
| 13.15 | Any Questions? | |||
| 14.00 | Afternoon Theatre | |||
| 15.00 | Weekend Woman's Hour | |||
| 16.00 | 4th Dimension | |||
| 17.00 | Kaleidoscope | |||
| 18.00 | News | |||
| 18.15 | Letter from America | |||
| 18.30 | Sports Session | |||
| 19.00 | Desert Island Discs | |||
| 19.30 | These You Have Loved | |||
| 20.30 | Saturday-Night Theatre | |||
| 21.58 | Weather | |||
| 22.00 | News | |||
| 22.10 | A Word in Edgeways | |||
| 22.50 | Lighten Our Darkness | |||
| 23.05 | News | |||
| 23.21 | Closedown | |||
| 23.45 | Inshore forecast | |||
| SIGN IN TO VIEW MORE PROGRAMME DETAILS | ||||
| Back to the top | ||||
<< Saturday, 21st April 1973 >>
| FAQ | Contact | Services | Terms | Privacy | Credits |
[Page generated in 6.5549 seconds under 2.31% server load]
© 2012-2025 TVRDb.com. All rights reserved.