| TV | Tyne Tees | Thames | RADIO | BBC Radio London | BBC Radio 4 | | ||||
|---|---|---|---|---|
| SIGN IN TO VIEW LISTINGS FOR OTHER SERVICES | ||||
| Tyne Tees | ||||
| 00.15 | Lectern | |||
| 09.20 | I Met Them In Ghana | |||
| 09.30 | Schools | |||
| 12.25 | The Magic Fountain | |||
| 12.40 | First Report | |||
| 13.00 | The Indoor League | |||
| 13.30 | Crown Court | |||
| 14.00 | General Hospital | |||
| 14.30 | North-East News Headlines | |||
| 14.31 | Racing From Newmarket | |||
| 16.15 | Good Afternoon | |||
| 16.25 | The Rovers | |||
| 16.55 | Stingray | |||
| 17.20 | F Troop | |||
| 17.50 | News | |||
| 18.00 | Today At Six | |||
| 18.35 | Crossroads | |||
| 19.00 | The Warriors (1955) | |||
| 20.30 | This Week | |||
| 21.00 | Jason King | |||
| 22.00 | News At Ten | |||
| 22.30 | Sportstime | |||
| 23.00 | Police Call | |||
| 23.05 | A European Journey: From The Baltic To The Adriatic | |||
| 23.35 | Late News Extra | |||
| 23.50 | Monty Nash | |||
| Thames | ||||
| 00.15 | For God and Mankind | |||
| 00.25 - 00.50 | Night Gallery | |||
| 09.30 - 09.40 | For Schools | |||
| 09.42 - 09.57 | For Schools | |||
| 10.00 - 10.15 | For Schools | |||
| 10.19 - 10.34 | For Schools | |||
| 10.30 | At Your Service | |||
| 11.00 - 11.20 | For Schools | |||
| 11.22 - 11.39 | For Schools | |||
| 11.40 | For Schools | |||
| 12.00 | Cartoon | |||
| 12.05 | Rainbow | |||
| 12.25 | Magic Fountain | |||
| 12.40 - 13.00 | First Report | |||
| 13.30 | Crown Court | |||
| 14.00 | General Hospital | |||
| 14.30 | Racing from Newmarket | |||
| 16.15 | Good Afternoon | |||
| 16.25 | Voyage to the Bottom of the Sea | |||
| 17.20 | The Barkleys | |||
| 17.50 | ITN News | |||
| 18.00 | Today | |||
| 18.30 | Crossroads | |||
| 18.55 | The Thursday Film | |||
| 20.30 | This Week | |||
| 21.00 | Longstreet | |||
| 22.00 | ITN News at Ten | |||
| 22.30 | A European Journey | |||
| 23.00 - 00.00 | Something to Say | |||
| BBC Radio London | ||||
| 05.00 | as Monday | |||
| 11.20 | Listen Children | |||
| 11.34 | Morning Melody | |||
| 12.01 | Sound Out | |||
| 12.30 | Capital City | |||
| 13.00 | The World at One | |||
| 13.30 | Call In | |||
| 14.34 | Noel Edmonds; | |||
| 16.34 | Home Run | |||
| 18.00 | London News Desk | |||
| 18.40 | Today in the City | |||
| 18.45 | Kick-Off | |||
| 19.15 | Time to Spare | |||
| 19.30 | Woman in Town | |||
| 20.05 | Newsbreak | |||
| 20.10 | In Concert | |||
| 22.00 | Newsbreak | |||
| 22.04 | as Radio 2 | |||
| BBC Radio 4 | ||||
| 06.25 | News Summary | |||
| 06.50 | Today | |||
| 08.45 | Yesterday in Parliament | |||
| 09.00 | News | |||
| 09.05 | For Schools | |||
| 09.35 | The Explorers | |||
| 09.55 | For Schools | |||
| 10.15 | Daily Service | |||
| 10.30 | For Schools | |||
| 12.00 | You and Yours | |||
| 12.25 | More Secret Life of Kenneth Williams | |||
| 13.00 | The World at One: News | |||
| 13.30 | The Archers | |||
| 13.45 | Listen with Mother | |||
| 14.00 | For Schools | |||
| 15.00 | Afternoon Theatre | |||
| 15.45 | ... Jack de Manio Precisely | |||
| 16.30 | Story Time | |||
| 17.00 | PM Reports | |||
| 17.55 | Weather, programme news | |||
| 18.00 | News | |||
| 18.15 | The Men from the Ministry | |||
| 18.45 | The Archers | |||
| 19.00 | News Desk | |||
| 19.30 | Any Answers? | |||
| 20.00 | Russell of The Times | |||
| 20.45 | Analysis | |||
| 21.30 | The World Tonight: News | |||
| 22.15 | A Book at Bedtime | |||
| 22.30 | Kaleidoscope | |||
| 23.00 | Today in Parliament | |||
| 23.15 | News | |||
| 23.31 | Market Trends | |||
| 23.36 | Closedown | |||
| 23.45 | Inshore forecast | |||
| SIGN IN TO VIEW MORE PROGRAMME DETAILS | ||||
| Back to the top | ||||
| FAQ | Contact | Services | Terms | Privacy | Credits |
[Page generated in 3.0314 seconds under 3.64% server load]
© 2012-2025 TVRDb.com. All rights reserved.