| TV | Yorkshire | HTV West | RADIO | BBC Radio London | BBC Radio 4 | | ||||
|---|---|---|---|---|
| SIGN IN TO VIEW LISTINGS FOR OTHER SERVICES | ||||
| Yorkshire | ||||
| 16.25 | The Osmonds | |||
| 16.50 | The Tomorrow People | |||
| 17.20 | Thirty Minutes Worth | |||
| 17.50 | News | |||
| 18.00 | Calendar | |||
| 18.45 | The David Nixon Show | |||
| 19.30 | Coronation Street | |||
| 20.00 | My Good Woman | |||
| 20.30 | World In Action | |||
| 21.00 | Hunter's Walk | |||
| 22.00 | News | |||
| 22.30 | Emmerdale Farm - The Early Years | |||
| 23.25 | Calendar Commentary | |||
| 23.55 | Tennis | |||
| HTV West | ||||
| 16.50 | The Tomorrow People | |||
| 17.20 | Thirty Minutes Worth | |||
| 17.50 | News | |||
| 18.01 | Report West | |||
| 18.22 | This Is The West This Week | |||
| 18.45 | The David Nixon Show | |||
| 19.30 | Coronation Street | |||
| 20.00 | My Good Woman | |||
| 20.30 | World In Action | |||
| 21.00 | Hunter's Walk | |||
| 22.00 | News | |||
| 22.30 | The Enemy On the Beach | |||
| 23.30 | Tennis | |||
| BBC Radio London | ||||
| 05.00 | News; weather; The Early Show | |||
| 06.45 | Rush Hour | |||
| 09.34 | Downtown | |||
| 10.34 | Woman in Town | |||
| 11.20 | Listen Children | |||
| 11.34 | Melody on the Move | |||
| 12.01 | You Don't Have to be Jewish | |||
| 12.31 | Music Box | |||
| 12.45 | Capital City | |||
| 13.00 | Radio Newsreel | |||
| 13.15 | Call In | |||
| 14.34 | Capital Idea | |||
| 15.01 | Tiptoe | |||
| 15.20 | Come, Let's Learn English | |||
| 15.34 | David Hamilton | |||
| 16.30 | Newsbreak | |||
| 16.34 | Home Run | |||
| 18.00 | London News Desk | |||
| 18.35 | Today in the City | |||
| 18.40 | Sports News | |||
| 18.45 | Close-Up | |||
| 19.15 | The Jobfinders | |||
| 19.30 | Woman in Town | |||
| 20.20 | All That Jazz | |||
| 22.04 | as Radio 2 | |||
| BBC Radio 4 | ||||
| 06.25 | News Summary | |||
| 06.50 | Today | |||
| 08.45 | Sounds Topical | |||
| 09.00 | News | |||
| 09.05 | Start the Week with | |||
| 09.55 | For Schools | |||
| 10.15 | Daily Service | |||
| 10.30 | John Amis talks to... | |||
| 10.45 | For Schools | |||
| 11.40 | Full Length Portraits | |||
| 12.00 | You and Yours | |||
| 12.25 | Desert Island Discs | |||
| 13.00 | The World at One: News | |||
| 13.30 | The Archers | |||
| 13.45 | Listen with Mother | |||
| 14.00 | For Schools | |||
| 15.00 | Afternoon Theatre | |||
| 16.30 | Story Time | |||
| 17.00 | PM Reports | |||
| 18.00 | News | |||
| 18.15 | I'm Sorry I Haven't a Clue | |||
| 18.45 | The Archers | |||
| 19.00 | News Desk | |||
| 19.30 | The Monday Play | |||
| 21.29 | Weather | |||
| 21.30 | The World Tonight: News | |||
| 22.15 | A Book at Bedtime | |||
| 22.30 | Kaleidoscope | |||
| 23.00 | Today in Parliament | |||
| 23.15 | News | |||
| 23.31 | Market Trends | |||
| 23.36 | Closedown | |||
| 23.45 | Inshore forecast | |||
| SIGN IN TO VIEW MORE PROGRAMME DETAILS | ||||
| Back to the top | ||||
| FAQ | Contact | Services | Terms | Privacy | Credits |
[Page generated in 1.8634 seconds under 2.84% server load]
© 2012-2025 TVRDb.com. All rights reserved.