| TV | Tyne Tees | Westward | RADIO | BBC Radio London | BBC Radio 4 | | ||||
|---|---|---|---|---|
| SIGN IN TO VIEW LISTINGS FOR OTHER SERVICES | ||||
| Tyne Tees | ||||
| 00.35 | North-East News Headlines | |||
| 00.40 | Lectern | |||
| 00.45 | Closedown | |||
| 09.05 | Jobs Around The House | |||
| 09.30 | The Piano Can Be Fun | |||
| 10.00 | UFO | |||
| 10.50 | Tarzan And The Huntress (1947) | |||
| 12.00 | World of Sport | |||
| 12.05 | The PGA Golf Championship | |||
| 12.45 | News | |||
| 12.50 | World Of Sport | |||
| 12.55 | On The Ball | |||
| 13.20 | Racing From Newcastle | |||
| 16.00 | Professional Wrestling | |||
| 17.00 | Results Round-Up | |||
| 17.10 | News | |||
| 17.20 | The Champions | |||
| 18.15 | Sez Les | |||
| 19.00 | In The Doghouse (1962) | |||
| 20.30 | New Scotland Yard | |||
| 21.30 | News | |||
| 21.40 | Startime 73 | |||
| 22.25 | Donovan's Brain (1953) | |||
| 23.50 | Here We Go Again | |||
| Westward | ||||
| 09.55 - 10.20 | Farmhouse Kitchen | |||
| 10.20 - 10.45 | Camping And Caravanning | |||
| 10.45 - 11.15 | Joe 90 | |||
| 11.15 - 11.40 | Skippy | |||
| 11.40 - 11.55 | Cartoontime | |||
| 11.55 - 12.00 | Gus Honeybun's Birthdays | |||
| 12.00 - 17.10 | World of Sport | |||
| 17.10 - 17.20 | News | |||
| 18.05 - 19.00 | U.F.O. | |||
| 20.30 - 21.30 | New Scotland Yard | |||
| BBC Radio London | ||||
| 00.00 | as Radio 2 | |||
| 05.00 | News; weather; The Early Show | |||
| 07.00 | Saturday Scene | |||
| 07.30 | Good Fishing | |||
| 08.00 | Saturday Scene | |||
| 08.45 | The London Gardener | |||
| 09.02 | From Nine until Eleven | |||
| 11.02 | Shindig | |||
| 11.50 | Read All About It | |||
| 12.02 | It's Saturday | |||
| 14.02 | Close-Up | |||
| 14.30 | Sportsline London | |||
| 17.12 | David Simmons | |||
| 18.00 | Extra Time | |||
| 18.48 | as Radio 2 | |||
| BBC Radio 4 | ||||
| 06.50 | medium wave only | |||
| 06.55 | Weather, programme news | |||
| 07.00 | News | |||
| 07.50 | Today in Gibraltar | |||
| 09.00 | News | |||
| 09.05 | Saturday Briefing | |||
| 10.15 | Daily Service | |||
| 10.30 | Pick of the Week | |||
| 11.30 | Sports Parade | |||
| 12.00 | News | |||
| 12.02 | You and Yours | |||
| 12.27 | Forces' Chance | |||
| 13.00 | News | |||
| 13.15 | The Entertainers | |||
| 14.00 | Weekend Woman's Hour | |||
| 15.00 | News | |||
| 15.05 | Afternoon Theatre | |||
| 16.00 | 4th Dimension | |||
| 17.00 | News | |||
| 17.02 | Kaleidoscope | |||
| 18.00 | News | |||
| 18.15 | Letter from America | |||
| 18.30 | Sports Session | |||
| 19.00 | News | |||
| 19.02 | Desert Island Discs | |||
| 19.30 | These You Have Loved | |||
| 20.30 | Saturday-Night Theatre | |||
| 21.58 | Weather | |||
| 22.00 | News | |||
| 22.15 | My Kind of Music | |||
| 23.00 | Evening Prayers | |||
| 23.15 | News | |||
| 23.31 | Closedown | |||
| 23.45 | Inshore forecast | |||
| SIGN IN TO VIEW MORE PROGRAMME DETAILS | ||||
| Back to the top | ||||
<< Saturday, 25th August 1973 >>
| FAQ | Contact | Services | Terms | Privacy | Credits |
[Page generated in 2.9129 seconds under 3.93% server load]
© 2012-2025 TVRDb.com. All rights reserved.